5.938 Inch | 150.825 Millimeter x 4.874 Inch | 123.8 Millimeter x 8.268 Inch | 210 Millimeter TIMKEN MSE515BRHSAFQRSS Pillow Block Bearings
Question5.938 Inch | 150.825 Millimeter x 4.874 Inch | 123.8 Millimeter x 8.268 Inch | 210 Millimeter TIMKEN MSE515BRHSAFQRSS Pillow Block Bearings ? Find what Jinan QiMing Bearing Co., Ltd. you need faster by entering your Timken Bearing 5.938 Inch | 150.825 Millimeter x 4.874 Inch | 123.8 Millimeter x 8.268 Inch | 210 Millimeter information .
What is MSE515BRHSAFQRSS bearing interchange?
Brand Name: | TIMKEN |
Model Number: | MSE515BRHSAFQRSS |
Fillet Radius/Chamfer: | 2 mm |
Da (max): | 190 mm |
Groove Width A: | 11 mm |
Axial Load Factor Y1: | 1.78 |
Radial Clearance: | 0.100 to 0.135 mm |
Limiting Speed - Oil: | 3,500 rpm |
Limiting Speed - Grease: | 2,600 rpm |
d: | 120 mm |
Product Details
Fillet Radius/Chamfer | 2 mm |
Da (max) | 190 mm |
Groove Width A | 11 mm |
Axial Load Factor Y1 | 1.78 |
Radial Clearance | 0.100 to 0.135 mm |
Limiting Speed - Oil | 3,500 rpm |
Limiting Speed - Grease | 2,600 rpm |
d | 120 mm |
Configuration | Double Row |
Nr. of Holes | 6 |
Size (mm) | 5.938 Inch | 150.825 Millimeter x 4.874 Inch | 123.8 Millimeter x 8.268 Inch | 210 Millimeter |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234233 |