7009CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
We work closely 154000 lb C0 Static Load Rating with M06110 Product Group our 7009CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle manufacturing partners to bring the best value Jinan QiMing Bearing Co., Ltd. to customers.
Brand Name: | SKF |
Model Number: | 7009CE/P4ADBA |
C0 Static Load Rating: | 154000 lb |
Product Group: | M06110 |
Manufacturer Name: | TIMKEN |
Inventory: | 0.0 |
Dimension N : | 7/8 in |
Y (if Fa/Fr ≤ e): | 1.77 |
Category: | Bearings |
Note: | Note: All units have |
Product Details
C0 Static Load Rating | 154000 lb |
Product Group | M06110 |
Manufacturer Name | TIMKEN |
Inventory | 0.0 |
Dimension N | 7/8 in |
Y (if Fa/Fr ≤ e) | 1.77 |
Category | Bearings |
Note | Note: All units have |
Dimension L | 15-1/4 in |
K Factor | 1.23 |
Dimension H2 | 8-1/2 in |
X (if Fa/Fr ≤ e) | 0.87 |
Fa-max Maximum Permissible Thrust Load2 | 6908 lb |
Type E Closed Cover Number | EUC-I |
Y (if Fa/Fr > e) | 2.14 |
Minimum Buy Quantity | N/A |
Dimension N2 | 2-1/4 in |
Dimension J Max. | 12-3/4 in |
e | 0.49 |
Weight | 71.000 lb |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234233 |