7015ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
7015ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle, Units 4.5625 in overall height: and Housings CAD models , 8.3750 in overall length: Super Precision Angular Contact Bearings Manufacturing Service Jinan QiMing Bearing Co., Ltd. . Get Your Free.
Brand Name: | SKF |
Model Number: | 7015ACE/HCP4ADGA |
overall height:: | 4.5625 in |
D: | 6-1/4 in |
overall length:: | 8.3750 in |
d: | 2.0000 in |
radial dynamic load capacity:: | 23400 lb |
base to bore centerline:: | 2.2500 in |
base width:: | 2-1/2 in |
series:: | 2000 |
Product Details
overall height: | 4.5625 in |
D | 6-1/4 in |
overall length: | 8.3750 in |
d | 2.0000 in |
radial dynamic load capacity: | 23400 lb |
base to bore centerline: | 2.2500 in |
base width: | 2-1/2 in |
series: | 2000 |
locking device: | Concentric Collar |
finish/coating: | Powder Coated |
standards met: | ANSI/ABMA STD 9 |
expansion type: | Expansion Bearing |
bearing type: | Spherical Roller |
radial static load capacity: | 26200 lb |
B | 3-1/8 in |
housing construction: | Solid Pillow Block |
housing material: | Cast Iron |
duty type: | Standard Duty |
maximum rpm: | 4050 RPM |
seal type: | Clearance/Non-C |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234233 |