7014CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
7014CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Product Brochures , Super Precision Angular Contact Bearings Manufacturing Service Jinan QiMing Bearing Co., Ltd. . Get Your 705 kN Axial load carrying capacity, static Free. For Lock Washer lock nut type:
Brand Name: | SKF |
Model Number: | 7014CD/P4ADBA |
Axial load carrying capacity, static: | 705 kN |
lock nut type:: | For Lock Washer |
d3 max.: | 240.64 mm |
face diameter:: | 8.781 in |
slot width:: | 18.67 mm |
series:: | AN |
material:: | Steel |
slot depth:: | 8.2 mm |
Product Details
Axial load carrying capacity, static | 705 kN |
lock nut type: | For Lock Washer |
d3 max. | 240.64 mm |
face diameter: | 8.781 in |
slot width: | 18.67 mm |
series: | AN |
material: | Steel |
slot depth: | 8.2 mm |
h | 8.204 mm |
B | 28.829 mm |
Associated spanner | TMFN 30-40 |
Threads per inch | 8 |
overall nut width: | 1-1/8 in |
lock washer or locking device part number: | W38 |
Mass lock nut | 3.7 kg |
b | 18.669 mm |
d1 | 223.037 mm |
D | 9-15/32 in |
G | 189.789 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234233 |