982706001 Liebherr A912 Li Slewing Ring
Welcome to the 7240 lbf C90 - Dynamic Radial Rating (90 million revolutions)5 982706001 Liebherr A912 Li Slewing Ring online 33200 lbf C0 - Static Radial Rating seller. Jinan QiMing Bearing Co., Ltd.
Brand Name: | Liebherr A912 Li |
Model Number: | 982706001 |
C0 - Static Radial Rating: | 33200 lbf |
Cone Part Number: | 3877 |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 7240 lbf |
db - Cone Backface Backing Diameter: | 2.24 in |
K - Factor8: | 1.45 |
Cage Type: | Stamped Steel |
C1 - Dynamic Radial Rating (1 million revolutions)6: | 27900 lbf |
da - Cone Frontface Backing Diameter: | 1.98 in |
Product Details
C0 - Static Radial Rating | 33200 lbf |
Cone Part Number | 3877 |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 7240 lbf |
db - Cone Backface Backing Diameter | 2.24 in |
K - Factor8 | 1.45 |
Cage Type | Stamped Steel |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 27900 lbf |
da - Cone Frontface Backing Diameter | 1.98 in |
G2 - Heat Generation Factor (Rib-Roller End) | 13.5 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 4980 lbf |
Design Units | Imperial |
R - Cone Backface To Clear Radius3 | 0.14 in |
Ab - Cage-Cone Frontface Clearance | 0.11 in |
G1 - Heat Generation Factor (Roller-Raceway) | 37.8 |
d | 1.6250 in |
Series | 3800 |
Cg - Geometry Factor | 0.0873 |
B - Cone Width | 1.1875 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 48600 lbf |
Aa - Cage-Cone Backface Clearance | 0.04 in |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234233 |