3.937 Inch | 100 Millimeter x 8.465 Inch | 215 Millimeter x 3.701 Inch | 94 Millimeter SKF 97320UP2-BRZ Angular Contact Ball Bearings
How do 5300 rpm Oil Speed Rating n2 I place an EMERGENCY order for a 3.937 Inch | 100 Millimeter x 8.465 Inch | 215 Millimeter x 3.701 Inch | 94 Millimeter SKF 97320UP2-BRZ Angular Contact Ball Bearings 3.937 Inch | 100 Millimeter x 8.465 Inch | 215 Millimeter x 3.701 Inch | 94 Millimeter that Jinan QiMing Bearing Co., Ltd. I want to pick up at a our store?
What is 97320UP2-BRZ bearing interchange?
Brand Name: | SKF |
Model Number: | 97320UP2-BRZ |
Accessories: | Shield & Seal |
Oil Speed Rating n2: | 5300 rpm |
Grease Speed Rating n1: | 4000 rpm |
d: | 50.000 mm |
B: | 47.60 mm |
Fillet Radius ra: | 2.00 mm |
D: | 110.0000 mm |
Sealed Speed Rating n3: | 4000 rpm |
Product Details
Accessories | Shield & Seal |
Oil Speed Rating n2 | 5300 rpm |
Grease Speed Rating n1 | 4000 rpm |
d | 50.000 mm |
B | 47.60 mm |
Fillet Radius ra | 2.00 mm |
D | 110.0000 mm |
Sealed Speed Rating n3 | 4000 rpm |
Basic Dynamic Radial Load Rating C | 85200 N |
Basic Static Radial Load Rating Co | 64000 N |
Size (mm) | 3.937 Inch | 100 Millimeter x 8.465 Inch | 215 Millimeter x 3.701 Inch | 94 Millimeter |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234233 |