Product Details

M4-30P4 Rotek Slewing Ring Bearings

Brand Name Rotek
Model Number M4-30P4
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

162.20.0450.891.21.1503 Standard 5 Slewing Ring BearingsInternal Special Features:Magneto; Manufacturer Name:CONSOLIDATED BEARING; Other Features:Optional Material Po; Inch - Metric:Metric; Product Group:B00308; Snap Ring:No; Enclosure:Open; D:1.85 Inch | 47 Milli; Manufacturer Item Number:L-20; Internal Clearance:C0-Medium; UNSPSC:31171504; Category:Single Row Ball Bear; Weight / LBS:0.22; Weight:0.1; Harmonized Tariff Code:8482.10.50.68; Precision Class:ABEC 1 | ISO P0;
L6-25E9ZD Rotek Slewing Ring BearingsInventory:0.0; Inch - Metric:Metric; Weight:1.401; UNSPSC:31171504; Product Group:B00308; Noun:Bearing; Keyword String:Ball; Snap Ring:No; Cage Material:Steel; Weight / LBS:3.09; Internal Clearance:C3-Loose; d:3.15 Inch | 80 Milli; Rolling Element:Ball Bearing; Enclosure:2 Seals; Long Description:80MM Bore; 140MM Out; Category:Single Row Ball Bear; Outer Race Width:1.024 Inch | 26 Mill; Manufacturer Item Number:6216LLBC3/5C;
60.20.0414.500.01.1503 Standard 5 Slewing Ring BearingsOuter Race Width:0.709 Inch | 18 Mill; Harmonized Tariff Code:8482.10.50.68; Long Description:140MM Bore; 175MM Ou; Keyword String:Ball; Snap Ring:No; Product Group:B04270; Category:Single Row Ball Bear; UNSPSC:31171504; Internal Special Features:No; Manufacturer Name:SCHAEFFLER GROUP; Cage Material:Steel; d:5.512 Inch | 140 Mil; Rolling Element:Ball Bearing; Inventory:0.0; Minimum Buy Quantity:N/A;
A9-24P2 Rotek Slewing Ring BearingsBolt Spacing:2.2 Inch | 55.1 Mill; Insert Part Number:B3; Category:Flange Block Bearing; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Housing Material:Stamped Steel; Weight:0.191; Inventory:0.0; Relubricatable:No; Expansion / Non-expansion:Non-expansion; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Minimum Buy Quantity:N/A; D:0.866 Inch | 22 Mill; Rolling Element:Ball Bearing; Manufacturer Name:ASAHI BEARINGS;
L9-49N9Z Rotek Slewing Ring BearingsInsert Part Number:2-2D; Weight / LBS:10; D:2.625 Inch | 66.675; Housing Style:2 Bolt Pillow Block; Nominal Bolt Center to Center:6.8 Inch | 171.5 Mil; Manufacturer Name:REGAL BELOIT; Manufacturer Item Number:NPD-32; Long Description:2 Bolt Pillow Block;; d:2 Inch | 50.8 Millim; Bolt Spacing Maximum:7 Inch | 177.8Millim; Manufacturer Internal Number:702109; Housing Configuration:1 Piece Solid; Actual Bolt Center to Center:0 Inch | 0Millimeter;
L6-25N9ZD Rotek Slewing Ring BearingsInventory:0.0; Manufacturer Name:SKF; Category:Bearings; Product Group:B00234; Minimum Buy Quantity:N/A; Weight:0.56;
L6-37P9ZD Rotek Slewing Ring BearingsPrecision Class:ABEC 1 | ISO P0; Snap Ring:No; Weight / LBS:0.049; Maximum Capacity / Filling Slot:No; Enclosure:2 Seals; Noun:Bearing; Keyword String:Ball; Inventory:0.0; Manufacturer Name:SKF; Internal Clearance:C3-Loose; Product Group:B00308; Cage Material:Steel; Internal Special Features:No; UNSPSC:31171504; Category:Single Row Ball Bear; Harmonized Tariff Code:8482.10.50.68; Enclosure Type:Contact Seal;
M5-30P1Z Rotek Slewing Ring BearingsMinimum Buy Quantity:N/A; Component:Double Cup; Inventory:0.0; Flange Outside Diameter:0 Inch | 0 Millimete; Manufacturer Name:TIMKEN; Precision Class:Class 3; Other Features:Heavier Duty | Outer; Product Group:B04336; D:8.375 Inch | 212.725; B:4.625 Inch | 117.475; d:0 Inch | 0 Millimete; Weight:6.78; Basic Number:HH224310CD #3; Inch - Metric:Inch; Long Description:Double Cup; Class 3; Category:Tapered Roller Beari;

 

 

No.BrandACredNYX
3R6-55P9Rotek - - - - - - - -
3R8-98E9Rotek - - - - 2.756 Inch | 70 Mill - - -
62.20.0414.500.01.1503Standard 5 - - - - 6 Inch | 152.4 Milli - - -
R8-49E3Rotek - - - - - - - -
H7-35N1Rotek - - - - - - - -
3R8-59N2CRotek - - - - - - - -
A13-46N1ARotek - - - - - - - -
A14-33N1Rotek - - - - - - - -
L6-25N9ZDRotek - - - - - - - -
A16-78E4Rotek - - - - 1.181 Inch | 30 Mill - - -
3R8-88E9Rotek - - - - 2 Inch | 50.8 Millim - - -
3R8-98P9Rotek - - - - 1.378 Inch | 35 Mill - - -
L9-49E9ZRotek - - - - 0.472 Inch | 12 Mill - - -
R11-71E3Rotek - - - - 5.118 Inch | 130 Mil - - -
L6-37E9ZDRotek - - - - 2.165 Inch | 55 Mill - - -
A9-24P2Rotek - - - - - - - -
3R13-128N1ARotek - - - - - - - -
L6-29P9ZRotek - - - - - - - -
60.25.0475.000.11.1504Standard 5 - - - - 4 Inch | 101.6 Milli - - -
L6-33P9ZRotek - - - - 9.25 Inch | 234.95 M - - -
L6-37E9ZRotek - - - - 5.375 Inch | 136.525 - - -
R11-71N3Rotek - - - - - - - -
M6-39P1Rotek - - - - - - - -
S14-90E1Rotek - - - - 0.669 Inch | 17 Mill - - -
A22-105E2ARotek - - - - - - - -
A18-89P1Rotek - - - - 1.1875 in - - -
250.14.0400.013 Type 13/5Standard 5 - - - - - - - -

 

M4-30P4 Rotek Slewing Ring Bearings Video

 

All Products Contact Now