VLI200414-N INA Slewing Ring Bearings | Static Load Rating:12.5 kN; Oil Holes:1.5 mm; D:70 mm; Da:61.8 mm; d:45 mm; da:50 mm; Dynamic Load Rating:9.6 kN; Radius:0.6 mm; B:10 mm; |
RKS.425060101001 SKF Slewing Ring Bearings | Radius:1.5 mm; Static Load Rating:113.6 kN; Dynamic Load Rating:54.5 kN; d:190 mm; Da:223 mm; B:25 mm; da:203 mm; D:240 mm; Oil Holes:2.5 mm; |
RKS.060.25.1424 SKF Slewing Ring Bearings | Oil Holes:2 mm; B:13 mm; da:57.2 mm; D:80 mm; Radius:0.6 mm; Da:72 mm; Static Load Rating:23.4 kN; d:50 mm; Dynamic Load Rating:18.9 kN; |
XSU080218 INA Slewing Ring Bearings | Chamfer:1 mm; da:117 mm; Mounting Hole Size:5.5 mm; Dynamic Load Rating:40.4 kN; Number of Mounting Holes:10; Mounting Hole Countersink Diameter:9.5 mm; B:22 mm; Static Load Rating:63.6 kN; D:165 mm; Da:132 mm; d:80 mm; Oil Holes:3 mm; Outer rings PCD:148 mm; Inner rings PCD:97 mm; |
VU25038 INA Slewing Ring Bearings | D:480 mm; Oil Holes:3 mm; Radius:2.5 mm; Static Load Rating:523.9 kN; da:426 mm; d:400 mm; B:35 mm; Dynamic Load Rating:219.4 kN; Da:447 mm; |
RKS.062.25.1314 SKF Slewing Ring Bearings | Mounting Hole Countersink Diameter:14 mm; Number of Mounting Holes:12; D:240 mm; Inner rings PCD:139 mm; Static Load Rating:131.9 kN; Dynamic Load Rating:73.1 kN; Da:188 mm; Chamfer:1.5 mm; Mounting Hole Depth:8.6 mm; da:168 mm; Thread Size:M8; d:115 mm; Outer rings PCD:217 mm; B:28 mm; Oil Holes:3 mm; Mounting Hole Size:9 mm; |
RKS.210411 SKF Slewing Ring Bearings | D:80 mm; B:13 mm; Static Load Rating:23.4 kN; d:50 mm; Radius:0.6 mm; da:57.2 mm; Dynamic Load Rating:18.9 kN; Da:72 mm; Oil Holes:2 mm; |
VSU250855 INA Slewing Ring Bearings | Dynamic Load Rating:30.2 kN; da:92 mm; Static Load Rating:44.8 kN; Oil Holes:2.5 mm; Radius:0.6 mm; d:80 mm; Da:109 mm; D:120 mm; B:16 mm; |
No. | Brand | d | B | a | D | C | T | da | Da |
L4-17P8ZD | Rotek | 100 mm | 20 mm | - | 150 mm | - | - | 117 mm | 132 mm |
RKS.060.20.0844 | SKF | 60 mm | 13 mm | - | 90 mm | - | - | 67 mm | 82 mm |
RKS.161.16.1314 | SKF | 400 mm | 35 mm | - | 480 mm | - | - | 426 mm | 447 mm |
XSI140644-N | INA | 45 mm | 10 mm | - | 70 mm | - | - | 50 mm | 61.8 mm |
XSA140644-N | INA | 150 mm | 25 mm | - | 210 mm | - | - | 168 mm | 188 mm |
RKS.921155203001 | SKF | 250 mm | 30 mm | - | 330 mm | - | - | 280 mm | 299 mm |
RKS. 312410102001 | SKF | 80 mm | 22 mm | - | 165 mm | - | - | 117 mm | 132 mm |
RKS.162.14.0544 | SKF | 80 mm | 22 mm | - | 165 mm | - | - | 117 mm | 132 mm |
RKS.425060201001 | SKF | 90 mm | 16 mm | - | 130 mm | - | - | 104 mm | 120 mm |
VSI250955-N | INA | 150 mm | 25 mm | - | 210 mm | - | - | 168 mm | 188 mm |
RKS.210411 | SKF | 50 mm | 13 mm | - | 80 mm | - | - | 57.2 mm | 72 mm |
RKS.061.20.0644 | SKF | 190 mm | 25 mm | - | 240 mm | - | - | 203 mm | 223 mm |
XSU140414 | INA | 50 mm | 13 mm | - | 80 mm | - | - | 57.2 mm | 72 mm |
XSU080318 | INA | 50 mm | 13 mm | - | 80 mm | - | - | 57.2 mm | 72 mm |
RKS.161.14.0414 | SKF | 250 mm | 25 mm | - | 310 mm | - | - | 267 mm | 289 mm |
RKS.162.14.0744 | SKF | 35 mm | 10 mm | - | 60 mm | - | - | 40 mm | 51.8 mm |
RKS.162.14.0644 | SKF | 20 mm | 8 mm | - | 36 mm | - | - | 22.9 mm | 30.8 mm |
RKS.060.25.1754 | SKF | 20 mm | 8 mm | - | 36 mm | - | - | 22.9 mm | 30.8 mm |
M5-16P1Z | Rotek | 115 mm | 28 mm | - | 240 mm | - | - | 168 mm | 188 mm |
RKS.060.20.0744 | SKF | 30 mm | 10 mm | - | 55 mm | - | - | 35 mm | 46.8 mm |
XSA141094-N | INA | 150 mm | 25 mm | - | 210 mm | - | - | 168 mm | 188 mm |
L6-16P9ZD | Rotek | 80 mm | 16 mm | - | 120 mm | - | - | 92 mm | 109 mm |
RKS.060.25.1314 | SKF | 150 mm | 30 mm | - | 230 mm | - | - | 181 mm | 198 mm |
RKS.162.14.1094 | SKF | 300 mm | 40 mm | - | 405 mm | - | - | 339 mm | 361 mm |
RKS.221310101001 | SKF | 160 mm | 35 mm | - | 295 mm | - | - | 218 mm | 238 mm |
L6-22N9Z Rotek Slewing Ring Bearings Video