RKS.161.16.1534 SKF Slewing Ring Bearings | Da:35.8 mm; d:25 mm; da:27.9 mm; Radius:0.6 mm; Oil Holes:1.5 mm; B:8 mm; Static Load Rating:4.8 kN; D:41 mm; Dynamic Load Rating:4.5 kN; |
RKS.23 0841 SKF Slewing Ring Bearings | Oil Holes:2.5 mm; D:120 mm; Da:109 mm; d:80 mm; B:16 mm; Radius:0.6 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; da:92 mm; |
RKS.222605101001 SKF Slewing Ring Bearings | Mounting Hole Countersink Depth:8.6 mm; B:25 mm; Thread Size:M8; Outer rings PCD:187 mm; d:90 mm; Mounting Hole Countersink Diameter:14 mm; Number of Mounting Holes:12; Mounting Hole Size:9 mm; Dynamic Load Rating:46 kN; D:210 mm; Oil Holes:3 mm; Chamfer:1.5 mm; Static Load Rating:80.2 kN; Inner rings PCD:112 mm; da:139 mm; Da:157 mm; |
XSU140644 INA Slewing Ring Bearings | d:100 mm; da:112 mm; B:16 mm; D:140 mm; Dynamic Load Rating:32.5 kN; Da:129 mm; Radius:1 mm; Oil Holes:2.5 mm; Static Load Rating:52.3 kN; |
RKS. 314310101001 SKF Slewing Ring Bearings | Oil Holes:2.5 mm; d:180 mm; Dynamic Load Rating:79.6 kN; Da:218 mm; Radius:1.5 mm; B:25 mm; da:198 mm; D:240 mm; Static Load Rating:154.8 kN; |
RKS.221300101001 SKF Slewing Ring Bearings | da:57 mm; Mounting Hole Countersink Depth:4.4 mm; Mounting Hole Size:4.5 mm; d:35 mm; Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; D:95 mm; B:15 mm; Inner rings PCD:45 mm; Thread Size:M4; Da:73 mm; Chamfer:0.6 mm; Mounting Hole Countersink Diameter:8 mm; Number of Mounting Holes:8; Oil Holes:3 mm; Outer rings PCD:83 mm; |
RKS.162.16.1424 SKF Slewing Ring Bearings | d:80 mm; Dynamic Load Rating:40.4 kN; Mounting Hole Depth:5.4 mm; Static Load Rating:63.6 kN; Outer rings PCD:148 mm; Da:132 mm; Mounting Hole Countersink Diameter:9.5 mm; Oil Holes:3 mm; da:117 mm; Chamfer:1 mm; Thread Size:M5; D:165 mm; B:22 mm; Mounting Hole Size:5.5 mm; Inner rings PCD:97 mm; Number of Mounting Holes:10; |
L6-16P9ZD Rotek Slewing Ring Bearings | Oil Holes:2.5 mm; da:92 mm; D:120 mm; Dynamic Load Rating:30.2 kN; Da:109 mm; d:80 mm; Static Load Rating:44.8 kN; B:16 mm; Radius:0.6 mm; |
No. | Brand | d | B | a | D | C | T | da | Da |
M4-22P4 | Rotek | - | - | - | - | - | - | - | - |
RKS.23 1091 | SKF | 100 mm | 16 mm | - | 140 mm | - | - | 112 mm | 129 mm |
VLA200644-N | INA | 70 mm | 13 mm | - | 100 mm | - | - | 77 mm | 92 mm |
RKS.210941 | SKF | 400 mm | 35 mm | - | 480 mm | - | - | 426 mm | 447 mm |
XSU080398 | INA | 30 mm | 10 mm | - | 55 mm | - | - | 35 mm | 46.8 mm |
RKS.220941 | SKF | 220 mm | 25 mm | - | 280 mm | - | - | 237 mm | 259 mm |
XSU140844 | INA | 40 mm | 10 mm | - | 65 mm | - | - | 45 mm | 56.8 mm |
VSU201094 | INA | 300 mm | 35 mm | - | 395 mm | - | - | 337 mm | 359 mm |
XSU080188 | INA | 115 mm | 28 mm | - | 240 mm | - | - | 168 mm | 188 mm |
A8-22N2A | Rotek | - | - | - | - | - | - | - | - |
RKS.060.20.0644 | SKF | 20 mm | 12 mm | - | 70 mm | - | - | 35 mm | 47 mm |
RKS. 312410102001 | SKF | 80 mm | 22 mm | - | 165 mm | - | - | 117 mm | 132 mm |
RKS.210641 | SKF | 70 mm | 13 mm | - | 100 mm | - | - | 77 mm | 92 mm |
VU250433 | INA | 160 mm | 25 mm | - | 220 mm | - | - | 181 mm | 198 mm |
VSA200944-N | INA | 300 mm | 25 mm | - | 360 mm | - | - | 317 mm | 339 mm |
RKS.23 0411 | SKF | 250 mm | 40 mm | - | 355 mm | - | - | 289 mm | 311 mm |
RKS. 413290203001 | SKF | 160 mm | 35 mm | - | 295 mm | - | - | 218 mm | 238 mm |
XSU140744 | INA | 60 mm | 13 mm | - | 90 mm | - | - | 67 mm | 82 mm |
XSA140844-N | INA | 250 mm | 40 mm | - | 355 mm | - | - | 289 mm | 311 mm |
RKS.220541 | SKF | 70 mm | 13 mm | - | 100 mm | - | - | 77 mm | 92 mm |
L6-16P9Z | Rotek | 120 mm | 25 mm | - | 180 mm | - | - | 138 mm | 158 mm |
RKS.324012324001 SKF Slewing Ring Bearings Video