XSU140944 INA Slewing Ring Bearings | Dynamic Load Rating:21.7 kN; da:77 mm; Oil Holes:2 mm; Static Load Rating:30.6 kN; Da:92 mm; Radius:0.6 mm; D:100 mm; d:70 mm; B:13 mm; |
RKS. 211440101001 SKF Slewing Ring Bearings | Static Load Rating:52.3 kN; B:16 mm; da:112 mm; Da:129 mm; d:100 mm; Dynamic Load Rating:32.5 kN; D:140 mm; Oil Holes:2.5 mm; Radius:1 mm; |
XSI140414-N INA Slewing Ring Bearings | Dynamic Load Rating:142 kN; B:30 mm; D:330 mm; Oil Holes:3 mm; d:250 mm; da:280 mm; Da:299 mm; Radius:2 mm; Static Load Rating:286.2 kN; |
VSA251055-N INA Slewing Ring Bearings | da:117 mm; Mounting Hole Size:5.5 mm; Inner rings PCD:97 mm; Dynamic Load Rating:40.4 kN; Mounting Hole Countersink Diameter:9.5 mm; Da:132 mm; B:22 mm; Number of Mounting Holes:10; Static Load Rating:63.6 kN; D:165 mm; d:80 mm; Oil Holes:3 mm; Chamfer:1 mm; Outer rings PCD:148 mm; |
VI160288-N INA Slewing Ring Bearings | B:28 mm; Oil Holes:3 mm; Inner rings PCD:139 mm; Static Load Rating:131.9 kN; Dynamic Load Rating:73.1 kN; Da:188 mm; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:14 mm; Outer rings PCD:217 mm; da:168 mm; D:240 mm; Chamfer:1.5 mm; Mounting Hole Size:9 mm; d:115 mm; |
RKS.23 0411 SKF Slewing Ring Bearings | da:289 mm; B:40 mm; Radius:2 mm; Static Load Rating:391.8 kN; D:355 mm; Oil Holes:4 mm; Dynamic Load Rating:207 kN; Da:311 mm; d:250 mm; |
RKS.220841 SKF Slewing Ring Bearings | Dynamic Load Rating:39.7 kN; D:140 mm; da:104 mm; B:20 mm; Static Load Rating:60.2 kN; Radius:1 mm; Oil Holes:2.5 mm; Da:120 mm; d:90 mm; |
RKS.162.14.0644 SKF Slewing Ring Bearings | D:36 mm; da:22.9 mm; Static Load Rating:4 kN; d:20 mm; Dynamic Load Rating:4.1 kN; B:8 mm; Radius:0.6 mm; Da:30.8 mm; Oil Holes:1.5 mm; |
No. | Brand | d | B | a | D | C | T | da | Da |
RKS.062.25.1204 | SKF | 80 mm | 22 mm | - | 165 mm | - | - | 117 mm | 132 mm |
M4-12P4 | Rotek | 160 mm | 35 mm | - | 295 mm | - | - | 218 mm | 238 mm |
RKS.161.14.0844 | SKF | 210 mm | 40 mm | - | 380 mm | - | - | 277 mm | 299 mm |
VLI200944-N | INA | 100 mm | 16 mm | - | 140 mm | - | - | 112 mm | 129 mm |
RKS.122295101002 | SKF | 140 mm | 25 mm | - | 200 mm | - | - | 161 mm | 178 mm |
XSI141094-N | INA | 115 mm | 28 mm | - | 240 mm | - | - | 168 mm | 188 mm |
RKS. 314310101001 | SKF | 180 mm | 25 mm | - | 240 mm | - | - | 198 mm | 218 mm |
L4-13P8ZD | Rotek | 30 mm | 10 mm | - | 55 mm | - | - | 35 mm | 46.8 mm |
VSU201094 | INA | 300 mm | 35 mm | - | 395 mm | - | - | 337 mm | 359 mm |
RKS.160.16.1314 | SKF | 160 mm | 35 mm | - | 295 mm | - | - | 218 mm | 238 mm |
VSA250755-N | INA | 35 mm | 10 mm | - | 60 mm | - | - | 40 mm | 51.8 mm |
VSU200644 | INA | 90 mm | 16 mm | - | 130 mm | - | - | 104 mm | 120 mm |
RKS.221300101001 | SKF | 35 mm | 15 mm | - | 95 mm | - | - | 57 mm | 73 mm |
RKS. 111280101002 | SKF | 130 mm | 25 mm | - | 190 mm | - | - | 148 mm | 168 mm |
RKS.061.25.1424 | SKF | 400 mm | 35 mm | - | 480 mm | - | - | 426 mm | 447 mm |
A6-9P4 | Rotek | 110 mm | 20 mm | - | 160 mm | - | - | 126 mm | 143 mm |
RKS.162.16.1534 | SKF | 45 mm | 10 mm | - | 70 mm | - | - | 50 mm | 61.8 mm |
RKS.160.14.1094 | SKF | 240 mm | 25 mm | - | 300 mm | - | - | 257 mm | 279 mm |
RKS. 313500404001 | SKF | 45 mm | 10 mm | - | 70 mm | - | - | 50 mm | 61.8 mm |
VA140188-V | INA | 60 mm | 13 mm | - | 90 mm | - | - | 67 mm | 82 mm |
VU200405 | INA | 300 mm | 25 mm | - | 360 mm | - | - | 317 mm | 339 mm |
VSA251055-N | INA | 80 mm | 22 mm | - | 165 mm | - | - | 117 mm | 132 mm |
RKS.162.14.1094 | SKF | 300 mm | 40 mm | - | 405 mm | - | - | 339 mm | 361 mm |
VA250309-N | INA | 240 mm | 25 mm | - | 300 mm | - | - | 257 mm | 279 mm |
L6-22E9ZD | Rotek | 2.752 Inch | 69.901 Millimeter | - | - | 1.5 Inch | 38.1 Millimeter | - | - | - | - |
RKS.160.14.0844 | SKF | 210 mm | 40 mm | - | 380 mm | - | - | 277 mm | 299 mm |
XU08043 | INA | 115 mm | 28 mm | - | 240 mm | - | - | 168 mm | 188 mm |
VSU200744 | INA | 20 mm | 12 mm | - | 70 mm | - | - | 35 mm | 47 mm |
RKS.23 0741 SKF Slewing Ring Bearings Video