RKS.062.20.0844 SKF Slewing Ring Bearings | Dynamic Load Rating:46 kN; Outer rings PCD:187 mm; Static Load Rating:80.2 kN; Mounting Hole Size:9 mm; Da:157 mm; Mounting Hole Countersink Diameter:14 mm; Thread Size:M3; da:139 mm; D:210 mm; Number of Mounting Holes:12; Mounting Hole Countersink Depth:8.6 mm; d:90 mm; Chamfer:1.5 mm; Inner rings PCD:112 mm; B:25 mm; Oil Holes:3 mm; |
VSI200644-N INA Slewing Ring Bearings | Dynamic Load Rating:73.1 kN; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; B:28 mm; Thread Size:M3; Mounting Hole Countersink Depth:8.6 mm; Da:188 mm; Static Load Rating:131.9 kN; Oil Holes:3 mm; Mounting Hole Countersink Diameter:14 mm; D:240 mm; d:115 mm; Inner rings PCD:139 mm; da:168 mm; Chamfer:1.5 mm; Number of Mounting Holes:12; |
RKS.221300101001 SKF Slewing Ring Bearings | da:57 mm; Mounting Hole Countersink Depth:4.4 mm; Mounting Hole Size:4.5 mm; d:35 mm; Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; D:95 mm; B:15 mm; Inner rings PCD:45 mm; Thread Size:M4; Da:73 mm; Chamfer:0.6 mm; Mounting Hole Countersink Diameter:8 mm; Number of Mounting Holes:8; Oil Holes:3 mm; Outer rings PCD:83 mm; |
XU120222 INA Slewing Ring Bearings | da:203 mm; Dynamic Load Rating:54.5 kN; Da:223 mm; d:190 mm; Radius:1 mm; B:25 mm; Oil Holes:2.5 mm; D:240 mm; Static Load Rating:113.6 kN; |
L6-16P9Z Rotek Slewing Ring Bearings | Radius:1.5 mm; Da:158 mm; Dynamic Load Rating:66.3 kN; d:120 mm; D:180 mm; da:138 mm; B:25 mm; Static Load Rating:109 kN; Oil Holes:2.5 mm; |
VSA251055-N INA Slewing Ring Bearings | da:117 mm; Mounting Hole Size:5.5 mm; Inner rings PCD:97 mm; Dynamic Load Rating:40.4 kN; Mounting Hole Countersink Diameter:9.5 mm; Da:132 mm; B:22 mm; Number of Mounting Holes:10; Static Load Rating:63.6 kN; D:165 mm; d:80 mm; Oil Holes:3 mm; Chamfer:1 mm; Outer rings PCD:148 mm; |
VSA200944-N INA Slewing Ring Bearings | Static Load Rating:246.5 kN; da:317 mm; d:300 mm; Radius:2.5 mm; B:25 mm; Dynamic Load Rating:100.6 kN; D:360 mm; Da:339 mm; Oil Holes:2.5 mm; |
A6-14E1 Rotek Slewing Ring Bearings | B:16 mm; Radius:1 mm; da:104 mm; Da:120 mm; Static Load Rating:47.4 kN; d:90 mm; D:130 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.8 kN; |
No. | Brand | d | B | a | D | C | T | da | Da |
XSA140844-N | INA | 250 mm | 40 mm | - | 355 mm | - | - | 289 mm | 311 mm |
RKS.061.30.1904 | SKF | 80 mm | 22 mm | - | 165 mm | - | - | 117 mm | 132 mm |
RKS. 312290202001 | SKF | 180 mm | 25 mm | - | 240 mm | - | - | 198 mm | 218 mm |
RKS.220841 | SKF | 90 mm | 20 mm | - | 140 mm | - | - | 104 mm | 120 mm |
VSA200544-N | INA | 90 mm | 25 mm | - | 210 mm | - | - | 139 mm | 157 mm |
VSU200944 | INA | 90 mm | 25 mm | - | 210 mm | - | - | 139 mm | 157 mm |
RKS.160.16.1644 | SKF | 100 mm | 20 mm | - | 150 mm | - | - | 117 mm | 132 mm |
VSU251055 | INA | 90 mm | 20 mm | - | 140 mm | - | - | 104 mm | 120 mm |
RKS.062.30.1904 | SKF | 300 mm | 35 mm | - | 395 mm | - | - | 337 mm | 359 mm |
RKS.162.14.0414 | SKF | 200 mm | 25 mm | - | 260 mm | - | - | 218 mm | 238 mm |
RKS.060.20.0414 | SKF | 200 mm | 25 mm | - | 260 mm | - | - | 218 mm | 238 mm |
VSA200744-N | INA | 120 mm | 20 mm | - | 170 mm | - | - | 136 mm | 153 mm |
VSA250755-N | INA | 35 mm | 10 mm | - | 60 mm | - | - | 40 mm | 51.8 mm |
RKS.210741 | SKF | 140 mm | 25 mm | - | 200 mm | - | - | 161 mm | 178 mm |
RKS. 313500404001 | SKF | 45 mm | 10 mm | - | 70 mm | - | - | 50 mm | 61.8 mm |
VLA200844-N | INA | 170 mm | 20 mm | - | 220 mm | - | - | 183 mm | 203 mm |
RKS.060.25.1644 | SKF | 100 mm | 16 mm | - | 140 mm | - | - | 112 mm | 129 mm |
A14-22E1B | Rotek | 1.438 Inch | 36.525 Millimeter | - | - | 2.75 Inch | 69.85 Millimeter | - | - | - | - |
RKS.161.14.0414 | SKF | 250 mm | 25 mm | - | 310 mm | - | - | 267 mm | 289 mm |
RKS.160.16.1314 | SKF | 160 mm | 35 mm | - | 295 mm | - | - | 218 mm | 238 mm |
RKS.23 0741 | SKF | 160 mm | 25 mm | - | 220 mm | - | - | 181 mm | 198 mm |
M5-16P1Z | Rotek | 115 mm | 28 mm | - | 240 mm | - | - | 168 mm | 188 mm |
RKS.161.14.0844 | SKF | 210 mm | 40 mm | - | 380 mm | - | - | 277 mm | 299 mm |
VLA200944-N INA Slewing Ring Bearings Video