Product Details

7004ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle

Brand Name SKF
Model Number 7004ACD/P4ADBC
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

7009ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact AngleInventory:0.0; Weight / US pound:105.82; Product Group:B04144; Category:Roller Bearings; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A;
7013CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact AngleNumber of Mounting Holes:4; Housing Configuration:1 Piece Solid; Cartridge Pilot Depth:0 Inch | 0 Millimete; Housing Style:4 Bolt Round Flange; Keyword String:Flanged; Bolt Spacing:6.1 Inch | 154.9 Mil; Inventory:0.0; Other Features:Double Row | Single; Housing Material:Cast Steel; Product Group:M06288; Cartridge Pilot Diameter:7.374 Inch | 187.3 M; Relubricatable:Yes; Long Description:4 Bolt Round Flange;
7010CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Anglemaximum rpm:2600 RPM; Harmonized Tariff Code:84823080; Rolling Element:Spherical Roller Bea; Weight / LBS:11; bearing material:Steel; Withdrawal Sleeve:AHX3126 (Specify bor; lubrication hole type:Lubrication Groove &; bore diameter:130 mm; Long Description:130MM Tapered Bore;; Inventory:0.0; static load capacity:940000 N; Product Group:B04311; Manufacturer Name:NSK; Mounting Method:Adapter Mount; internal clearance:C3;
7013ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact AngleNumber of Bearings:4 (1 Quadruplex Set); Keyword String:Angular Contact; Enclosure:Open; Contact Angle:25 Degree; Category:Angular Contact Ball; Inventory:0.0; d:3.937 Inch | 100 Mil; Cage Material:Phenolic; Mounting Arrangement:Quadruplex-Back to B; Minimum Buy Quantity:N/A; Harmonized Tariff Code:8482.10.50.28; Internal Clearance:C0-Medium; Precision Class:ABEC 1 | ISO P0; Manufacturer Name:SKF;
7007CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact AngleManufacturer Item Number:QVVPXT16V300SET; Keyword String:Pillow Block; Weight:10.442; Bolt Spacing Maximum:10.44 Inch | 265.176; Minimum Buy Quantity:N/A; Rolling Element:Spherical Roller Bea; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Weight / LBS:28; Housing Material:Cast Steel; Manufacturer Name:TIMKEN; Category:Pillow Block Bearing; Housing Configuration:1 Piece Solid; Actual Bolt Center to Center:0 Inch | 0Millimeter;
7013ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact AngleHousing Configuration:1 Piece Solid; Product Group:M06288; Rolling Element:Spherical Roller Bea; Insert Part Number:22216; Harmonized Tariff Code:8483.20.40.80; Long Description:4 Bolt Round Flange; Number of Mounting Holes:4; Mounting Method:V Lock; Weight:12.712; Expansion / Non-expansion:Non-expansion; Seals:Double Lip Nitrile R; Minimum Buy Quantity:N/A; Cartridge Pilot Diameter:0 Inch | 0 Millimete;
7003CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact AngleLong Description:60MM Straight Bore;; d:2.362 Inch | 60 Mill; Weight / LBS:6.459; Weight:2.93; Relubricatable:Yes; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Rolling Element:Spherical Roller Bea; Category:Spherical Roller Bea; Withdrawal Sleeve:Not Applicable; B:1.811 Inch | 46 Mill; Keyword String:Spherical; Number of Rows of Rollers:Double Row; Mounting Method:Shaft Mount; Internal Clearance:C3-Loose;
7012CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact AngleMinimum Buy Quantity:N/A; Product Group:B00308; Inventory:0.0; Manufacturer Name:PEER BEARING CO.; Category:Ball Bearings;

 

 

No.BrandBeDdHCKFw
7006CE/HCP4ADTSKF - - - - - - - -
7006CDGA/HCP4ASKF - - - - - - - -
7003CD/P4ADBCSKF - - 4.921 Inch | 125 Mil3.15 Inch | 80 Milli - - - -
7000CD/HCP4ADGASKF3.75 Inch | 95.25 Mi - 3.33 Inch | 84.582 M3 Inch | 76.2 Millim - - - -
7005ACDGA/HCP4ASKF - - 7.087 Inch | 180 Mil - - - - -
7002ACEGA/HCP4ASKF2.063 Inch | 52.4 Mi - - 1.772 Inch | 45 Mill - - - -
7013CE/P4ASKF - - - - - - - -
7007CD/P4ADFASKF - - 58 mm - - 22 mm - 43 mm
7006ACD/P4ATBTBSKF - - 1.125 Inch | 28.575 - - - - -
7007CD/P4ADTSKF - - 2.441 Inch | 62 Mill - - - - -
7001CD/HCP4ADGASKF - - 2.441 Inch | 62 Mill - - - - -
7007CD/HCP4ADGASKF - - - - - - - -
7008CD/HCP4ASKF2.283 Inch | 58 Mill - - - - - - -
7007ACD/P4ADBBSKF0.669 Inch | 17 Mill - 2.835 Inch | 72 Mill - - - - -
7012CE/HCP4ADGASKF - - 1.26 Inch | 32 Milli0.472 Inch | 12 Mill - - - -
7005CEGB/HCP4ASKF1.216 Inch | 30.886 - 0 Inch | 0 Millimete1.781 Inch | 45.237 - - - -
7006CD/P4ASKF0.709 Inch | 18 Mill - 1.85 Inch | 47 Milli - - - - -
7001CE/HCP4ASKF - - - - - - - -
7011ACDGA/HCP4ASKF - - - 3.188 Inch | 80.975 - - - -
7001ACEGB/HCP4ASKF - - - 0.938 Inch | 23.825 - - - -
7001CD/HCP4ASKF - - 1.22 Inch | 31 Milli0.75 Inch | 19.05 Mi - - - -
7006ACDGA/HCP4ASKF0.394 Inch | 10 Mill - 1.378 Inch | 35 Mill - - - - -
7004ACD/P4ADBCSKF - - 5.906 Inch | 150 Mil2.756 Inch | 70 Mill - - - -

 

7004ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video

 

All Products Contact Now