THRUST RACE SINGLE/T8010F Timken Cylindrical Roller Bearing | Weight:0,81 Kg; C0r:6.65; A2:21 mm; Basic dynamic load rating (C):12,8 kN; N:19 mm; Bore Diameter (mm):12; L1:61 mm; Bearing number:UCT201; A:32 mm; H1:76 mm; H:89 mm; Cr:12.8; Basic static load rating (C0):6,65 kN; d:12 mm; N1:16 mm; N2:32 mm; L3:51 mm; B:31 mm; S:12,7 mm; H2:51 mm; |
THRUST RACE DOUBLE/T10400F Timken Cylindrical Roller Bearing | Designation FAG:713618320; Designation Ruville:6928; Designation SKF:VKBA 3341; Bearing number:R169.28; Designation SX:CX494; |
T12040FS-T12040S Timken ANGULAR CONTACT THRUST BALL BEARINGS | r min.:2 mm; Basic dynamic load rating (C):62 kN; C:27 mm; B:27 mm; Da max.:100 mm; da min.:60 mm; Bore Diameter (mm):50; Bearing number:6310-2NKE; D:110 mm; Outer Diameter (mm):110; Size (mm):50x110x27; Basic static load rating (C0):38 kN; ra max.:2.0 mm; Width (mm):27; Weight:1.07 Kg; d:50 mm; |
X2S22168/Y3S2682 Timken Thrust Cylindrical Roller Bearing | C:12 mm; d1:28,6 mm; Outer Diameter (mm):40; S:13,9 mm; Basic dynamic load rating (C):10,7 kN; Weight:0,118 Kg; F1:37,3 mm; P:16,56 mm; Bore Diameter (mm):17; d:17 mm; D:40 mm; Size (mm):17x40x27.78; L:4 mm; B1:2,72 mm; B2:13,5 mm; Bearing number:GE17KRR; Width (mm):27,78; O:34,01 mm; B:27,78 mm; |
S-21292-C Timken ANGULAR CONTACT THRUST BALL BEARINGS | Width (mm):109; Size (mm):160x240x109; Basic dynamic load rating (C):740 kN; D:240 mm; (Grease) Lubrication Speed:390 r/min; Bore Diameter (mm):160; C:109 mm; Basic static load rating (C0):1360 kN; Outer Diameter (mm):240; d:160 mm; B:109 mm; Bearing number:NNF5032 V; Weight:16,6 Kg; |
HM801349XA Timken Thrust Cylindrical Roller Bearing | D:12 mm; Minimum Buy Quantity:N/A; Category:Sleeve Bearings; Inch - Metric:Metric; Weight / LBS:0.016; d:10 mm; Size (mm):10x12x8; Manufacturer Name:SCHAEFFLER GROUP; Length Thru Bore:0.315 Inch | 8 Milli; Material:Permaglide P20; Profile:Bushing No Flange Sp; Nominal Outside Diameter:0.472 Inch | 12 Mill; Bore Diameter (mm):10; Material Description:Steel Backing, Bronz; Weight / Kilogram:0.007; Harmonized Tariff Code:84833080; |
29492EM Timken Thrust Cylindrical Roller Bearing | rmin:9,5 mm; Width (mm):190; Bearing number:293/630-E-MB; D:950 mm; ra max:8 mm; A:345 mm; T:190 mm; T2:68 mm; db max:665 mm; m:443,6 kg / Weight; Da max:856 mm; Cua:N / Fatigue limit l; d:630 mm; Ca:8100000 N / Dynamic; C0a:37000000 N / Static; nB:320 1/min / Referenc; Bore Diameter (mm):630; Outer Diameter (mm):950; Db min:970 mm; d1:885 mm; |
195TTSV938OA452 Timken Cylindrical Roller Bearing | d:241,3 mm; Outer Diameter (mm):187,325; Size (mm):241.3x187.325x50.8; Bearing number:LJT9.1/2; (Grease) Lubrication Speed:700 r/min; Basic dynamic load rating (C):342 kN; Width (mm):50,8; D:187,325 mm; B:50,8 mm; Basic static load rating (C0):484 kN; C:50,8 mm; Bore Diameter (mm):241,3; Weight:24,5 Kg; |
No. | Brand | F | A | G | K | U | V | T | a |
M511946XA/M511910ES | Timken | - | 20 mm | - | - | - | - | - | - |
THRUST RACE DOUBLE/T7020F | Timken | - | - | - | - | - | - | 78 mm | - |
293/750EM | Timken | - | - | - | - | - | - | - | 124 mm |
NP418468/NP728382 | Timken | - | - | - | - | - | - | - | - |
T711FSS-T711SA | Timken | - | - | - | - | - | - | - | - |
210TTSF944 | Timken | - | - | - | - | - | - | - | - |
D-2271-C | Timken | - | - | - | - | - | - | - | - |
X5S462 | Timken | - | - | - | - | - | - | 41,275 mm | - |
H715341XA/H715311EB | Timken | 241 mm | - | - | - | - | - | - | - |
THRUST RACE DOUBLE/T660DW | Timken | - | 37,998 mm | - | - | 56,794 mm | 105,512 mm | - | - |
JM268730DW/JM268711 | Timken | - | - | - | - | - | 26 mm | - | - |
105TTSX918BO035 | Timken | - | - | - | - | - | - | - | - |
THRUST RACE SINGLE/T104 | Timken | 245 mm | - | - | - | - | - | - | - |
126TTSX922OC076 | Timken | - | - | - | - | - | - | - | 63,5 mm |
THRUST RACE SINGLE/T811 | Timken | - | - | - | - | - | - | - | - |
THRUST RACE DOUBLE/T730DW | Timken | - | - | - | - | - | - | - | - |
29488EM | Timken | - | - | - | - | - | - | - | - |
THRUST RACE SINGLE/T8010F | Timken | - | 32 mm | - | - | - | - | - | - |
K143256R/Y1H414 | Timken | - | - | - | - | - | - | - | - |
NP468643/NP455898 | Timken | - | - | - | - | - | - | - | - |
JM969242DW/JM969211 | Timken | - | - | - | - | - | - | - | - |
K160075 | Timken | - | - | - | - | - | - | - | - |
THRUST RACE SINGLE/T913 | Timken | - | - | - | - | - | - | - | - |
228TTSX950AO2017 | Timken | - | - | - | - | - | - | - | - |
NP121146/NP908442 | Timken | - | - | - | - | - | - | - | - |
JM966741DW/JM966711W | Timken | - | - | - | - | - | - | - | - |
58TTSV908 | Timken | - | - | - | - | - | - | - | - |
H715340XB/H715311EB Timken Thrust Tapered Roller Bearing Video