THRUST RACE DOUBLE/T13200DW Timken Cylindrical Roller Bearing | Bore Diameter (mm):360; Outer Diameter (mm):440; Width (mm):80; Weight:25,5 Kg; D:440 mm; d:360 mm; B:80 mm; Bearing number:NA4872; (Grease) Lubrication Speed:670 r/min; C:80 mm; Size (mm):360x440x80; Basic static load rating (C0):2040 kN; Basic dynamic load rating (C):627 kN; Fw:390 mm; |
NP961802/NP873663 Timken Cylindrical Roller Bearing | D:110 mm; d:50 mm; Bore Type:Cylindrical Bore; Basic static load rating (C0):152000 kN; Cup ra (max):2 mm; db (max):65 mm; Weight:1.29 Kg; Load Center:6.4 mm; Cone ra (max):2 mm; Limiting Speed - Oil:4,900 rpm; S1 (min):3 mm; Calculation factor (Y0):0.96; Static Load Rating:152,000 N; S2 (min):6 mm; Width:29.3 mm; Axial Load Factor Y1:1.74; Bearing number:E30310J; Constant e:0.35; Axial Load Factor Y0:0.96; |
NP206264/NP751334 Timken Cylindrical Roller Bearing | Width (mm):33; Weight:1 Kg; d1:57,5 mm; D:90 mm; B:33 mm; Basic static load rating (C0):144 kN; D1:75,2 mm; Size (mm):40x90x33; C:33 mm; Bearing number:ZSL192308; Outer Diameter (mm):90; F:51,12 mm; d:40 mm; Bore Diameter (mm):40; S:2 mm; Basic dynamic load rating (C):160 kN; |
LM603049XF/LM603011EX Timken Thrust Tapered Roller Bearing | r1 min.:1.1 mm; da2 (min):127 mm; Bearing number:7224DF; r1:1.1 mm; Width (mm):40; Da max.:208 mm; ra max.:1 mm; C:40 mm; Limiting Speed - Grease:2,100 rpm; Angle (α):30 °; Bore Diameter (mm):120; Limiting Speed - Oil:2,700 rpm; a:28.4 mm; Basic dynamic load rating (C):295 kN; 2B:80 mm; ra1 (max):1 mm; Bore Type:Cylindrical Bore; Configuration:Duplex; da1 (min):132 mm; Fillet Radius/Chamfer:2.1 mm; |
THRUST RACE DOUBLE/A-6881-A Timken Cylindrical Roller Bearing | d:95 mm; C:32 mm; Width (mm):32; Weight:2.80 Kg; Basic dynamic load rating (C):165 kN; Outer Diameter (mm):170; (Grease) Lubrication Speed:3700 r/min; r1 min.:2.1 mm; B:32 mm; Bore Diameter (mm):95; Fw:113.5 mm; D:170 mm; r min.:2.1 mm; Bearing number:NUP219; Size (mm):95x170x32; Basic static load rating (C0):195 kN; |
29468EM Timken Thrust Cylindrical Roller Bearing | B:43 mm; Cr:26.7; H:100 mm; Bearing number:UCC306; Width (mm):43; Basic static load rating (C0):15 kN; Bearing No.:UCC306; Bore Diameter (mm):30; A:28 mm; f0:13.3; r:2 mm; (Refer.)Unit mass(kg):1.7; Basic dynamic load rating (C):26,7 kN; C0r:15.0; Weight:1,7 Kg; S:17 mm; d:30 mm; Nipple size:1/4-28UNF; |
B-6593-C Timken Cylindrical Roller Bearing | Category:Thrust Roller Bearin; Keyword 3:Cylindrical; Precision Class:ABEC 1 | ISO P0; Single or Double Direction:Single Direction; Bore 2:4.055 Inch | 103 Mil; Ca:380000 N / Dynamic l; Inch - Metric:Metric; Height:1.654 Inch | 42 Mill; d:100 mm; Component Description:Roller Assembly plus; Rolling Element:Cylindrical Roller B; Harmonized Tariff Code:8482.50.00.00; Width (mm):42; Banded:No; Product Group:B04144; |
JM969242DW/JM969211 Timken Cylindrical Roller Bearing | rb max.:3 mm; Cu:425; (Refer.)Mass(kg):52; Y3:3.02; e:0.33; Y0:1.98; Outer Diameter (mm):310; r1:4; Bearing No.:37244; D:310 mm; Width (mm):226; ra(max):2.5; Size (mm):220x310x226; Weight:51.3 Kg; Y2:2.03; Da(max):296; Calculation factor (e):2.03; rb(max):3; Da max.:296 mm; da min.:241.6 mm; |
No. | Brand | F | A | G | K | U | V | T | a |
X1S3382 | Timken | - | - | - | - | - | - | - | - |
T17020FS-T17020S | Timken | - | - | - | - | 783 mm | - | - | - |
X7S18790/Y5S1872 | Timken | - | - | - | - | - | - | - | - |
126TTSV922OD617 | Timken | - | - | - | - | - | - | - | - |
THRUST RACE DOUBLE/T8011DW | Timken | - | - | - | - | - | - | - | - |
T9030FS-T9030SA | Timken | - | - | - | - | - | - | 37 mm | 42 mm |
S-3229-B | Timken | - | - | - | - | - | - | - | - |
S-4718-A | Timken | - | - | - | - | - | - | - | - |
161TTSX930DO035 | Timken | - | - | - | - | - | - | - | - |
JLM966849DW/JLM966810A | Timken | - | - | - | - | - | - | 15 mm | - |
161TTSV930OA534 | Timken | - | - | - | - | - | - | - | - |
29452EJ | Timken | - | - | - | - | - | - | - | 68,7 mm |
X1S4395/Y1S4335 | Timken | - | - | - | - | - | - | - | - |
X4S385/M207010ES | Timken | - | - | - | - | - | - | - | - |
293/750EM | Timken | - | - | - | - | - | - | - | 124 mm |
THRUST RACE SINGLE/T660FA | Timken | - | - | - | - | - | - | - | - |
B-6903-C | Timken | - | - | - | - | - | - | 31 mm | - |
T711FSS-T711SA | Timken | - | - | - | - | - | - | - | - |
29376EM | Timken | - | - | - | - | - | - | 82,55 mm | - |
NP121146/NP908442 | Timken | - | - | - | - | - | - | - | - |
NP911570/NP533194 | Timken | - | - | - | - | - | - | - | - |
252TTSV958 | Timken | - | - | - | - | - | - | - | - |
S-21292-C | Timken | - | - | - | - | - | - | - | - |
X5S462 Timken Thrust Tapered Roller Bearing Video