LM508748XA/LM508710ES Timken Thrust Tapered Roller Bearing | Size (mm):65x100x18; r1 min.:1,1 mm; Bore Diameter (mm):65; Outer Diameter (mm):100; Width (mm):18; C:18 mm; D:100 mm; Basic dynamic load rating (C):30,5 kN; r2 min.:1,1 mm; d:65 mm; B:18 mm; Weight:0,436 Kg; Basic static load rating (C0):25,2 kN; Bearing number:6013-2Z; |
T9030FSA-T9030SA Timken Cylindrical Roller Bearing | d:20 mm; Width (mm):14; D:47 mm; Size (mm):20x47x14; (Grease) Lubrication Speed:15000 r/min; Outer Diameter (mm):47; C:14 mm; Basic static load rating (C0):3,4 kN; Weight:0,12 Kg; Bearing number:1204; Bore Diameter (mm):20; Basic dynamic load rating (C):12,7 kN; B:14 mm; |
126TTSV922 Timken Cylindrical Roller Bearing | d:30 mm; Weight:0,35 Kg; C:19 mm; Bore Diameter (mm):30; D:72 mm; Basic dynamic load rating (C):28,1 kN; B:19 mm; Size (mm):30x72x19; Outer Diameter (mm):72; Bearing number:S6306-2Z; Width (mm):19; |
LM767748DA/LM76771 Timken Cylindrical Roller Bearing | Reference speed:3200 r/min; D1:192.55 mm; Calculation factor Y2:0.57; rb max.:1 mm; Calculation factor - kr:0.08; Calculation factor - Y2:0.57; Calculation factor - Y1:0.55; r1,2 min.:3 mm; Basic static load rating C0:193 kN; Db max.:222 mm; Db - max.:222 mm; Bore Diameter (mm):230; Calculation factor - e:1.14; Calculation factor - ka:1.2; Da - max.:216 mm; Fatigue load limit Pu:6.1 kN; Calculation factor A:0.605; |
29492EM Timken Thrust Cylindrical Roller Bearing | rmin:9,5 mm; Width (mm):190; Bearing number:293/630-E-MB; D:950 mm; ra max:8 mm; A:345 mm; T:190 mm; T2:68 mm; db max:665 mm; m:443,6 kg / Weight; Da max:856 mm; Cua:N / Fatigue limit l; d:630 mm; Ca:8100000 N / Dynamic; C0a:37000000 N / Static; nB:320 1/min / Referenc; Bore Diameter (mm):630; Outer Diameter (mm):950; Db min:970 mm; d1:885 mm; |
X4S378 Timken Thrust Tapered Roller Bearing | d:15 mm; r1 min.:0.15 mm; Bore Diameter (mm):15; Angle (α):15 °; Width (mm):9; ra max.:0.3 mm; C:9 mm; (Oil) Lubrication Speed:47000 r/min; da min.:17.5 mm; Da max.:29.5 mm; Bearing number:7002C; D:32 mm; Size (mm):15x32x9; (Grease) Lubrication Speed:35000 r/min; a:7.6 mm; B:9 mm; r min.:0.3 mm; Weight:0.035 Kg; Outer Diameter (mm):32; |
NP365351/NP365352 Timken Cylindrical Roller Bearing | r min.:1,1 mm; Basic static load rating (C0):244 kN; Outer Diameter (mm):120; Fw:100 mm; Weight:0,705 Kg; Bearing number:RNA 4917; Width (mm):35; D:120 mm; C:35 mm; Bore Diameter (mm):100; Size (mm):100x120x35; Da max.:113,5 mm; Basic dynamic load rating (C):110 kN; |
THRUST RACE SINGLE/13200F Timken Cylindrical Roller Bearing | Static Load Rating:77,000 N; d:75 mm; a (max):4.9 mm; Limiting Speed - Oil:5,000 rpm; ra (max):2 mm; Weight:3.020 kg; D:160 mm; da (min):87 mm; Cy (max):7.3 mm; Groove Width:3.1 mm; Factor fo:13.2; Bore Type:Cylindrical Bore; r1:0.5 mm; Limiting Speed - Grease:4,300 rpm; Dynamic Load Rating:113,000 N; Radial Clearance:0.025 to 0.051 mm; Groove Diameter:155.2 mm; Fillet Radius/Chamfer:2.1 mm; Dx (min):172 mm; |
No. | Brand | F | A | G | K | U | V | T | a |
THRUST RACE SINGLE/T730FA | Timken | - | - | - | - | - | - | - | - |
M272740DW/M27271 | Timken | - | - | - | - | - | - | - | - |
218TTSX946 | Timken | - | - | - | - | - | - | - | - |
JM969242DW/JM969211 | Timken | - | - | - | - | - | - | - | - |
THRUST RACE SINGLE/T811 | Timken | - | - | - | - | - | - | - | - |
THRUST RACE DOUBLE/T10400F | Timken | - | - | - | - | - | - | - | - |
292/670EJ | Timken | - | - | - | - | - | - | 15,25 mm | - |
NP452357/NP567439 | Timken | - | - | - | - | - | - | - | - |
294/630EM | Timken | - | 32 mm | - | - | - | - | - | - |
NP206264/NP751334 | Timken | 51,12 mm | - | - | - | - | - | - | - |
105TTSV918 | Timken | - | - | - | - | - | - | - | - |
X3S387A | Timken | - | - | - | - | - | - | - | - |
X1S25572 | Timken | - | - | - | - | - | - | 18.161 mm | 5.0 mm |
29352EJ | Timken | - | - | - | - | - | - | - | - |
LM104911EA | Timken | - | - | - | - | - | - | - | - |
THRUST RACE SINGLE/F-21068-B | Timken | - | - | - | - | - | - | - | 16 mm |
THRUST RACE DOUBLE/T660DW | Timken | - | 37,998 mm | - | - | 56,794 mm | 105,512 mm | - | - |
THRUST RACE DOUBLE/T24 | Timken | - | - | - | - | - | - | - | - |
202TTSX942FE1199 | Timken | - | - | - | - | - | - | - | - |
X2S22168/Y3S2682 | Timken | - | - | - | - | - | - | - | - |
X4S385/M207010ES Timken Thrust Tapered Roller Bearing Video