T311FS-T311S Timken Cylindrical Roller Bearing | C:6 mm; Ca:34500 N / Dynamic lo; ra1 max:0,3 mm; Bore Diameter (mm):20; Da max:38 mm; Bearing number:54305 + U305; T3:42 mm; nG:6000 1/min / Limitin; D1:27 mm; r1 min:0,3 mm; d:20 mm; A:18 mm; rmin:1 mm; Outer Diameter (mm):55; B:8 mm; D:52 mm; D2:38 mm; Size (mm):20x55x42; T2:37,6 mm; |
X7S18790/Y5S1872 Timken Thrust Tapered Roller Bearing | Bore Diameter (mm):65; Bearing number:22213 KW33; Width (mm):31; Outer Diameter (mm):120; C:31 mm; B:31 mm; D:120 mm; Size (mm):65x120x31; d:65 mm; |
126TTSV922 Timken Cylindrical Roller Bearing | d:30 mm; Weight:0,35 Kg; C:19 mm; Bore Diameter (mm):30; D:72 mm; Basic dynamic load rating (C):28,1 kN; B:19 mm; Size (mm):30x72x19; Outer Diameter (mm):72; Bearing number:S6306-2Z; Width (mm):19; |
218TTSX946 Timken ANGULAR CONTACT THRUST BALL BEARINGS | UNSPSC:31171552; r min.:1,1 mm; Category:Thrust Ball Bearing; D:135 mm; series:522; Basic static load rating (C0):310 kN; rb max.:1 mm; bore diameter:75 mm; Precision Class:Non-Precision; Weight:3,09 Kg; Bearing number:52218; T2:38 mm; Single or Double Direction:Double Direction; outside diameter design:Straight; Bore Diameter (mm):90; d:90 mm; Weight / Kilogram:3.22; race type:Flat; Width (mm):62; |
294/600EM Timken Thrust Cylindrical Roller Bearing | Basic dynamic load rating (C):47,7 kN; D:110 mm; Width (mm):22; C:22 mm; Bearing number:6212-RS2; B:22 mm; Bore Diameter (mm):60; Weight:0,783 Kg; Outer Diameter (mm):110; r2 min.:1,5 mm; Basic static load rating (C0):33 kN; r1 min.:1,5 mm; d:60 mm; Size (mm):60x110x22; |
T12040FS-T12040S Timken ANGULAR CONTACT THRUST BALL BEARINGS | r min.:2 mm; Basic dynamic load rating (C):62 kN; C:27 mm; B:27 mm; Da max.:100 mm; da min.:60 mm; Bore Diameter (mm):50; Bearing number:6310-2NKE; D:110 mm; Outer Diameter (mm):110; Size (mm):50x110x27; Basic static load rating (C0):38 kN; ra max.:2.0 mm; Width (mm):27; Weight:1.07 Kg; d:50 mm; |
B-8867-G Timken ANGULAR CONTACT THRUST BALL BEARINGS | r min.:1 mm; Width (mm):14; r1 min.:0.6 mm; da(min):-; Grease lub.:15000; d1:-; C:14 mm; Size (mm):20x47x14; Da(max):42; Cu:3.05; (Refer.)Mass(kg):0.114; Bearing No.:NJ204R; C0r:22.6; Db(min):-; r1(min):0.6; Basic static load rating (C0):22.6 kN; db(max):26; rb(max):0.6; Bore Diameter (mm):20; B2:-; |
29444EJ Timken Thrust Cylindrical Roller Bearing | F:127,5 mm; B:73 mm; r1 min.:3 mm; Size (mm):100x215x73; D:215 mm; Weight:12 Kg; C:73 mm; Basic static load rating (C0):728 kN; Basic dynamic load rating (C):642 kN; Outer Diameter (mm):215; r2 min.:3 mm; Width (mm):73; Bore Diameter (mm):100; S:4,2 mm; r4 min.:3 mm; Bearing number:NJ2320-E-MPA; d:100 mm; r3 min.:3 mm; |
No. | Brand | F | A | G | K | U | V | T | a |
THRUST RACE DOUBLE/D-3637-A | Timken | - | - | - | - | - | - | - | - |
LM975342DW/LM975312 | Timken | - | - | - | - | - | - | - | - |
A-6639-A | Timken | - | - | 19,18 mm | - | - | - | - | - |
THRUST RACE DOUBLE/T1080DW | Timken | - | - | - | - | - | - | - | 61 mm |
JM966741DW/JM966711W | Timken | - | - | - | - | - | - | - | - |
T911FS-T911S | Timken | 3,17 mm | - | 7,93 mm | - | - | - | 55 mm | - |
58TTSV908 | Timken | - | - | - | - | - | - | - | - |
29372EM | Timken | - | - | - | - | - | - | - | - |
252TTSX958 | Timken | - | - | - | - | - | - | 30,162 mm | - |
K160075 | Timken | - | - | - | - | - | - | - | - |
NP771735/NP968784 | Timken | - | - | - | - | - | - | - | - |
294/670EM | Timken | - | - | - | - | - | - | - | - |
THRUST RACE DOUBLE/T9130FW | Timken | - | - | - | - | - | - | - | - |
THRUST RACE DOUBLE/T13200DW | Timken | - | - | - | - | - | - | - | - |
29356EJ | Timken | - | - | - | - | - | - | 39.688 mm | 35.3 mm |
THRUST RACE DOUBLE/T8110F | Timken | - | 43 mm | - | - | - | - | - | - |
THRUST RACE DOUBLE/T10400F | Timken | - | - | - | - | - | - | - | - |
148TTSX926 | Timken | - | - | - | - | - | - | - | - |
T9250FS-T9250S | Timken | - | - | - | - | - | - | - | - |
294/750EM | Timken | - | - | - | - | - | - | - | - |
29364EJ | Timken | - | - | - | - | - | - | - | - |
252TTSV958 | Timken | - | - | - | - | - | - | - | - |
M272740DW/M27271 | Timken | - | - | - | - | - | - | - | - |
K143256R/Y1H414 Timken Thrust Cylindrical Roller Bearing Video