NP430670/NP786311 Timken Cylindrical Roller Bearing | Size (mm):60x101x17.2; D:101 mm; d:60 mm; Bearing number:B60-57; Bore Diameter (mm):60; Width (mm):17,2; Outer Diameter (mm):101; |
126TTSV922OD617 Timken Cylindrical Roller Bearing | Bore Diameter (mm):260; B:100 mm; D:360 mm; C:100 mm; Outer Diameter (mm):360; Size (mm):260x360x100; Width (mm):100; Bearing number:NN4952C1NAP4; d:260 mm; |
X1S3875/Y1S3821 Timken Thrust Cylindrical Roller Bearing | ra max.:1 mm; Basic static load rating (C0):19,4 kN; Bearing number:7913 A5; r1 min.:0,6 mm; C:13 mm; Width (mm):13; r min.:1 mm; da min.:71 mm; Bore Diameter (mm):65; Weight:0,211 Kg; B:13 mm; Size (mm):65x90x13; Outer Diameter (mm):90; Da max.:84 mm; a:24,6 mm; D:90 mm; (Grease) Lubrication Speed:9 000 r/min; d:65 mm; Basic dynamic load rating (C):19,1 kN; |
294/750EM Timken Thrust Cylindrical Roller Bearing | Fw:12 mm; Size (mm):12x18x12; Weight:0,0076 Kg; Basic static load rating (C0):6,7 kN; Width (mm):12; Bore Diameter (mm):12; D:18 mm; Basic dynamic load rating (C):5,95 kN; (Grease) Lubrication Speed:14000 r/min; C:12 mm; Bearing number:12BTM1812; Outer Diameter (mm):18; |
LM603049XF/LM603011EX Timken Thrust Tapered Roller Bearing | r1 min.:1.1 mm; da2 (min):127 mm; Bearing number:7224DF; r1:1.1 mm; Width (mm):40; Da max.:208 mm; ra max.:1 mm; C:40 mm; Limiting Speed - Grease:2,100 rpm; Angle (α):30 °; Bore Diameter (mm):120; Limiting Speed - Oil:2,700 rpm; a:28.4 mm; Basic dynamic load rating (C):295 kN; 2B:80 mm; ra1 (max):1 mm; Bore Type:Cylindrical Bore; Configuration:Duplex; da1 (min):132 mm; Fillet Radius/Chamfer:2.1 mm; |
294/670EM Timken Thrust Cylindrical Roller Bearing | r min.:0,6 mm; r1 min.:1 mm; D:90,488 mm; Angle:6 °; Weight:1,3 Kg; Outer Diameter (mm):90,488; Basic dynamic load rating (C):421 kN; B:50,013 mm; dk:82 mm; Size (mm):57.15x90.488x50.013; Bore Diameter (mm):57,15; Bearing number:GEZ57ET-2RS; Width (mm):50,013; d:57,15 mm; C:42,85 mm; |
29372EM Timken Thrust Cylindrical Roller Bearing | Size (mm):70x100x16; Outer Diameter (mm):100; Bore Diameter (mm):70; r min.:1 mm; Angle (α):25 °; Basic dynamic load rating (C):26,2 kN; Basic static load rating (C0):26,2 kN; d:70 mm; (Grease) Lubrication Speed:6700 r/min; B:16 mm; D:100 mm; Width (mm):16; C:16 mm; Bearing number:7914; |
172TTSF934 Timken Cylindrical Roller Bearing | d:107,95 mm; F:127 mm; r max:4 mm; Bore Diameter (mm):107,95; D:222,25 mm; C:69,85 mm; Bearing number:42RIT194; E:203 mm; Outer Diameter (mm):203; B:69,85 mm; |
No. | Brand | F | A | G | K | U | V | T | a |
X1S25572 | Timken | - | - | - | - | - | - | 18.161 mm | 5.0 mm |
NP091790/NP091792 | Timken | - | 52 mm | - | - | - | - | 37 mm | - |
D-2272-C | Timken | - | - | - | - | - | - | - | - |
X7S18790/Y5S1872 | Timken | - | - | - | - | - | - | - | - |
X5S462 | Timken | - | - | - | - | - | - | 41,275 mm | - |
THRUST RACE SINGLE/D-3333-C | Timken | - | - | - | - | - | - | - | - |
THRUST RACE SINGLE/T8011F | Timken | - | - | - | - | - | - | - | - |
JX6526A/JYH10524QH | Timken | - | - | - | - | - | - | - | - |
JLM966849DW/JLM966810A | Timken | - | - | - | - | - | - | 15 mm | - |
68TTSX91 | Timken | - | - | - | - | - | - | - | - |
29476EM | Timken | - | - | - | - | - | - | - | - |
THRUST RACE SINGLE/13200F | Timken | - | - | - | - | - | - | - | - |
T511FS-T511SB | Timken | - | - | - | - | - | - | - | - |
29392EM | Timken | - | 96 mm | - | - | - | - | - | - |
JM966741DW/JM966711W | Timken | - | - | - | - | - | - | - | - |
NP386878/NP032573 | Timken | - | - | - | - | - | - | - | - |
195TTSX938OG547 | Timken | - | - | - | - | - | - | - | - |
228TTSX950AO2017 | Timken | - | - | - | - | - | - | - | - |
THRUST RACE DOUBLE/T770DW | Timken | - | 3 / Factor min. load | - | - | - | - | 63 mm | - |
148TTSX926 | Timken | - | - | - | - | - | - | - | - |
THRUST RACE SINGLE/T913 | Timken | - | - | - | - | - | - | - | - |
N-21100-C | Timken | - | - | - | - | - | - | - | - |
T711FS-T711SA | Timken | - | - | - | - | - | - | 22,225 mm | 5,1 mm |
THRUST RACE SINGLE/A-6888-C | Timken | - | - | - | - | - | - | - | - |
K160075 Timken Thrust Cylindrical Roller Bearing Video