THRUST RACE SINGLE/T730FA Timken Cylindrical Roller Bearing | Calculation factor (e):0,35; Outer Diameter (mm):680; Width (mm):240; Basic static load rating (C0):9200 kN; D:680 mm; Bearing number:23276CAE4; Basic dynamic load rating (C):5150 kN; (Oil) Lubrication Speed:480 r/min; C:240 mm; d:380 mm; Calculation factor (Y0):1,9; da min.:408 mm; r min.:6 mm; (Grease) Lubrication Speed:360 r/min; Bore Diameter (mm):380; B:240 mm; ra max.:5 mm; Size (mm):380x680x240; |
X4S378 Timken Thrust Tapered Roller Bearing | d:15 mm; r1 min.:0.15 mm; Bore Diameter (mm):15; Angle (α):15 °; Width (mm):9; ra max.:0.3 mm; C:9 mm; (Oil) Lubrication Speed:47000 r/min; da min.:17.5 mm; Da max.:29.5 mm; Bearing number:7002C; D:32 mm; Size (mm):15x32x9; (Grease) Lubrication Speed:35000 r/min; a:7.6 mm; B:9 mm; r min.:0.3 mm; Weight:0.035 Kg; Outer Diameter (mm):32; |
THRUST RACE DOUBLE/T1080DW Timken Cylindrical Roller Bearing | Bearing number:7221 A; a:61 mm; B:36 mm; (Grease) Lubrication Speed:3900 r/min; Angle (α):25 °; Weight:4,29 Kg; C:36 mm; Outer Diameter (mm):190; Size (mm):105x190x36; D:190 mm; Basic dynamic load rating (C):149 kN; Bore Diameter (mm):105; Basic static load rating (C0):132 kN; d:105 mm; Width (mm):36; |
29480EM Timken Thrust Cylindrical Roller Bearing | Width (mm):14; Outer Diameter (mm):47; C:14 mm; Bearing number:7204C; B:14 mm; Bore Diameter (mm):20; d:20 mm; D:47 mm; Size (mm):20x47x14; |
THRUST RACE SINGLE/T24000F Timken Cylindrical Roller Bearing | Bore Diameter (mm):90; Outer Diameter (mm):190; Calculation factor (Y0):2,5; (Oil) Lubrication Speed:4800 r/min; B:43 mm; Calculation factor (e):0,26; D:190 mm; Calculation factor (Y1):2,55; Bearing number:21318AX; d:90 mm; Basic static load rating (C0):416 kN; C:43 mm; Weight:6,45 Kg; Width (mm):43; (Grease) Lubrication Speed:3700 r/min; Size (mm):90x190x43; r min.:3 mm; Basic dynamic load rating (C):460 kN; |
29352EJ Timken Thrust Cylindrical Roller Bearing | Weight:0,044 Kg; Fw:30 mm; C2:1 mm; C:22 mm; Bore Diameter (mm):30; D:37 mm; Bearing number:MFJT-3022; Outer Diameter (mm):37; Width (mm):22; Size (mm):30x37x22; Basic dynamic load rating (C):19,4 kN; |
HM903249XC Timken Thrust Cylindrical Roller Bearing | d:30 mm; l3 min.:45 mm; d5:50 r/min; l5:15 mm; r min.:0,3 mm; Size (mm):30x55x37; Angle:17 °; l7 min.:37 mm; B:37 mm; d1:34,8 mm; d4:40 mm; Bearing number:TSF 30 C; d2:70 mm; Bore Diameter (mm):30; Outer Diameter (mm):55; C1:27 mm; Width (mm):37; W:46 mm; D:55 mm; Thread (G):M30x2; |
105TTSV918 Timken Cylindrical Roller Bearing | Limiting Speed - Grease:4,000 rpm; Enclosure:Double Shield; Configuration:Single Row; Da (max):150 mm; Factor fo:14.5; B:30 mm; Radial Clearance:0.030 to 0.058 mm; Weight:2.150 kg; d:90 mm; Static Load Rating:71,500 N; ra (max):2 mm; Bore Type:Cylindrical Bore; da (min):100 mm; D:160 mm; Dynamic Load Rating:96,000 N; Fillet Radius/Chamfer:2 mm; |
No. | Brand | F | A | G | K | U | V | T | a |
JM969242DW/JM969211 | Timken | - | - | - | - | - | - | - | - |
195TTSX938OM1907 | Timken | 26 mm | - | - | - | - | - | - | - |
K523966R | Timken | - | - | - | - | - | - | 23 mm | - |
161TTSX93 | Timken | - | - | - | - | - | - | - | - |
195TTSX938GO1185 | Timken | - | - | - | - | - | - | - | 14 mm |
THRUST RACE DOUBLE/T12100F | Timken | - | 55 mm | - | - | - | - | - | - |
293/530EM | Timken | - | - | - | - | - | - | - | - |
X1S3984/Y1S392 | Timken | - | - | 21,43 mm | - | - | - | - | - |
X4S3979/Y1S392 | Timken | - | - | - | - | - | - | - | - |
S-21292-C | Timken | - | - | - | - | - | - | - | - |
THRUST RACE DOUBLE/M-21136-C | Timken | - | - | - | - | - | - | - | - |
THRUST RACE SINGLE/T611 | Timken | - | - | - | - | - | - | - | - |
29468EM | Timken | - | 28 mm | - | - | - | - | - | - |
HM807046XA/HM807010EC | Timken | - | - | - | - | - | - | - | - |
X1S2858 | Timken | - | - | - | 4,5 mm | - | - | - | - |
K162853/K162854 | Timken | - | - | - | - | - | - | 53,975 mm | - |
D-2272-C | Timken | - | - | - | - | - | - | - | - |
NP206264/NP751334 | Timken | 51,12 mm | - | - | - | - | - | - | - |
THRUST RACE SINGLE/T104 | Timken | 245 mm | - | - | - | - | - | - | - |
210TTSX944BA1479 | Timken | - | - | - | - | - | - | - | - |
X1S39590/Y5S3952 | Timken | - | - | - | - | - | - | - | - |
THRUST RACE DOUBLE/T6110F | Timken | - | - | - | - | - | - | 19.05 mm | 16.1 mm |
29440EJ | Timken | - | - | - | - | - | - | - | - |
D-2272-C Timken ANGULAR CONTACT THRUST BALL BEARINGS Video