206TTSV942 Timken Cylindrical Roller Bearing | rb - max.:0.6 mm; Basic dynamic load rating C:35.5 kN; Calculation factor - Y0:0.52; Inventory:0.0; ra max.:1 mm; Precision Class:ABEC 3 | ISO P6; Bearing number:7306 BEGBP; Db - max.:67.8 mm; Cage Material:Polymer; Da - max.:65 mm; Width:0.748 Inch | 19 Mill; r1,2 - min.:1.1 mm; Calculation factor X:0.57; da - min.:37 mm; maximum temperature:257 °F; Flush Ground:Yes; outside diameter:72 mm; Da max.:65 mm; |
X2S22168/Y3S2682 Timken Thrust Cylindrical Roller Bearing | C:12 mm; d1:28,6 mm; Outer Diameter (mm):40; S:13,9 mm; Basic dynamic load rating (C):10,7 kN; Weight:0,118 Kg; F1:37,3 mm; P:16,56 mm; Bore Diameter (mm):17; d:17 mm; D:40 mm; Size (mm):17x40x27.78; L:4 mm; B1:2,72 mm; B2:13,5 mm; Bearing number:GE17KRR; Width (mm):27,78; O:34,01 mm; B:27,78 mm; |
210TTSX Timken Cylindrical Roller Bearing | (Grease) Lubrication Speed:4700 r/min; Basic dynamic load rating (C):139 kN; Weight:4,13 Kg; a:55,6 mm; B:39 mm; Angle (α):25 °; D:170 mm; Size (mm):80x170x39; Basic static load rating (C0):109 kN; d:80 mm; Bore Diameter (mm):80; Bearing number:7316 A; Width (mm):39; C:39 mm; Outer Diameter (mm):170; |
T711FS-T711SA Timken Cylindrical Roller Bearing | Bore Diameter (mm):25,4; a:5,1 mm; d:25,4 mm; Size (mm):25.4x68.262x22.225; Bearing number:02473/02420; B:22,225 mm; D:68,262 mm; Outer Diameter (mm):68,262; C:17,462 mm; Width (mm):22,225; T:22,225 mm; |
THRUST RACE DOUBLE/T8010DW Timken Cylindrical Roller Bearing | C:28,5 mm; D:370 mm; r1 min.:1,1 mm; Size (mm):300x370x33; a:113,5 mm; Bore Diameter (mm):300; Width (mm):33; Bearing number:SA0370; d:300 mm; Outer Diameter (mm):370; Basic dynamic load rating (C):188 kN; r min.:2,1 mm; T:33 mm; |
NP176734/NP628367 Timken Cylindrical Roller Bearing | r3 min.:4 mm; D:340 mm; Outer Diameter (mm):340; d:190 mm; T:120 mm; Ca max.:9 mm; rc max.:1,5 mm; Calculation factor (e):0,43; da max:224 mm; Da min:298 mm; 2B:110 mm; Calculation factor (Y1):1,6; Basic dynamic load rating (C):1230 kN; Da max.:323 mm; Weight:50 Kg; r5 min.:1,5 mm; B:55 mm; Reference speed:1100 r/min; Basic static load rating (C0):2000 kN; ra max.:3 mm; |
294/900EM Timken Thrust Cylindrical Roller Bearing | Bore Diameter (mm):50; Bearing number:BS2-2210-2CS/VT143; Da max.:83 mm; Calculation factor (e):0,24; C:28 mm; r2 min.:1,1 mm; Fatigue load limit (Pu):11,8; Width (mm):28; Basic static load rating (C0):108 kN; D:90 mm; d2:58,1 mm; Weight:0,7 Kg; B:28 mm; Calculation factor (Y0):2,8; Basic dynamic load rating (C):104 kN; da max:58 mm; Outer Diameter (mm):90; Size (mm):50x90x28; Calculation factor (Y1):2,8; |
JM268730DW/JM268711 Timken Cylindrical Roller Bearing | Fe:1495 mm; m:14 mm; Dp:1176 mm; N:36 mm; Size (mm):1162x1547x132; di:1368 mm; D:1547 mm; d:1162 mm; Bore Diameter (mm):1162; Z:84 mm; V:26 mm; Ht:132 mm; Fi:1295 mm; Di:1162 mm; Hi:106 mm; He:123 mm; de:1369 mm; Outer Diameter (mm):1547; Width (mm):132; De:1547 mm; |
No. | Brand | F | A | G | K | U | V | T | a |
S-3632-C | Timken | - | - | - | - | - | - | - | - |
THRUST RACE DOUBLE/M-21136-C | Timken | - | - | - | - | - | - | - | - |
T9030FS-T9030SA | Timken | - | - | - | - | - | - | 37 mm | 42 mm |
NP121146/NP908442 | Timken | - | - | - | - | - | - | - | - |
NP635386/LM881214 | Timken | - | - | - | - | - | - | - | - |
29436EJ | Timken | - | - | - | - | - | - | - | - |
T711FSS-T711SA | Timken | - | - | - | - | - | - | - | - |
T411FAS-T411S | Timken | - | - | - | - | - | - | - | 74 mm |
THRUST RACE DOUBLE/T17200FW | Timken | - | - | - | - | - | - | - | - |
294/710EM | Timken | - | - | - | - | - | - | - | - |
29434EJ | Timken | - | - | - | - | - | - | - | - |
NP418468/NP728382 | Timken | - | - | - | - | - | - | - | - |
252TTSV958 | Timken | - | - | - | - | - | - | - | - |
206TTSV942 | Timken | - | - | - | - | - | - | - | - |
292/670EJ | Timken | - | - | - | - | - | - | 15,25 mm | - |
292/1000EM | Timken | - | - | - | - | - | - | - | - |
172TTSF934 | Timken | 127 mm | - | - | - | - | - | - | - |
228TTSX950AO2017 | Timken | - | - | - | - | - | - | - | - |
206TTSX942BO529 | Timken | - | 32 mm | - | - | - | - | - | - |
JX5515A/JYH10011Q | Timken | - | - | - | - | - | - | - | - |
T611FS-T611SA | Timken | - | - | - | - | - | - | - | - |
X7S18790/Y5S1872 | Timken | - | - | - | - | - | - | - | - |
THRUST RACE SINGLE/T8010F | Timken | - | 32 mm | - | - | - | - | - | - |
JM969241DW/NP311711 | Timken | - | - | - | - | - | - | - | - |
LM765148DW/LM765111 | Timken | - | 57 mm | - | 11,5 mm | 32,9 mm | 57 mm | 25 mm | - |
195TTSX938OM1907 Timken Cylindrical Roller Bearing Video