HM807045XA/HM807012ES Timken Thrust Tapered Roller Bearing | Bore Diameter (mm):17; Width (mm):17,5; Outer Diameter (mm):40; Size (mm):17x40x17.5; a:18,8 mm; C:17,5 mm; D:40 mm; B1:17,5 mm; Bearing number:3203-2RS; d:17 mm; |
294/630EM Timken Thrust Cylindrical Roller Bearing | A1:12 mm; B:34,1 mm; N:19 mm; N1:16 mm; L2:10 mm; A2:24 mm; Weight:0,84 Kg; A:32 mm; L1:62 mm; Basic dynamic load rating (C):14 kN; H1:76 mm; d:25,4 mm; H:89 mm; Bore Diameter (mm):25,4; Basic static load rating (C0):7,85 kN; H2:51 mm; N2:32 mm; L:97 mm; L3:51 mm; Bearing number:UCT205-16; |
294/670EM Timken Thrust Cylindrical Roller Bearing | r min.:0,6 mm; r1 min.:1 mm; D:90,488 mm; Angle:6 °; Weight:1,3 Kg; Outer Diameter (mm):90,488; Basic dynamic load rating (C):421 kN; B:50,013 mm; dk:82 mm; Size (mm):57.15x90.488x50.013; Bore Diameter (mm):57,15; Bearing number:GEZ57ET-2RS; Width (mm):50,013; d:57,15 mm; C:42,85 mm; |
K426900R Timken Thrust Tapered Roller Bearing | C:17,462 mm; Bore Diameter (mm):31.75; (Grease) Lubrication Speed:5800 r/min; Basic dynamic load rating (C):57 kN; T:22,225 mm; D:68,262 mm; B:22,225 mm; Size (mm):31.75x68.262x22.225; Basic static load rating (C0):67 kN; Bearing number:02476/02420; Outer Diameter (mm):68,262; Weight:0,383 Kg; d:31.75 mm; Width (mm):22,225; |
B-7461-B Timken Cylindrical Roller Bearing | Basic dynamic load rating (C):1220 kN; Basic static load rating (C0):1870 kN; Weight:47,18 Kg; Bore Diameter (mm):200; D:360 mm; B:98 mm; Bearing number:NH2240 E; d:200 mm; B2:28 mm; (Grease) Lubrication Speed:1400 r/min; C:98 mm; Fw:241 mm; Width (mm):98; Outer Diameter (mm):360; Size (mm):200x360x98; B1:14 mm; |
T311FS-T311S Timken Cylindrical Roller Bearing | C:6 mm; Ca:34500 N / Dynamic lo; ra1 max:0,3 mm; Bore Diameter (mm):20; Da max:38 mm; Bearing number:54305 + U305; T3:42 mm; nG:6000 1/min / Limitin; D1:27 mm; r1 min:0,3 mm; d:20 mm; A:18 mm; rmin:1 mm; Outer Diameter (mm):55; B:8 mm; D:52 mm; D2:38 mm; Size (mm):20x55x42; T2:37,6 mm; |
126TTSX922OC076 Timken Cylindrical Roller Bearing | Weight:3,27 Kg; Outer Diameter (mm):150; Basic dynamic load rating (C):155 kN; Bore Diameter (mm):70; D:150 mm; Basic static load rating (C0):260 kN; d:70 mm; Da max.:138 mm; da min.:82 mm; (Grease) Lubrication Speed:3 600 r/min; a:63,5 mm; B:35 mm; C:35 mm; r min.:2,1 mm; Size (mm):70x150x35; Width (mm):35; Bearing number:QJ314; ra max.:2 mm; |
M272740DW/M27271 Timken Cylindrical Roller Bearing | Basic static load rating (C0):20,4 kN; Outer Diameter (mm):25; Size (mm):17x25x20; Basic dynamic load rating (C):15,4 kN; Bore Diameter (mm):17; Weight:0,034 Kg; C:20 mm; (Grease) Lubrication Speed:27000 r/min; D:25 mm; r:0,3 mm; d:17 mm; Bearing number:NK17/20; Width (mm):20; |
No. | Brand | F | A | G | K | U | V | T | a |
T17020FS-T17020S | Timken | - | - | - | - | 783 mm | - | - | - |
206TTSX942 | Timken | - | - | - | - | - | - | - | - |
HM88649XB/XC2360SA | Timken | - | - | - | - | - | - | - | 86,5 mm |
NP206264/NP751334 | Timken | 51,12 mm | - | - | - | - | - | - | - |
29484EM | Timken | - | - | - | - | - | - | - | - |
JX3505A/JYH6205R | Timken | - | - | - | - | - | - | - | - |
29480EM | Timken | - | - | - | - | - | - | - | - |
NP121146/NP908442 | Timken | - | - | - | - | - | - | - | - |
JM969242DW/JM969211 | Timken | - | - | - | - | - | - | - | - |
68TTSV91 | Timken | - | - | - | - | - | - | - | - |
S-4674-G | Timken | - | - | - | - | - | - | - | - |
29376EM | Timken | - | - | - | - | - | - | 82,55 mm | - |
T611FSA-T611SA | Timken | - | - | - | - | - | - | - | - |
K167207/K167208 | Timken | - | - | - | - | - | - | - | - |
29396EM | Timken | 240 mm | - | - | - | - | - | - | - |
D-2272-C | Timken | - | - | - | - | - | - | - | - |
29438EJ | Timken | - | - | - | 4,5 mm | - | - | - | - |
THRUST RACE SINGLE/H-21120-C | Timken | - | - | - | - | - | - | - | - |
NP091790/NP091792 | Timken | - | 52 mm | - | - | - | - | 37 mm | - |
JM268730DW/JM268711 | Timken | - | - | - | - | - | 26 mm | - | - |
195TTSX938 | Timken | - | - | - | - | - | - | - | - |
195TTSF938 Timken Cylindrical Roller Bearing Video