218TTSX946 Timken ANGULAR CONTACT THRUST BALL BEARINGS | UNSPSC:31171552; r min.:1,1 mm; Category:Thrust Ball Bearing; D:135 mm; series:522; Basic static load rating (C0):310 kN; rb max.:1 mm; bore diameter:75 mm; Precision Class:Non-Precision; Weight:3,09 Kg; Bearing number:52218; T2:38 mm; Single or Double Direction:Double Direction; outside diameter design:Straight; Bore Diameter (mm):90; d:90 mm; Weight / Kilogram:3.22; race type:Flat; Width (mm):62; |
NP468643/NP455898 Timken Cylindrical Roller Bearing | Size (mm):110x130x40; Width (mm):40; (Grease) Lubrication Speed:2400 r/min; Outer Diameter (mm):130; Basic dynamic load rating (C):129 kN; d:110 mm; Weight:0,83 Kg; D:130 mm; Basic static load rating (C0):292 kN; Bearing number:NK110/40; C:40 mm; Bore Diameter (mm):110; |
THRUST RACE DOUBLE/T1080DW Timken Cylindrical Roller Bearing | Bearing number:7221 A; a:61 mm; B:36 mm; (Grease) Lubrication Speed:3900 r/min; Angle (α):25 °; Weight:4,29 Kg; C:36 mm; Outer Diameter (mm):190; Size (mm):105x190x36; D:190 mm; Basic dynamic load rating (C):149 kN; Bore Diameter (mm):105; Basic static load rating (C0):132 kN; d:105 mm; Width (mm):36; |
THRUST RACE SINGLE/T660FA Timken Cylindrical Roller Bearing | Basic dynamic load rating (C):139 kN; Basic static load rating (C0):138 kN; Weight:2.54 Kg; r min.:2.1 mm; B:33 mm; d:55 mm; Size (mm):55x140x33; Width (mm):33; Bearing number:NU 411; Outer Diameter (mm):140; (Grease) Lubrication Speed:4800 r/min; Bore Diameter (mm):55; r1 min.:2.1 mm; Fw:77.2 mm; D:140 mm; |
29444EJ Timken Thrust Cylindrical Roller Bearing | F:127,5 mm; B:73 mm; r1 min.:3 mm; Size (mm):100x215x73; D:215 mm; Weight:12 Kg; C:73 mm; Basic static load rating (C0):728 kN; Basic dynamic load rating (C):642 kN; Outer Diameter (mm):215; r2 min.:3 mm; Width (mm):73; Bore Diameter (mm):100; S:4,2 mm; r4 min.:3 mm; Bearing number:NJ2320-E-MPA; d:100 mm; r3 min.:3 mm; |
THRUST RACE SINGLE/T811 Timken Cylindrical Roller Bearing | Width (mm):8; Size (mm):10x26x8; Cr:5000 N / Dynamic loa; C0r:1970 N / Static load; Bore Diameter (mm):10; D2:23,4 mm; rmin:0,3 mm; da min:12 mm; ra max:0,3 mm; d2:13,4 mm; d:10 mm; D:26 mm; B:8 mm; Bearing number:6000-C-2HRS; nG:28600 1/min / Limiti; Outer Diameter (mm):26; Da max:24 mm; m:0,02 kg / Weight; |
N-21041-B Timken ANGULAR CONTACT THRUST BALL BEARINGS | D:580 mm; da min.:362 mm; C:190 mm; Calculation factor (Y2):3,2; Basic dynamic load rating (C):3600 kN; Da min:558 mm; Calculation factor (Y0):2,1; Outer Diameter (mm):580; Size (mm):340x580x190; Basic static load rating (C0):6600 kN; Bore Diameter (mm):340; ra max.:4 mm; r min.:5 mm; Calculation factor (e):0,31; Bearing number:TL23168CAKE4; Width (mm):190; (Grease) Lubrication Speed:430 r/min; Weight:206 Kg; |
X1S3880/Y7S382 Timken Thrust Cylindrical Roller Bearing | Calculation factor (Y0):2.15; Width (mm):145; Bore Diameter (mm):460; r1 min.:3 mm; Outer Diameter (mm):680; d:460 mm; Weight:193 Kg; B1:163 mm; Calculation factor (e):0.31; r min.:6 mm; C:145 mm; Size (mm):460x680x145; Bearing number:460KBE130; D:680 mm; Basic dynamic load rating (C):2420 kN; Calculation factor (Y1):2.20; Basic static load rating (C0):5150 kN; |
No. | Brand | F | A | G | K | U | V | T | a |
K143256R/Y1H414 | Timken | - | - | - | - | - | - | - | - |
NP679610(3)/NP249962 | Timken | - | - | - | - | - | - | - | - |
M-4153-C | Timken | - | - | - | - | - | - | 15,875 mm | - |
195TTSX938GO1185 | Timken | - | - | - | - | - | - | - | 14 mm |
THRUST RACE DOUBLE/T770DW | Timken | - | 3 / Factor min. load | - | - | - | - | 63 mm | - |
T9030FSA-T9030SA | Timken | - | - | - | - | - | - | - | - |
T1011FS-T1011S | Timken | - | - | - | - | - | - | - | - |
THRUST RACE DOUBLE/T9130FW | Timken | - | - | - | - | - | - | - | - |
K154145R/L68111EC | Timken | - | - | - | - | - | - | - | - |
293/750EM | Timken | - | - | - | - | - | - | - | 124 mm |
THRUST RACE DOUBLE/T10250DW | Timken | - | - | - | - | - | - | - | - |
NP365351/NP365352 | Timken | - | - | - | - | - | - | - | - |
B-6096-C | Timken | - | 34 mm | - | - | - | - | - | - |
K143254/LM501310ES | Timken | - | - | - | - | - | - | - | - |
THRUST RACE DOUBLE/T8011DW | Timken | - | - | - | - | - | - | - | - |
K109152R | Timken | - | - | - | - | - | - | 23,812 mm | - |
THRUST RACE DOUBLE/M-21136-C | Timken | - | - | - | - | - | - | - | - |
292/670EM | Timken | - | - | - | - | - | - | - | - |
T1120FS-T1120S | Timken | - | - | - | - | - | - | - | - |
29448EJ | Timken | - | - | - | - | - | - | 96 mm | - |
T611FSA-T611SA Timken Cylindrical Roller Bearing Video