148TTSX926OB452 Timken Cylindrical Roller Bearing | s:9 mm; H1:6,2 mm; C:18 mm; e:1,1 mm; Bore Diameter (mm):40; Width (mm):18; D:80 mm; Weight:0,6 Kg; Outer Diameter (mm):80; m:7 mm; B1:34 mm; d:40 mm; Basic dynamic load rating (C):29,6 kN; D1:53 mm; Thread (G):M8x1; a:4 mm; Bearing number:US208; Size (mm):40x80x18; |
161TTSX930DO035 Timken Cylindrical Roller Bearing | d:220 mm; Bore Diameter (mm):220; Bearing number:220FS320; Width (mm):100; Size (mm):220x320x100; B1:135 mm; Outer Diameter (mm):320; d1:286 mm; C:100 mm; D:320 mm; |
THRUST RACE DOUBLE/T12100F Timken Cylindrical Roller Bearing | Weight:7,8 Kg; S:32 mm; Bore Diameter (mm):74,6125; Basic static load rating (C0):77,2 kN; Width (mm):82; Bearing number:UCC315-47; B:82 mm; A:55 mm; H:190 mm; d:74,6125 mm; r:4 mm; Basic dynamic load rating (C):113 kN; |
LM603049XB Timken Thrust Tapered Roller Bearing | C:51 mm; Basic static load rating (C0):260 kN; Width (mm):51; (Grease) Lubrication Speed:3800 r/min; Basic dynamic load rating (C):320 kN; Bearing number:NU2314E; Size (mm):70x150x51; Outer Diameter (mm):150; Bore Diameter (mm):70; Fw:89 mm; Weight:4,1 Kg; D:150 mm; d:70 mm; B:51 mm; |
172TTSX934 Timken Cylindrical Roller Bearing | db:222 mm; Size (mm):206.375x336.55x98.42; r:3,3 mm; a:73,4 mm; Basic dynamic load rating (C):1040 kN; R:3,3 mm; d:206,375 mm; B:100,012 mm; D:336,55 mm; Outer Diameter (mm):336,55; Calculation factor (e):0,33; Basic static load rating (C0):1900 kN; T:98,425 mm; Db:325 mm; da:242 mm; Calculation factor (Y0):0,99; Bore Diameter (mm):206,375; C:77,788 mm; Weight:32,8 Kg; Da:306 mm; |
THRUST RACE DOUBLE/T6110F Timken Cylindrical Roller Bearing | Calculation factor (e):0.4; Bore Diameter (mm):38.1; Calculation factor (Y):1.5; r2 min.:2 mm; D:69.012 mm; Weight:0.297 Kg; T:19.05 mm; r4 min.:2.3 mm; Basic dynamic load rating (C):48 kN; Basic static load rating (C0):61,5 kN; Width (mm):19.05; r1 min.:2 mm; (Oil) Lubrication Speed:7100 r/min; a:16.1 mm; r3 min.:2.3 mm; Outer Diameter (mm):69.012; B:19.05 mm; C:15.083 mm; (Grease) Lubrication Speed:5300 r/min; |
THRUST RACE DOUBLE/T770DW Timken Cylindrical Roller Bearing | Width (mm):63; A:3 / Factor min. load; Cua:27000 N / Fatigue l; m:7,85 kg / Weight; Size (mm):110x190x63; Bearing number:51322-MP; d:110 mm; da min:158 mm; d1:187 mm; Bore Diameter (mm):110; T:63 mm; D1:113 mm; ra max:2 mm; Da max:142 mm; Outer Diameter (mm):190; nG:1790 1/min / Limitin; C0a:750000 N / Static lo; Ca:280000 N / Dynamic l; D:190 mm; rmin:2 mm; |
29388EM Timken Thrust Cylindrical Roller Bearing | Bearing number:16007/36; D:62,000 mm; Width (mm):9,000; B:9,000 mm; Bore Diameter (mm):36,000; d:36,000 mm; C:9,000 mm; Size (mm):36x62x9; Outer Diameter (mm):62,000; |
No. | Brand | F | A | G | K | U | V | T | a |
105TTSV918 | Timken | - | - | - | - | - | - | - | - |
293/750EM | Timken | - | - | - | - | - | - | - | 124 mm |
V-505-A | Timken | - | - | - | - | - | - | - | - |
210TTSV944CA1481 | Timken | - | - | - | - | - | - | - | - |
29476EM | Timken | - | - | - | - | - | - | - | - |
293/530EM | Timken | - | - | - | - | - | - | - | - |
29484EM | Timken | - | - | - | - | - | - | - | - |
THRUST RACE SINGLE/D-3639-C | Timken | - | - | - | - | - | - | - | - |
K160075 | Timken | - | - | - | - | - | - | - | - |
29284EM | Timken | - | - | - | - | - | - | - | - |
T9250FS-T9250S | Timken | - | - | - | - | - | - | - | - |
S-4718-A | Timken | - | - | - | - | - | - | - | - |
29360EJ | Timken | - | - | - | - | - | - | - | - |
B-8867-G | Timken | - | - | - | - | - | - | - | - |
THRUST RACE SINGLE/T730FA | Timken | - | - | - | - | - | - | - | - |
105TTSV918OC115 | Timken | - | - | - | - | - | - | - | - |
THRUST RACE SINGLE/T10250F | Timken | - | - | - | - | - | - | - | - |
THRUST RACE DOUBLE/T730DW | Timken | - | - | - | - | - | - | - | - |
THRUST RACE SINGLE/T8010F | Timken | - | 32 mm | - | - | - | - | - | - |
T811FS-T811SA | Timken | - | 20 mm | - | - | - | - | - | - |
THRUST RACE SINGLE/13200F | Timken | - | - | - | - | - | - | - | - |
29356EJ | Timken | - | - | - | - | - | - | 39.688 mm | 35.3 mm |
195TTSX938OM1907 | Timken | 26 mm | - | - | - | - | - | - | - |
29480EM | Timken | - | - | - | - | - | - | - | - |
THRUST RACE SINGLE/T24000F | Timken | - | - | - | - | - | - | - | - |
T311FS-T311S Timken Cylindrical Roller Bearing Video