THRUST RACE DOUBLE/T12100F Timken Cylindrical Roller Bearing | Weight:7,8 Kg; S:32 mm; Bore Diameter (mm):74,6125; Basic static load rating (C0):77,2 kN; Width (mm):82; Bearing number:UCC315-47; B:82 mm; A:55 mm; H:190 mm; d:74,6125 mm; r:4 mm; Basic dynamic load rating (C):113 kN; |
T9250FAS-T9250SA Timken ANGULAR CONTACT THRUST BALL BEARINGS | Bearing number:8110; Designation FAG:713622150; Designation SKF:VKBA 3236; Designation SX:CX400; |
T9030FSA-T9030SB Timken Cylindrical Roller Bearing | DE_:130; C1:54 mm; r_min:0.6; SDM_:117; B:67 mm; DI_:104; hidTable:ecat_NSCLDRSG; Outer Diameter (mm):140; LangID:1; C0:540; doh:4; d:90 mm; C:66 mm; C2:1 mm; Prod_Type3:CRB_FRFS_PT_WLR; r:66; Basic dynamic load rating (C):305 kN; Weight:3,75 Kg; Cx:1; B_:67; |
T811FS-T811SA Timken Cylindrical Roller Bearing | Bore Diameter (mm):6; h:3,3 mm; Outer Diameter (mm):12; d:6 mm; d2:6,5 mm; Bearing number:LMH6; d1:3,4 mm; D:12 mm; H:5 mm; D1:28 mm; Tolerance perpendicularity (C):12; A:20 mm; L:19 mm; W:18 mm; Basic dynamic load rating (C):0,2 kN; Weight:0,027 Kg; |
B-7461-B Timken Cylindrical Roller Bearing | Basic dynamic load rating (C):1220 kN; Basic static load rating (C0):1870 kN; Weight:47,18 Kg; Bore Diameter (mm):200; D:360 mm; B:98 mm; Bearing number:NH2240 E; d:200 mm; B2:28 mm; (Grease) Lubrication Speed:1400 r/min; C:98 mm; Fw:241 mm; Width (mm):98; Outer Diameter (mm):360; Size (mm):200x360x98; B1:14 mm; |
NP091790/NP091792 Timken Cylindrical Roller Bearing | S:11 mm; D2:105 mm; A:52 mm; R:100 mm; Weight:1.60 Kg; d:85 mm; T:37 mm; Outer Diameter (mm):125; D3:130 mm; Size (mm):85x125x37; d1:125 mm; D:125 mm; Basic static load rating (C0):264 kN; Width (mm):37; Bore Diameter (mm):85; D1:88 mm; r min.:1 mm; (Grease) Lubrication Speed:1600 r/min; Bearing number:53217U; Basic dynamic load rating (C):95,5 kN; |
X1S3875/Y1S3821 Timken Thrust Cylindrical Roller Bearing | ra max.:1 mm; Basic static load rating (C0):19,4 kN; Bearing number:7913 A5; r1 min.:0,6 mm; C:13 mm; Width (mm):13; r min.:1 mm; da min.:71 mm; Bore Diameter (mm):65; Weight:0,211 Kg; B:13 mm; Size (mm):65x90x13; Outer Diameter (mm):90; Da max.:84 mm; a:24,6 mm; D:90 mm; (Grease) Lubrication Speed:9 000 r/min; d:65 mm; Basic dynamic load rating (C):19,1 kN; |
29384EM Timken Thrust Cylindrical Roller Bearing | Bearing Type:Sealed; Static Load Rating (Cor):65,800; Outer Dia (D):160.0000; Min. Housing Shoulder Dia., Outer (Uo):151.000; Bore Diameter (mm):105; Material:52100 Chrome steel (; Outer Diameter (mm):160; Size (mm):105x160x26; Precision:A1; Standard Clearance:C0; Max Speed (Oil) (X1000 RPM):5; Width (B):26.0000; Bearing number:6021-2RS; Weight (g):1,560.00; Dynamic Load Rating (Cr):72,300; Radius (min) (rs):2.000; |
No. | Brand | F | A | G | K | U | V | T | a |
294/630EM | Timken | - | 32 mm | - | - | - | - | - | - |
161TTSX930DO035 | Timken | - | - | - | - | - | - | - | - |
29496EM | Timken | - | - | - | - | - | - | - | - |
29372EM | Timken | - | - | - | - | - | - | - | - |
B-7461-B | Timken | - | - | - | - | - | - | - | - |
T511FSA-T511S | Timken | - | - | - | - | - | - | - | - |
THRUST RACE DOUBLE/T24 | Timken | - | - | - | - | - | - | - | - |
292/600EM | Timken | - | - | - | - | - | - | - | - |
X1S387/Y4S382A | Timken | - | - | - | - | - | - | - | - |
X2S22168/Y3S2682 | Timken | - | - | - | - | - | - | - | - |
206TTSV942 | Timken | - | - | - | - | - | - | - | - |
294/850EM | Timken | - | - | - | - | - | - | 34,925 mm | 32,9 mm |
THRUST RACE DOUBLE/T10400F | Timken | - | - | - | - | - | - | - | - |
T9250FS-T9250S | Timken | - | - | - | - | - | - | - | - |
K426900R | Timken | - | - | - | - | - | - | 22,225 mm | - |
B-9122-A | Timken | - | - | - | - | - | - | 20 mm | - |
N-21041-B | Timken | - | - | - | - | - | - | - | - |
M272740DW/M27271 | Timken | - | - | - | - | - | - | - | - |
294/500EM | Timken | - | - | - | - | - | - | 45 mm | 1,5 mm |
195TTSX938OG547 | Timken | - | - | - | - | - | - | - | - |
K109152R | Timken | - | - | - | - | - | - | 23,812 mm | - |
THRUST RACE DOUBLE/T17200FW | Timken | - | - | - | - | - | - | - | - |
T611FSA-T611SA | Timken | - | - | - | - | - | - | - | - |
THRUST RACE SINGLE/T121 Timken Cylindrical Roller Bearing Video