NP517421/NP171927 Timken Cylindrical Roller Bearing | C:32 mm; Angle (α):15 °; Outer Diameter (mm):80; B:32 mm; Size (mm):50x80x32; d:50 mm; Width (mm):32; Bearing number:7010UCDB/GNP4; D:80 mm; Bore Diameter (mm):50; |
NP468643/NP455898 Timken Cylindrical Roller Bearing | Size (mm):110x130x40; Width (mm):40; (Grease) Lubrication Speed:2400 r/min; Outer Diameter (mm):130; Basic dynamic load rating (C):129 kN; d:110 mm; Weight:0,83 Kg; D:130 mm; Basic static load rating (C0):292 kN; Bearing number:NK110/40; C:40 mm; Bore Diameter (mm):110; |
X1S3958 Timken Thrust Tapered Roller Bearing | (Grease) Lubrication Speed:13 000 r/min; B:23 mm; a:20 mm; C:23 mm; Bore Diameter (mm):40; d:40 mm; Bearing number:7308C; Width (mm):23; Basic static load rating (C0):32,5 kN; D:90 mm; Weight:0,606 Kg; Angle (α):15 °; Size (mm):40x90x23; r1 min.:1 mm; Basic dynamic load rating (C):49,5 kN; r min.:1,5 mm; (Oil) Lubrication Speed:17 000 r/min; Outer Diameter (mm):90; |
294/1000EM Timken Thrust Cylindrical Roller Bearing | Bore Diameter (mm):65; (Grease) Lubrication Speed:5400 r/min; 2B:36 mm; Width (mm):18; r min.:1,1 mm; B:18 mm; C:18 mm; Angle (α):25 °; D:100 mm; Basic static load rating (C0):62,5 kN; Weight:1,018 Kg; Outer Diameter (mm):100; Bearing number:7013DB; Basic dynamic load rating (C):55 kN; d:65 mm; Size (mm):65x100x18; |
M969831DW/M969811 Timken Cylindrical Roller Bearing | Bore Diameter (mm):38,1; B:4,762 mm; Basic dynamic load rating (C):2,5 kN; r(min):0.4; C:4,762 mm; C0r:2.30; D:47,625 mm; r:0,4 mm; Weight:0,018 Kg; d:38,1 mm; Width (mm):4,762; Bearing No.:KTX015; Size (mm):38.1x47.625x4.762; Bearing number:KTX015; Outer Diameter (mm):47,625; Cr:2.50; Mass(kg):0.018; |
X1S529/Y1S522 Timken Thrust Tapered Roller Bearing | SLR:15.8; hidTable:ecat_NSMRNR; yobi:RLM2820; ra:0.5; LangID:1; Basic static load rating (C0):33 kN; mass1:0.038; DA_:2.5; Z_:22; r:0.5; r min.:0,5 mm; Size (mm):28x35x20; OIL rpm:12000; (Grease) Lubrication Speed:7500 r/min; Weight:0,038 Kg; DE_:33; KBRG:8312; Bore Diameter (mm):28; d:28; D_:35; |
LM603049XB Timken Thrust Tapered Roller Bearing | C:51 mm; Basic static load rating (C0):260 kN; Width (mm):51; (Grease) Lubrication Speed:3800 r/min; Basic dynamic load rating (C):320 kN; Bearing number:NU2314E; Size (mm):70x150x51; Outer Diameter (mm):150; Bore Diameter (mm):70; Fw:89 mm; Weight:4,1 Kg; D:150 mm; d:70 mm; B:51 mm; |
T9030FSA-T9030SA Timken Cylindrical Roller Bearing | d:20 mm; Width (mm):14; D:47 mm; Size (mm):20x47x14; (Grease) Lubrication Speed:15000 r/min; Outer Diameter (mm):47; C:14 mm; Basic static load rating (C0):3,4 kN; Weight:0,12 Kg; Bearing number:1204; Bore Diameter (mm):20; Basic dynamic load rating (C):12,7 kN; B:14 mm; |
No. | Brand | F | A | G | K | U | V | T | a |
206TTSX942BO529 | Timken | - | 32 mm | - | - | - | - | - | - |
294/900EM | Timken | - | - | - | - | - | - | - | - |
29484EM | Timken | - | - | - | - | - | - | - | - |
NP468643/NP455898 | Timken | - | - | - | - | - | - | - | - |
THRUST RACE DOUBLE/D-3327-G | Timken | - | 45 mm | - | - | - | - | - | - |
29452EJ | Timken | - | - | - | - | - | - | - | 68,7 mm |
M207049XA/M207010EB | Timken | - | - | - | - | - | - | 6 mm | - |
T811FSA-T811SB | Timken | - | - | - | - | - | - | - | - |
K158596R/K158598R | Timken | - | - | - | - | - | - | - | - |
T9250FS-T9250S | Timken | - | - | - | - | - | - | - | - |
THRUST RACE DOUBLE/M-21136-C | Timken | - | - | - | - | - | - | - | - |
29356EJ | Timken | - | - | - | - | - | - | 39.688 mm | 35.3 mm |
X1S6464/Y4S642 | Timken | - | - | - | - | - | - | 36,512 mm | 0,3 mm |
M969831DW/M969811 | Timken | - | - | - | - | - | - | - | - |
68TTSV91 | Timken | - | - | - | - | - | - | - | - |
29388EM | Timken | - | - | - | - | - | - | - | - |
29434EJ | Timken | - | - | - | - | - | - | - | - |
B-6435-C | Timken | - | - | - | - | - | - | 269,875 mm | - |
292/670EM | Timken | - | - | - | - | - | - | - | - |
B-8867-G | Timken | - | - | - | - | - | - | - | - |
294/670EM | Timken | - | - | - | - | - | - | - | - |
THRUST RACE DOUBLE/T8110F | Timken | - | 43 mm | - | - | - | - | - | - |
B-6903-C | Timken | - | - | - | - | - | - | 31 mm | - |
THRUST RACE DOUBLE/T13200DW | Timken | - | - | - | - | - | - | - | - |
X1S39590/Y5S3952 | Timken | - | - | - | - | - | - | - | - |
THRUST RACE SINGLE/T8011F Timken Cylindrical Roller Bearing Video