292/1000EM Timken Thrust Cylindrical Roller Bearing | Ew:73 mm; C:30 mm; d:55 mm; Weight:0,69 Kg; Basic static load rating (C0):129 kN; S:2 mm; Outer Diameter (mm):73; Bearing number:NAO55X85X30; r:1 mm; D:85 mm; Fw:65 mm; (Grease) Lubrication Speed:4200 r/min; Basic dynamic load rating (C):60,1 kN; Bore Diameter (mm):55; B:30 mm; |
THRUST RACE DOUBLE/T10250DW Timken Cylindrical Roller Bearing | nB:2550 1/min / Referen; Size (mm):105x125x63; Outer Diameter (mm):125; Cr:195000 N / Dynamic l; m:1330 g / Weight; D:125 mm; Inventory:0.0; nG:4400 1/min / Limitin; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Cur:74000 N / Fatigue li; Fw:105 mm; Width (mm):63; C:63 mm; C0r:425000 N / Static lo; Category:Roller Bearings; rmin:1,1 mm; Bore Diameter (mm):105; Bearing number:RNA6918-ZW; |
B-7461-B Timken Cylindrical Roller Bearing | Basic dynamic load rating (C):1220 kN; Basic static load rating (C0):1870 kN; Weight:47,18 Kg; Bore Diameter (mm):200; D:360 mm; B:98 mm; Bearing number:NH2240 E; d:200 mm; B2:28 mm; (Grease) Lubrication Speed:1400 r/min; C:98 mm; Fw:241 mm; Width (mm):98; Outer Diameter (mm):360; Size (mm):200x360x98; B1:14 mm; |
294/530EM Timken Thrust Cylindrical Roller Bearing | Width (mm):22,225; Basic static load rating (C0):74,9 kN; (Grease) Lubrication Speed:5700 r/min; Outer Diameter (mm):73,025; Bearing number:02875/02820; d:31,75 mm; a:3,8 mm; Size (mm):31.75x73.025x22.225; Bore Diameter (mm):31,75; T:22,225 mm; Weight:0,44 Kg; B:22,225 mm; D:73,025 mm; Basic dynamic load rating (C):60,8 kN; C:17,462 mm; |
294/1000EM Timken Thrust Cylindrical Roller Bearing | Bore Diameter (mm):65; (Grease) Lubrication Speed:5400 r/min; 2B:36 mm; Width (mm):18; r min.:1,1 mm; B:18 mm; C:18 mm; Angle (α):25 °; D:100 mm; Basic static load rating (C0):62,5 kN; Weight:1,018 Kg; Outer Diameter (mm):100; Bearing number:7013DB; Basic dynamic load rating (C):55 kN; d:65 mm; Size (mm):65x100x18; |
M207049XA/M207010EB Timken Thrust Tapered Roller Bearing | T:6 mm; Outer Diameter (mm):26,4; Basic dynamic load rating (C):6,9 kN; Basic static load rating (C0):17,7 kN; d:12 mm; Bore Diameter (mm):12; Weight:0,017 Kg; Width (mm):6; Size (mm):12x26.4x6; Bearing number:AXZ 6 12 26,4; D:26,4 mm; |
NP176734/NP628367 Timken Cylindrical Roller Bearing | r3 min.:4 mm; D:340 mm; Outer Diameter (mm):340; d:190 mm; T:120 mm; Ca max.:9 mm; rc max.:1,5 mm; Calculation factor (e):0,43; da max:224 mm; Da min:298 mm; 2B:110 mm; Calculation factor (Y1):1,6; Basic dynamic load rating (C):1230 kN; Da max.:323 mm; Weight:50 Kg; r5 min.:1,5 mm; B:55 mm; Reference speed:1100 r/min; Basic static load rating (C0):2000 kN; ra max.:3 mm; |
206TTSX942 Timken Cylindrical Roller Bearing | B:55,000 mm; Bearing number:7324BGM; Outer Diameter (mm):260,000; Bore Diameter (mm):120,000; Size (mm):120x260x55; d:120,000 mm; C:55,000 mm; Width (mm):55,000; D:260,000 mm; |
No. | Brand | F | A | G | K | U | V | T | a |
294/1000EM | Timken | - | - | - | - | - | - | - | - |
29496EM | Timken | - | - | - | - | - | - | - | - |
K426900R | Timken | - | - | - | - | - | - | 22,225 mm | - |
K154145R/L68111EC | Timken | - | - | - | - | - | - | - | - |
X4S385/M207010ES | Timken | - | - | - | - | - | - | - | - |
292/630EM | Timken | - | - | - | - | - | - | - | - |
NP121146/NP908442 | Timken | - | - | - | - | - | - | - | - |
HM903249XC | Timken | - | - | - | - | - | - | - | - |
JX6526A/JYH10524QH | Timken | - | - | - | - | - | - | - | - |
X4S378 | Timken | - | - | - | - | - | - | - | 7.6 mm |
THRUST RACE DOUBLE/T770DW | Timken | - | 3 / Factor min. load | - | - | - | - | 63 mm | - |
161TTSX93 | Timken | - | - | - | - | - | - | - | - |
THRUST RACE SINGLE/A-6888-C | Timken | - | - | - | - | - | - | - | - |
29376EM | Timken | - | - | - | - | - | - | 82,55 mm | - |
THRUST RACE DOUBLE/T24 | Timken | - | - | - | - | - | - | - | - |
LM508748XA/LM508710ES | Timken | - | - | - | - | - | - | - | - |
68TTSX91 | Timken | - | - | - | - | - | - | - | - |
105TTSX918BO035 | Timken | - | - | - | - | - | - | - | - |
S-21292-C | Timken | - | - | - | - | - | - | - | - |
T911FS-T911S | Timken | 3,17 mm | - | 7,93 mm | - | - | - | 55 mm | - |
THRUST RACE DOUBLE/T1080DW Timken Cylindrical Roller Bearing Video