HM252349/HM252310CD-HM252349XC Cylindrical Roller Bearings | Bearing Thread Size:M10 X 1.5; Bearing Outer Ring Material:Steel; Grease Type:Mobilgrease FM222; Bearing Thread Type:UNC; Bearing Bore Shape:Round; Bearing Locking Device:Setscrew; Ship Weight:0.76 LB; Retainer Material:Polymer; Expansion Type:Non-Expansion; Bearing Insert Material:Nickel-Coated Steel; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; UPC:782475985388; Ball Bearing Housing Series:205 Series; |
NP 023174 902 AI Thrust Roller Bearings | Base to Center Hight Numeric:2.2500 in; Bearing Series:115 Series; Bearing Bore Shape:Tapered; d:1.9375 in; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Split Housing:SPLIT; Seal Type:Triple Lip; Expansion Type:Expansion; UPC:782476587598; Housing Series:115 SERIES (112 - 20; Housing Product Type:TYPE EXL; Ship Weight:19 LB; Setscrew Angle:65; Grease Type:None; Housing Type:2 Bolt Pillow Block; |
T451 Needle Non Thrust Roller Bearings | Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Base to Center Height:Not Applicable; Ring Size:Standard; Grease Type:Unirex N2; Ball Grade:Class 10; Retainer Material:Nylon; Max Bearing Speed:6500 rpm; Retainer Type:Std Retainer; Housing Coating:Powder Coat; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Series:206 Series; End Cap Groove:No; Flinger Type:None; |
LM247748DW/LM247710-LM247710D Tapered Roller Bearings | Seal Type:Triple Lip; Housing Product Type:K / DI; Ship Weight:20.29 LB; d:1.9375 in; Bearing Series:115 Series; Expansion Type:Non-Expansion; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Base to Center Hight Numeric:2.8800 in; Housing Type:2 Bolt Pillow Block; UPC:782475698998; Setscrew Angle:65; Housing Series:115 SERIES (115 C); |
294/850EF Cylindrical Roller Bearings | Bearing Insert Material:Steel; Housing Product Type:SPECIAL DUTY; Bearing Series:107 Series; UPC:782475035670; Grease Type:Mobilgrease XHP222; Seal Type:Piston Ring; Ship Weight:19 LB; Split Housing:SPLIT; Housing Series:107 SERIES (106 - 10; d:1.4375 in; Shaft Attachment Type:SPECIAL DUTY; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Tapered; Expansion Type:Non-Expansion; |
FCDP150216715/HC/C4 Needle Roller Bearings | Dynamic Load Rating:30.8 kN; da:104 mm; Da:120 mm; D:130 mm; d:90 mm; B:16 mm; Oil Holes:2.5 mm; Radius:1 mm; Static Load Rating:47.4 kN; |
EE420751/421451D Tapered Roller Bearing Assemblies | Bearing Insert Material:Steel; Seal Type:Shield; Flinger Type:Standard; UPC:782475144990; Ball Material:Steel; Self Aligning:Self Centering; Expansion Type:Non-Expansion; Ship Weight:10 LB; Retainer Type:Max Life Cage; Ball Grade:Class 10; d:2.4375 in; Bearing Inner Ring Material:Steel; Housing Type:4 Bolt Flange; Bearing Series:212 Series; Max Bearing Speed:3500 rpm; Manufacturing Plant Location:Rogersville, TN; |
HM265049ZD/010/010D Tapered Roller Bearing Assemblies | Housing Type:2 Bolt Pillow Block; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Grease Type:Mobilith SHC PM 220; UPC:782476739102; Flinger Material:Steel; Housing Material:Cast Iron; Ball Material:Steel; Base to Center Height:Low; Bearing Bore Shape:Round; Bearing Locking Device:Eccentric Collar; Seal Type:Quad Lip; |
No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
T16021 | - | - | - | 35.0000 mm | - | - | 782476481407 | - | - |
M667947D/M667910-M667910D | - | - | - | 70.0000 in | - | - | 782475992263 | - | - |
531817 | - | - | - | - | - | - | 782475117260 | - | - |
NF1956MC4 | - | - | - | - | - | - | 782475839445 | - | - |
T651 | - | - | - | 1.9375 in | - | - | 782475035717 | - | - |
NU3184 | - | - | - | 1.9375 in | - | - | 782476273958 | - | - |
LM272249D/LM272210-LM272210D | - | - | - | 2.2500 in | - | - | 782475117635 | - | - |
TNU05056 | - | - | - | 1.7500 in | - | - | 782475890316 | - | - |
22232 E1A-M-C3 | - | - | - | 1.2500 in | - | - | 782476804466 | - | - |
T112 | - | - | - | - | - | - | 782476509545 | - | - |
982832QT | - | 22 mm | 165 mm | 80 mm | 117 mm | 132 mm | - | - | 1 mm |
M241547/M241513XD | - | - | - | 1.9375 in | - | - | 782475697007 | - | - |
L357049NW/L357010 | - | 20 mm | 170 mm | 120 mm | 136 mm | 153 mm | - | 1.5 mm | - |
TNU05056VAA | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | - | 1.5 mm |
305263D | - | - | - | - | - | - | 782475266159 | - | - |
T711 | - | - | - | 0.7500 in | - | - | - | - | - |
M271149 | - | - | - | 20.0000 mm | - | - | 782475797394 | - | - |
HM265049ZD/010/010D | - | - | - | - | - | - | 782476739102 | - | - |
29432 E | - | 10 mm | 55 mm | 30 mm | 35 mm | 46.8 mm | - | 0.6 mm | - |
LM121948DW | - | - | - | 1.4375 in | - | - | 782476274016 | - | - |
T811 XA | - | 16 mm | 140 mm | 100 mm | 112 mm | 129 mm | - | 1 mm | - |
NU2276-E-M1A | - | - | - | - | - | - | 782475863136 | - | - |
23156CAW33 | - | - | - | 3.1875 in | - | - | 782475725816 | - | - |
M268749 | - | - | - | 55.0000 mm | - | - | 782475654826 | - | - |
531814 | - | - | - | 65.0000 mm | - | - | 782475654857 | - | - |
351988 | - | - | - | - | - | - | 782475115853 | - | - |
771/630 Cam Follower And Track Roller Video