T661 Cylindrical Roller Bearings | Housing Product Type:K / DI; Seal Type:Triple Lip; d:2.9375 in; Expansion Type:Expansion; Setscrew Angle:65; Bearing Insert Material:Steel; Ship Weight:44.73 LB; Grease Type:Mobilgrease XHP222; Base to Center Hight Numeric:3.7500 in; Split Housing:SPLIT; UPC:782475725205; Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Housing Type:4 Bolt Pillow Block; Housing Series:215 SERIES (211 - 30; |
67790 D/20/21 D Thrust Ball Bearings | Housing Product Type:K / DI; Ship Weight:21.04 LB; Housing Series:115 SERIES (115 C); Bearing Series:115 Series; Expansion Type:Non-Expansion; Seal Type:Triple Lip; UPC:782475725502; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:2.8800 in; Bearing Locking Device:Setscrew; Split Housing:SPLIT; d:1.9375 in; Housing Type:2 Bolt Pillow Block; |
M 255449 D/410/410 D Tapered Roller Bearings | Ball Grade:Class 24; Max Bearing Speed:6000 rpm; Housing Material:Stainless Steel; Grease Type:Mobilgrease FM222; Ship Weight:1.23 LB; Bearing Insert Material:Nickel-Coated Steel; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; d:0.7500 in; Bearing Series:204 Series; Ball Bearing Housing Series:204 Series; Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Not Applicable; |
22240 E1A-MB1-C3 Needle Self Aligning Roller Bearings | Expansion Type:Non-Expansion; Bearing Series:111 Series; Ship Weight:9.1 LB; Housing Series:111 SERIES (108 - 11; Shaft Attachment Type:SETSCREW; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Housing Product Type:TYPE E; UPC:782475697144; d:1.5000 in; Bearing Insert Material:Steel; Seal Type:Triple Lip; Housing Type:Wide Slot Take-Up; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; |
EE420801/421451CD Cylindrical Roller Bearings | Bearing Family:Setscrew Ball Bearin; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Max Life Cage; Ship Weight:9 LB; Flinger Material:Steel; Ball Material:Steel; Grease Type:Mobilith SHC PM 220; Ball Grade:Class 10; Ball Bearing Housing Series:211 Series; Seal Type:Triple Lip; Bearing Series:211 Series; Ring Size:Standard; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; |
T7519 Needle Self Aligning Roller Bearings | Bearing Series:210 Series; Bearing Duty:Normal Duty; Self Aligning:Self Centering; End Cap Groove:No; Bearing Locking Device:Setscrew; Ship Weight:6.43 LB; Seal Type:Single Lip; Bearing Family:Setscrew Ball Bearin; Flinger Type:Rubberized; Ball Material:Steel; Housing Type:Tapped Base Pillow B; Max Bearing Speed:4500 rpm; UPC:782475653331; Base to Center Height:Standard; Ball Grade:Class 10; Grease Type:Unirex N2; |
22232 E1A-M-C3 Needle Non Thrust Roller Bearings | Ring Size:Standard; d:1.2500 in; Ball Grade:Class 10; Seal Type:Single Lip; Expansion Type:Non-Expansion; Base to Center Height:Not Applicable; Bearing Outer Ring Material:Steel; Flinger Material:Steel; UPC:782476804466; Bearing Family:Setscrew Ball Bearin; Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; Anti-Rotation Pin:Yes; Retainer Type:Std Retainer; Bearing Locking Device:Setscrew; |
93825/93127CD Cylindrical Roller Bearings | Ring Size:Standard; End Cap Groove:No; UPC:782476483777; Housing Coating:Powder Coat; Bearing Locking Device:Setscrew; Max Bearing Speed:2500 rpm; Shaft Attachment (2):Set Screw; Housing Material:Cast Iron; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Medium Duty; Base to Center Height:Standard; Bearing Series:214 Series; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; |
No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
24088 ECA K30/C3/W33 | - | 35 mm | 395 mm | 300 mm | 337 mm | 359 mm | - | 2.5 mm | - |
LM241149NW/LM241110D | - | - | - | - | - | - | 782475863440 | - | - |
3004244 | - | - | - | - | - | - | - | - | - |
530897 | - | - | - | 1.2500 in | - | - | 782475986071 | - | - |
67790/67720CD | - | - | - | - | - | - | 782476750022 | - | - |
LM65448DW-610-610D | - | - | - | - | - | - | - | - | - |
HM265049TD/1 | - | - | - | - | - | - | 782475987375 | - | - |
29268M | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | - | 1.5 mm |
HH935749/1 | - | - | - | - | - | - | 782475836888 | - | - |
TNU05056 | - | - | - | 1.7500 in | - | - | 782475890316 | - | - |
29432 E | - | 10 mm | 55 mm | 30 mm | 35 mm | 46.8 mm | - | 0.6 mm | - |
545991/Y | - | - | - | - | - | - | - | - | - |
T811 X | - | - | - | 1.2500 in | - | - | 782476282752 | - | - |
EE161400/161901DC | - | - | - | 1.9375 in | - | - | - | - | - |
L357049NW/L357010 C.D | - | - | - | - | - | - | 782475117239 | - | - |
NU18/950X3/W33XP59 | - | - | - | 45.0000 in | - | - | 782475301324 | - | - |
22232 E1A-M-C3 | - | - | - | 1.2500 in | - | - | 782476804466 | - | - |
H247535/H247510D | - | - | - | 0.6250 in | - | - | 782475736195 | - | - |
23156VAB | - | - | - | 65.0000 mm | - | - | 782475653799 | - | - |
M 270449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS150 | - | - | - | 2.5000 in | - | - | 782476587932 | - | - |
T911 | - | - | - | - | - | - | 782475890613 | - | - |
EE420801/421451CD | - | - | - | 55.0000 mm | - | - | 782476483630 | - | - |
771/500 Plain Bearings Video