48290DGW/48220 Needle Non Thrust Roller Bearings | Retainer Material:Polymer; Ship Weight:3.139 LB; Ball Grade:Class 24; Bearing Bore Shape:Round; Seal Type:Triple Lip; Housing Type:4 Bolt Flange; UPC:782475584277; Bearing Inner Ring Material:Steel; d:35.0000 mm; Grease Type:Mobilgrease FM222; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Concentric Clamp Col; Bearing Outer Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; |
LM 767749 DW/10/10 D Tapered Roller Bearings | Ball Bearing Housing Series:209 Series; Housing Type:4 Bolt Flange; Retainer Type:Std Retainer; Max Bearing Speed:8000 rpm; Expansion Type:Non-Expansion; Bearing Family:Grip Tight Ball Bear; Ball Material:Steel; Bearing Inner Ring Material:Steel; Self Aligning:Yes; Retainer Material:Nylon; Shaft Attachment (2):Grip Tight; Grease Type:Unirex N2; Bearing Duty:Normal Duty; Bearing Locking Device:Tapered Adapter Slee; |
T811 X Complex Bearings | Flinger Material:Steel; Bearing Family:D-Lock Ball Bearing; Housing Type:4 Bolt Flange; Max Bearing Speed:5500 rpm; Shaft Attachment (2):D-Lock; Bearing Outer Ring Material:Steel; Ship Weight:2.44 LB; Bearing Inner Ring Material:Steel; UPC:782476282752; Bearing Locking Device:Concentric Clamp Col; d:1.2500 in; Housing Coating:Powder Coat; Retainer Material:Nylon; Ball Material:Steel; Bearing Insert Material:Steel; |
305264D Needle Roller Bearings | Housing Material:Cast Iron; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Flinger Type:Standard; Flinger Material:Steel; d:1.0000 in; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Retainer Material:Polymer; Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; Retainer Type:Max Life Cage; Base to Center Height:Standard; |
H247535/H247510D Tapered Roller Bearings | Flinger Type:Standard; Bearing Bore Shape:Round; Ball Bearing Housing Series:210 Series; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Bearing Series:210 Series; End Cap Groove:Yes; Max Bearing Speed:3600 rpm; Base to Center Height:Not Applicable; Bearing Duty:Normal Duty; Grease Type:Unirex N2; Seal Type:Single Lip; Retainer Type:Std Retainer; Flinger Material:Steel; |
EE420751/421451D Spherical Roller Bearings | Seal Type:Grease Seal (Taper); UPC:782475054794; Bearing Bore Shape:Tapered; Bearing Series:215 Series; Housing Product Type:SPECIAL DUTY; Shaft Attachment Type:TYPE C; Ship Weight:82.22 LB; Grease Type:Mobilgrease XHP222; d:2.9375 in; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Col; Housing Series:215 SERIES (210 - 30; Expansion Type:Expansion; Housing Type:4 Bolt Flange; |
T1605 Thrust Roller Bearing | Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Shaft Attachment (2):Grip Tight; Max Bearing Speed:5040 rpm; UPC:782475997596; Housing Type:2 Bolt Pillow Block; Ring Size:Standard; Ball Material:440 STAINLESS STEEL; Flinger Material:Stainless Steel; Bearing Outer Ring Material:Steel; Retainer Type:Max Life Cage; Bearing Inner Ring Material:Steel; Grease Type:Mobilgrease FM222; Retainer Material:Polymer; |
2077144 Cam Follower And Track Roller | UPC:782475699193; Split Housing:SPLIT; Setscrew Angle:65; Bearing Bore Shape:Tapered; d:1.6875 in; Bearing Series:111 Series; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; Housing Type:4 Bolt Flange; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Ship Weight:11.8 LB; Bearing Insert Material:Steel; Housing Series:111 SERIES (108 - 11; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; |
No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
HMC 252349 D/310/310 D | - | - | - | - | - | - | - | - | - |
982832QT | - | 22 mm | 165 mm | 80 mm | 117 mm | 132 mm | - | - | 1 mm |
35198 | - | - | - | - | - | - | - | - | - |
3004244 | - | - | - | - | - | - | - | - | - |
HM 252349 DW/310/310 D | - | 13 mm | 100 mm | 70 mm | 77 mm | 92 mm | - | 0.6 mm | - |
T651 | - | - | - | 1.9375 in | - | - | 782475035717 | - | - |
332/334 | - | - | - | - | - | - | 782475450299 | - | - |
NU2348-EX-M1A-C3 | - | - | - | 1.6875 in | - | - | 782476278816 | - | - |
EE231400/231976D | - | - | - | - | - | - | 782475506590 | - | - |
NU1292-M1A | - | - | - | - | - | - | 782475018857 | - | - |
2077144 | - | - | - | 1.6875 in | - | - | 782475699193 | - | - |
M241547/M241513XD | - | - | - | 1.9375 in | - | - | 782475697007 | - | - |
NU2276-E-M1A | - | - | - | 1.9375 in | - | - | 782475411887 | - | - |
HM133426-90372 | - | - | - | 150.0000 mm | - | - | 782476716059 | - | - |
M271149 | - | - | - | 20.0000 mm | - | - | 782475797394 | - | - |
FCD8011241 | - | - | - | - | - | - | 782475116959 | - | - |
M 240631 T/611 TD/611 D | - | - | - | 45.0000 in | - | - | - | - | - |
47TS483434-1WSGFCS150 | - | - | - | 2.5000 in | - | - | 782476587932 | - | - |
26064 E1A-MB1 | - | - | - | - | - | - | 782475116751 | - | - |
M 244249 D/210/210 D | - | - | - | - | - | - | 782475837380 | - | - |
T921 | - | - | - | 45.0000 mm | - | - | - | - | - |
351988 | - | - | - | - | - | - | 782475115853 | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | 782475018765 | - | - |
531814 | - | - | - | 65.0000 mm | - | - | 782475654857 | - | - |
HH924349/HH924310D | - | 12 mm | 70 mm | 20 mm | 35 mm | 47 mm | - | - | 0.6 mm |
239/710CAKW33 | - | - | - | 1.5000 in | - | - | - | - | - |
HM266449 | - | - | - | 0.9375 in | - | - | 782475115389 | - | - |
EE420801/421451CD | - | - | - | 55.0000 mm | - | - | 782476483630 | - | - |
T511 A | - | - | - | 1.1250 in | - | - | 782475460625 | - | - |
M667947D/M667910-M667910D | - | - | - | 70.0000 in | - | - | 782475992263 | - | - |
67986 DW/20/21 D Plain Bearings Video