67790/67720CD Needle Roller Bearings | Manufacturing Plant Location:Crossville, TN - DC; Ship Weight:0.24 LB; UPC:782476750022; Bearing Duty:Normal Duty; |
230SM160MA Needle Non Thrust Roller Bearings | UPC:782475418466; Special Coating:STANDARD PAINT; Screw Diameter:1.5000 in; Angle Size:2-1/2 X 2 X 1/4; Ship Weight:51.69 LB; Take-Up Frame Style:WIDE SLOT; Take-Up Frame Travel:18.0000 in; Screw Treatment:ZINC PLATED; Frame Size:515; Material Type:CARBON STEEL; |
67990/67220CD Spherical Roller Bearings | Base to Center Height:Low; Bearing Outer Ring Material:Steel; Retainer Type:Max Life Cage; UPC:782476510206; Ball Material:Steel; Seal Type:Triple Lip; Bearing Family:Eccentric Collar Bal; Ship Weight:6.2 LB; Housing Type:2 Bolt Pillow Block; Expansion Type:Non-Expansion; Self Aligning:Self Centering; d:1.9375 in; Grease Type:Mobilith SHC PM 220; Bearing Locking Device:Eccentric Collar; Shaft Attachment (2):Eccentric Collar; |
67885DW, 67820,67820CD Cylindrical Roller Bearings | UPC:782475958856; Bearing Duty:Normal Duty; Ship Weight:0.24 LB; Manufacturing Plant Location:Crossville, TN - DC; |
NJ 2348 EX.M1A.C3 Plain Bearings | Static Load Rating:34.2 kN; D:110 mm; d:80 mm; Da:102 mm; B:13 mm; Dynamic Load Rating:22.8 kN; da:87 mm; Radius:0.6 mm; Oil Holes:2 mm; |
T441 Needle Aircraft Roller Bearings | Bearing Locking Device:Setscrew; Flinger Material:Steel; Self Aligning:Self Centering; Ball Bearing Housing Series:212 Series; Bearing Duty:Medium Duty; Bearing Series:212 Series; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Shaft Attachment (2):Set Screw; End Cap Groove:Yes; Grease Type:Unirex N2; UPC:782476283889; Retainer Material:Nylon; Seal Type:Single Lip; Housing Coating:Powder Coat; |
32044 XM-2TS-DM Needle Roller Bearings | Retainer Material:Nylon; Flinger Material:Steel; Ring Size:Standard; Housing Type:Narrow Slot Take-Up; Retainer Type:Std Retainer; Shaft Attachment (2):Grip Tight; Ship Weight:4.82 LB; Bearing Family:Grip Tight Ball Bear; Flinger Type:Rubberized; Seal Type:Single Lip; Bearing Locking Device:Tapered Adapter Slee; Ball Bearing Housing Series:209 Series; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; |
HM 262449 DW/410/410 D Needle Roller Bearings | Ship Weight:93.17 LB; Housing Type:2 Bolt Pillow Block; Base to Center Hight Numeric:4.7500 in; Seal Type:Grease Seal (Taper); Bearing Bore Shape:Tapered; Bearing Locking Device:Concentric Clamp Col; UPC:782475040643; Expansion Type:Expansion; Bearing Insert Material:Steel; d:2.9375 in; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Shaft Attachment Type:TYPE C; Housing Series:215 SERIES (210 - 30; |
No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
305263D | - | - | - | - | - | - | 782475266159 | - | - |
NP 023174 902 AI | - | - | - | 1.9375 in | - | - | 782476587598 | - | - |
HM259049 DGW/010/010D | - | - | - | 3.2500 in | - | - | 782476587994 | - | - |
35198 | - | - | - | - | - | - | - | - | - |
DX760136 / DX307395 | - | - | - | - | - | - | 782476480455 | - | - |
29256 E1.MB | - | - | - | 1.4375 in | - | - | 782475987634 | - | - |
M 255449 D/410/410 D | - | - | - | 0.7500 in | - | - | - | - | - |
T7519 | - | - | - | - | - | - | 782475653331 | - | - |
M 265049 DW/010/010 D | - | - | - | 2.7500 in | - | - | 782475698400 | - | - |
48290DGW/48220 | - | - | - | 35.0000 mm | - | - | 782475584277 | - | - |
305338D | - | - | - | 1.7500 in | - | - | 782475696673 | - | - |
FC689628 | - | - | - | - | - | - | - | - | - |
M270448DGW | - | - | - | 2.0000 in | - | - | - | - | - |
1097988 (351988 | - | - | - | - | - | - | 782475229567 | - | - |
982832QT | - | 22 mm | 165 mm | 80 mm | 117 mm | 132 mm | - | - | 1 mm |
531816C | - | 25 mm | 240 mm | 190 mm | 203 mm | 223 mm | - | 1.5 mm | - |
HM266449DW/410D/410D | - | 25 mm | 240 mm | 180 mm | 198 mm | 218 mm | - | 1.5 mm | - |
NNCF 5044 V/C3 | - | - | - | 2.0000 in | - | - | 782475698721 | - | - |
HM266449 | - | - | - | 1.0000 in | - | - | - | - | - |
H247535/H247510D | - | - | - | 2.0000 in | - | - | - | - | - |
NCF 18/670 V | - | - | - | - | - | - | - | - | - |
T52 | - | - | - | 2.9375 in | - | - | 782475036141 | - | - |
M241547/M241513XD | - | - | - | 1.9375 in | - | - | 782475697007 | - | - |
48290DGW/48220 Needle Non Thrust Roller Bearings Video