NU18/950X3/W33XP59 Needle Self Aligning Roller Bearings | Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Expansion Type:Non-Expansion; d:45.0000 in; Self Aligning:Yes; Ring Size:Standard; Bearing Insert Material:Steel; Seal Type:Triple Lip; UPC:782475301324; Ball Grade:Class 10; Bearing Family:Grip Tight Ball Bear; Grease Type:Mobilith SHC PM 220; Bearing Bore Shape:Round; Retainer Material:Polymer; Max Bearing Speed:3600 rpm; Ball Bearing Housing Series:209 Series; |
7330B MP Needle Aircraft Roller Bearings | Bearing Insert Material:Steel; Housing Type:4 Bolt Flange; Ship Weight:12 LB; UPC:782475696406; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Housing Series:111 SERIES (108 - 11; Setscrew Angle:65; d:1.6250 in; Bearing Series:111 Series; Expansion Type:Non-Expansion; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; |
LM 119348 D/11/11 D Complex Bearings | Bearing Family:Setscrew Ball Bearin; UPC:782476482831; Ball Bearing Housing Series:206 Series; Bearing Outer Ring Material:Steel; Ball Material:Steel; Grease Type:Mobilith SHC PM 220; Base to Center Height:Standard; Ball Grade:Class 10; Self Aligning:Self Centering; Retainer Type:Max Life Cage; Bearing Duty:Normal Duty; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Triple Lip; |
24168 B.C3 Thrust Roller Bearings | Ball Grade:Class 10; UPC:782475616503; Ball Bearing Housing Series:210 Series; Anti-Rotation Pin:Yes; Ball Material:Steel; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; Max Bearing Speed:3600 rpm; Seal Type:Single Lip; Retainer Material:Nylon; Shaft Attachment (2):Set Screw; Flinger Type:Standard; Bearing Series:210 Series; Flinger Material:Steel; Ship Weight:2.89 LB; Manufacturing Plant Location:Rogersville, TN; |
HM261049DW Tapered Roller Bearings | Shaft Attachment (2):D-Lock; Ball Bearing Housing Series:208 Series; UPC:782475985777; Housing Type:4 Bolt Flange; Anti-Rotation Pin:Yes; Bearing Series:208 Series; Grease Type:Mobilgrease FM222; Self Aligning:Self Centering; Bearing Bore Shape:Round; Bearing Insert Material:Nickel-Coated Steel; Ball Grade:Class 24; Bearing Locking Device:Concentric Clamp Col; Bearing Inner Ring Material:Steel; Max Bearing Speed:4000 rpm; |
M257248DW/210/210D Needle Aircraft Roller Bearings | Bearing Locking Device:Setscrew; Setscrew Angle:65; Bearing Series:615 Series; d:7.0000 in; Bearing Insert Material:Steel; UPC:782475789276; Expansion Type:Non-Expansion; Shaft Attachment Type:SETSCREW; Ship Weight:470 LB; Housing Type:4 Bolt Pillow Block; Base to Center Hight Numeric:7.8800 in; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Split Housing:SPLIT; Housing Series:538 SERIES (615 - 70; |
294/5 Needle Aircraft Roller Bearings | Housing Series:607 SERIES (607 - 70; Setscrew Angle:65; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; Bearing Series:615 Series; Housing Type:4 Bolt Pillow Block; d:7.0000 in; UPC:782475768387; Seal Type:Triple Lip; Split Housing:SPLIT; Ship Weight:516 LB; Expansion Type:Non-Expansion; |
2077144 Cam Follower And Track Roller | UPC:782475699193; Split Housing:SPLIT; Setscrew Angle:65; Bearing Bore Shape:Tapered; d:1.6875 in; Bearing Series:111 Series; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; Housing Type:4 Bolt Flange; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Ship Weight:11.8 LB; Bearing Insert Material:Steel; Housing Series:111 SERIES (108 - 11; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; |
No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
HM261049 | - | - | - | 1.8125 in | - | - | 782475739110 | - | - |
EE350750/351687 | - | 15 mm | 95 mm | 35 mm | 57 mm | 73 mm | - | - | 0.6 mm |
531817 | - | - | - | - | - | - | 782476348946 | - | - |
NP489116-90K43) / NP852606 | - | 40 mm | 355 mm | 250 mm | 289 mm | 311 mm | - | 2 mm | - |
T7519 | - | - | - | - | - | - | 782475653331 | - | - |
T451 | - | - | - | 1.0000 in | - | - | - | - | - |
HM259049 DGW/010/010D | - | - | - | 3.2500 in | - | - | 782476587994 | - | - |
294/850EF | - | - | - | 1.4375 in | - | - | 782475035670 | - | - |
23056 E1A-MB1-C3 | - | - | - | 2.1875 in | - | - | 782475888702 | - | - |
T651 | - | - | - | 1.9375 in | - | - | 782475035717 | - | - |
NU18/950X3/W33XP59 | - | - | - | 45.0000 in | - | - | 782475301324 | - | - |
8576DW/852 | - | - | - | 20.0000 mm | - | - | 782476478414 | - | - |
T411 | - | - | - | 0.5000 in | - | - | 782475875146 | - | - |
HM266449 | - | - | - | 0.9375 in | - | - | 782475115389 | - | - |
24088 ECA K30/C3/W33 | - | 35 mm | 395 mm | 300 mm | 337 mm | 359 mm | - | 2.5 mm | - |
H247535/H247510D | - | - | - | 0.6250 in | - | - | 782475736195 | - | - |
23240 E1A-K-MB1 | - | - | - | 1.3750 in | - | - | 782475989478 | - | - |
LM 761649 DW/610/610 D | - | - | - | 1.6875 in | - | - | 782475725618 | - | - |
NU1292-M1A | - | - | - | - | - | - | - | - | - |
93825/93127CD | - | - | - | - | - | - | 782476483777 | - | - |
29256 E1.MB | - | - | - | 1.4375 in | - | - | 782475987634 | - | - |
HM265049 | - | - | - | - | - | - | 782475117741 | - | - |
67790 D/20/21 D | - | - | - | 1.9375 in | - | - | 782475725502 | - | - |
531817 | - | - | - | - | - | - | 782475117260 | - | - |
29428EM | - | - | - | - | - | - | - | - | - |
T1421 | - | - | - | - | - | - | 782476044961 | - | - |
EE420801/421451CD | - | - | - | 55.0000 mm | - | - | 782476483630 | - | - |
TNU05056 | - | - | - | 1.7500 in | - | - | 782475890316 | - | - |
577796 | - | - | - | - | - | - | 782475231676 | - | - |
305338D | - | - | - | 1.7500 in | - | - | 782475696673 | - | - |
M267949D /M267910/M267910xD Cam Follower And Track Roller Video