7330B MP Needle Aircraft Roller Bearings | Bearing Insert Material:Steel; Housing Type:4 Bolt Flange; Ship Weight:12 LB; UPC:782475696406; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Housing Series:111 SERIES (108 - 11; Setscrew Angle:65; d:1.6250 in; Bearing Series:111 Series; Expansion Type:Non-Expansion; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; |
T1011 Cam Follower And Track Roller | Flinger Type:Rubberized; Bearing Insert Material:Steel; Grease Type:Unirex N2; Ball Bearing Housing Series:205 Series; Bearing Family:Setscrew Ball Bearin; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; UPC:782475513079; Ball Grade:Class 10; Housing Material:Cast Iron; Ring Size:Standard; Bearing Series:205 Series; Bearing Duty:Normal Duty; Max Bearing Speed:7500 rpm; |
QJ240-N2-MPA Spherical Roller Bearings | Bearing Duty:Normal Duty; Ball Grade:Class 10; Ball Material:Steel; Housing Material:Cast Iron; Self Aligning:Yes; Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; Shaft Attachment (2):Grip Tight; Housing Type:4 Bolt Flange; UPC:782475992348; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Ball Bearing Housing Series:206 Series; Retainer Material:Nylon; Flinger Type:Rubberized; |
530897 Plain Bearings | Retainer Material:Polymer; Housing Material:Polymer; Bearing Bore Shape:Round; Ball Bearing Housing Series:206 Series; d:1.2500 in; Ring Size:Next Smaller Ring Si; Ship Weight:1.42 LB; Housing Coating:No Coating; Flinger Material:Stainless Steel; Anti-Rotation Pin:Yes; Bearing Thread Size:7/16 - 14; Base to Center Height:Standard; Self Aligning:Self Centering; UPC:782475986071; Max Bearing Speed:5250 rpm; |
T-611 Thrust Ball Bearings | Ring Size:Standard; Housing Coating:Powder Coat; Max Bearing Speed:6500 rpm; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Seal Type:Single Lip; Shaft Attachment (2):Set Screw; Housing Material:Cast Iron; d:1.2500 in; Housing Type:2 Bolt Pillow Block; Base to Center Height:Standard; Retainer Type:Std Retainer; Ship Weight:4.6 LB; Ball Grade:Class 10; Bearing Locking Device:Setscrew; |
NJ 2348 EX.M1A.C3 Plain Bearings | Static Load Rating:34.2 kN; D:110 mm; d:80 mm; Da:102 mm; B:13 mm; Dynamic Load Rating:22.8 kN; da:87 mm; Radius:0.6 mm; Oil Holes:2 mm; |
T902 Spherical Roller Bearings | Bearing Insert Material:Steel; Ring Size:Standard; UPC:782475119578; Bearing Outer Ring Material:Steel; Max Bearing Speed:3500 rpm; Flinger Type:Rubberized; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Housing Material:Cast Iron; Ball Grade:Class 10; Bearing Series:212 Series; Shaft Attachment (2):Eccentric Collar; Ship Weight:10.7 LB; Ball Bearing Housing Series:212 Series; Base to Center Height:Low; |
NU1292-M1A Thrust Roller Bearings | Material Type:CARBON STEEL; Ship Weight:96 LB; Frame Size:60; Special Coating:STANDARD PAINT; Screw Treatment:ZINC PLATED; Angle Size:4 X 4 X 3/8; Screw Diameter:1.2500 in; Take-Up Frame Travel:18.0000 in; Take-Up Frame Style:TOP ANGLE; UPC:782475018857; |
No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
T691 | - | - | - | 2.9375 in | - | - | - | - | - |
M259030T-90054 | - | - | - | - | - | - | 782476475246 | - | - |
230SM160MA | - | - | - | - | - | - | 782475418466 | - | - |
HM 262449 DW/410/410 D | - | - | - | 2.9375 in | - | - | 782475040643 | - | - |
531817 | - | - | - | - | - | - | 782475117260 | - | - |
2687/1049 | - | 40 mm | 405 mm | 300 mm | 339 mm | 361 mm | - | 2.5 mm | - |
577796 | - | - | - | - | - | - | 782475231676 | - | - |
T411 | - | - | - | 0.5000 in | - | - | 782475875146 | - | - |
48290DGW/48220 | - | - | - | 35.0000 mm | - | - | 782475584277 | - | - |
LM 761649 DW/610/610 D | - | - | - | 1.6875 in | - | - | 782475725618 | - | - |
545991/Y | - | - | - | - | - | - | - | - | - |
22232 E1A-M-C3 | - | - | - | 1.2500 in | - | - | 782476804466 | - | - |
HM265049 | - | - | - | - | - | - | 782475117741 | - | - |
NF1956MC4 | - | - | - | - | - | - | 782475839445 | - | - |
NU2348-EX-M1A-C3 | - | - | - | 1.6875 in | - | - | 782476278816 | - | - |
24168 B.C3 | - | - | - | - | - | - | 782475616503 | - | - |
HM 259049 D/10/10 D | - | - | - | - | - | - | 782475878888 | - | - |
T811 | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | - | 2 mm |
531816C | - | 25 mm | 240 mm | 190 mm | 203 mm | 223 mm | - | 1.5 mm | - |
47TS483434-1WSGFCS15 | - | - | - | - | - | - | 782475992584 | - | - |
FCD8011241 | - | - | - | - | - | - | 782475116959 | - | - |
M270448DGW/10/10D | - | - | - | - | - | - | 782475115952 | - | - |
NU1292-M1A | - | - | - | - | - | - | 782475018857 | - | - |
7502724M | - | - | - | 0.7500 in | - | - | 782475506071 | - | - |
239/710CAKW33 | - | - | - | 1.5000 in | - | - | - | - | - |
48290 DW/220/220 D | - | 25 mm | 280 mm | 220 mm | 237 mm | 259 mm | - | 2 mm | - |
T911 | - | - | - | - | - | - | 782475890613 | - | - |
47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings Video