1077756 Spherical Roller Bearings | Ship Weight:13.41 LB; Ball Material:Steel; Grease Type:DuPont Krytox GPL 20; Shaft Attachment (2):Grip Tight; Self Aligning:Yes; Ring Size:Standard; Bearing Duty:Normal Duty; Bearing Locking Device:Tapered Adapter Slee; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Retainer Material:Polymer; Retainer Type:Max Life Cage; Flinger Type:Non-Rubberized; Ball Bearing Housing Series:214 Series; |
H15002707A Needle Non Thrust Roller Bearings | Bearing Locking Device:Eccentric Collar; Retainer Type:Std Retainer; Grease Type:Unirex N2; Ring Size:Standard; Ship Weight:2 LB; Base to Center Height:Not Applicable; Bearing Duty:Intermediate Duty; Expansion Type:Non-Expansion; Retainer Material:Nylon; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Shaft Attachment (2):Eccentric Collar; Bearing Inner Ring Material:Steel; Seal Type:Single Lip; |
T52 Tapered Roller Bearing Assemblies | d:2.9375 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Housing Series:215 SERIES (210 - 30; Split Housing:SPLIT; Housing Product Type:SPECIAL DUTY; Shaft Attachment Type:SPECIAL DUTY; Ship Weight:78 LB; Grease Type:Mobilgrease XHP222; UPC:782475036141; Seal Type:Piston Ring; Housing Type:2 Bolt Pillow Block; Bearing Series:215 Series; Expansion Type:Expansion; |
618/530MA Spherical Roller Bearings | Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Screw Treatment:ZINC PLATED; Take-Up Frame Travel:12.0000 in; Screw Diameter:1.0000 in; Frame Size:350; Square Tubing Size:3-1/2 X 3-1/2 X 0.18; UPC:782476508968; Ship Weight:28 LB; Take-Up Frame Style:TELESCOPING; |
294/850EF Cylindrical Roller Bearings | Bearing Insert Material:Steel; Housing Product Type:SPECIAL DUTY; Bearing Series:107 Series; UPC:782475035670; Grease Type:Mobilgrease XHP222; Seal Type:Piston Ring; Ship Weight:19 LB; Split Housing:SPLIT; Housing Series:107 SERIES (106 - 10; d:1.4375 in; Shaft Attachment Type:SPECIAL DUTY; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Tapered; Expansion Type:Non-Expansion; |
EE420801/421451CD Cylindrical Roller Bearings | Bearing Family:Setscrew Ball Bearin; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Max Life Cage; Ship Weight:9 LB; Flinger Material:Steel; Ball Material:Steel; Grease Type:Mobilith SHC PM 220; Ball Grade:Class 10; Ball Bearing Housing Series:211 Series; Seal Type:Triple Lip; Bearing Series:211 Series; Ring Size:Standard; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; |
EE350750/351687 Thrust Roller Bearing | Oil Holes:3 mm; Number of Mounting Holes:8; Mounting Hole Countersink Diameter:8 mm; Thread Size:M4; B:15 mm; da:57 mm; d:35 mm; Chamfer:0.6 mm; Mounting Hole Size:4.5 mm; D:95 mm; Inner rings PCD:45 mm; Dynamic Load Rating:18.9 kN; Mounting Hole Depth:4.4 mm; Outer rings PCD:83 mm; Da:73 mm; Static Load Rating:23.4 kN; |
26064 E1A-MB1 Plain Bearings | UPC:782475116751; Flinger Material:Steel; Seal Type:Single Lip; Retainer Type:Std Retainer; Anti-Rotation Pin:Yes; Shaft Attachment (2):Eccentric Collar; Bearing Insert Material:Steel; Grease Type:Unirex N2; Ball Bearing Housing Series:204 Series; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; Housing Type:2 Bolt Flange; Retainer Material:Nylon; Housing Material:Cast Iron; |
No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
M241547/M241513XD | - | - | - | 1.9375 in | - | - | 782475697007 | - | - |
T-611 | - | - | - | 1.2500 in | - | - | - | - | - |
NU1292-M1A | - | - | - | - | - | - | - | - | - |
2077144 | - | - | - | 1.6875 in | - | - | 782475699193 | - | - |
29428EM | - | - | - | - | - | - | - | - | - |
M255449 | - | - | - | - | - | - | 782475997442 | - | - |
531816C | - | 25 mm | 240 mm | 190 mm | 203 mm | 223 mm | - | 1.5 mm | - |
305263D | - | - | - | - | - | - | 782475266159 | - | - |
M270448DGW | - | - | - | 2.0000 in | - | - | - | - | - |
T691 | - | - | - | 2.9375 in | - | - | - | - | - |
2687/1049 | - | 40 mm | 405 mm | 300 mm | 339 mm | 361 mm | - | 2.5 mm | - |
HH255149D/1 | - | - | - | 1.2500 in | - | - | 782475582037 | - | - |
FC689628 | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | 782475863440 | - | - |
T811 | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | - | 2 mm |
DX760136 / DX307395 | - | - | - | - | - | - | 782476480455 | - | - |
NP 023174 902 AI | - | - | - | 1.9375 in | - | - | 782476587598 | - | - |
T651 | - | - | - | 1.9375 in | - | - | 782475035717 | - | - |
T811 XA | - | 16 mm | 140 mm | 100 mm | 112 mm | 129 mm | - | 1 mm | - |
26064 E1A-MB1 | - | - | - | - | - | - | 782475116751 | - | - |
M267949D /M267910/M267910xD | - | 25 mm | 240 mm | 190 mm | 203 mm | 223 mm | - | 1 mm | - |
T661 | - | - | - | 2.9375 in | - | - | 782475725205 | - | - |
LM 761649 DW/610/610 D | - | - | - | 1.6875 in | - | - | 782475725618 | - | - |
HM261049DW | - | - | - | - | - | - | 782475985777 | - | - |
HM 266449 DW/410/410 D | - | - | - | 2.1875 in | - | - | 782475035441 | - | - |
EE420801/421451CD | - | - | - | 55.0000 mm | - | - | 782476483630 | - | - |
HM266449DW/410D/410D | - | 25 mm | 240 mm | 180 mm | 198 mm | 218 mm | - | 1.5 mm | - |
T921 Plain Bearings Video