NU1292-M1A Needle Aircraft Roller Bearings | Bearing Insert Material:Nickel-Coated Steel; Retainer Type:Max Life Cage; Ship Weight:1.71 LB; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; Bearing Series:207 Series; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Ball Bearing Housing Series:207 Series; Ball Material:440 STAINLESS STEEL; Base to Center Height:Not Applicable; Retainer Material:Polymer; Bearing Family:Setscrew Ball Bearin; |
24168 B.C3 Thrust Roller Bearings | Ball Grade:Class 10; UPC:782475616503; Ball Bearing Housing Series:210 Series; Anti-Rotation Pin:Yes; Ball Material:Steel; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; Max Bearing Speed:3600 rpm; Seal Type:Single Lip; Retainer Material:Nylon; Shaft Attachment (2):Set Screw; Flinger Type:Standard; Bearing Series:210 Series; Flinger Material:Steel; Ship Weight:2.89 LB; Manufacturing Plant Location:Rogersville, TN; |
T811 Angular Contact Ball Bearings | Mounting Hole Countersink Depth:10.8 mm; Chamfer:2 mm; Number of Mounting Holes:12; d:160 mm; Mounting Hole Countersink Diameter:17.5 mm; Oil Holes:6 mm; D:295 mm; Thread Size:M3; Static Load Rating:192.3 kN; Dynamic Load Rating:102 kN; Mounting Hole Size:11 mm; Outer rings PCD:270 mm; Inner rings PCD:184 mm; Da:238 mm; da:218 mm; B:35 mm; |
EE420801/421451CD Thrust Roller Bearing | Bearing Duty:Normal Duty; Ball Bearing Housing Series:215 Series; Bearing Series:215 Series; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; Bearing Family:Grip Tight Ball Bear; Bearing Outer Ring Material:Steel; Ship Weight:16.49 LB; Flinger Material:Steel; Ball Grade:Class 10; Housing Type:2 Bolt Pillow Block; Flinger Type:Standard; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:Yes; |
NP 023174 902 AI Thrust Roller Bearings | Base to Center Hight Numeric:2.2500 in; Bearing Series:115 Series; Bearing Bore Shape:Tapered; d:1.9375 in; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Split Housing:SPLIT; Seal Type:Triple Lip; Expansion Type:Expansion; UPC:782476587598; Housing Series:115 SERIES (112 - 20; Housing Product Type:TYPE EXL; Ship Weight:19 LB; Setscrew Angle:65; Grease Type:None; Housing Type:2 Bolt Pillow Block; |
M271149 Angular Contact Ball Bearings | Retainer Material:Nylon; Housing Type:2 Bolt Pillow Block; Anti-Rotation Pin:Yes; d:20.0000 mm; Flinger Type:None; Retainer Type:Std Retainer; Shaft Attachment (2):Eccentric Collar; Expansion Type:Non-Expansion; Ring Size:Standard; Bearing Series:204 Series; Flinger Material:None; Housing Coating:Powder Coat; UPC:782475797394; Bearing Inner Ring Material:Steel; Seal Type:Single Lip; Ship Weight:1.6 LB; |
23156CAW33 Needle Non Thrust Roller Bearings | UPC:782475725816; Setscrew Angle:65; d:3.1875 in; Housing Series:307 SERIES (303 - 30; Seal Type:Triple Lip; Housing Product Type:K / DI; Expansion Type:Non-Expansion; Bearing Series:307 Series; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Ship Weight:66 LB; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Housing Type:4 Bolt Pillow Block; Bearing Bore Shape:Tapered; |
2687/1049 Complex Bearings | D:405 mm; Oil Holes:4 mm; Radius:2.5 mm; Da:361 mm; Static Load Rating:465.8 kN; da:339 mm; B:40 mm; Dynamic Load Rating:227 kN; d:300 mm; |
No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
HMC 252349 D/310/310 D | - | - | - | - | - | - | - | - | - |
294/850EF | - | - | - | 1.4375 in | - | - | 782475035670 | - | - |
T911 | - | - | - | - | - | - | 782475890613 | - | - |
7352M | - | - | - | 1.3750 in | - | - | - | - | - |
LM272235/LM27221 | - | 20 mm | 160 mm | 110 mm | 126 mm | 143 mm | - | 1 mm | - |
7048BGM | - | 25 mm | 200 mm | 140 mm | 161 mm | 178 mm | - | 1.5 mm | - |
690RX2966CF1 | - | - | - | - | - | - | 782475961436 | - | - |
HM265049TD/1 | - | - | - | - | - | - | 782475987375 | - | - |
47TS483434-1WSGFCS150 | - | - | - | 2.5000 in | - | - | 782476587932 | - | - |
NF1956MC4 | - | - | - | - | - | - | 782475839445 | - | - |
HM266449DW/410/410D | - | - | - | 1.4375 in | - | - | 782475243785 | - | - |
M667947D/M667911 | - | - | - | - | - | - | 782475991211 | - | - |
T-611 | - | - | - | 1.2500 in | - | - | - | - | - |
T1452 | - | - | - | 1.4375 in | - | - | 782475324361 | - | - |
294/5 | - | - | - | 7.0000 in | - | - | 782475768387 | - | - |
29268M | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | - | 1.5 mm |
HM265049DW | - | - | - | - | - | - | 782475985234 | - | - |
332/334 | - | - | - | - | - | - | 782475450299 | - | - |
48290DGW/48220 | - | - | - | 35.0000 mm | - | - | 782475584277 | - | - |
EE161400/161901D | - | - | - | - | - | - | 782475774142 | - | - |
771/500 | - | - | - | 20.0000 mm | - | - | 782475466320 | - | - |
T441 | - | - | - | - | - | - | 782476283889 | - | - |
HJ326S1 | - | - | - | 1.9375 in | - | - | - | - | - |
NU2348-EX-M1A-C3 | - | - | - | 1.6875 in | - | - | 782476278816 | - | - |
HM259049 DGW/010/010D | - | - | - | 3.2500 in | - | - | 782476587994 | - | - |
93825/93127CD | - | - | - | - | - | - | 782476483777 | - | - |
67790/67720CD Needle Roller Bearings Video