M667947DGW-911-911D Plain Bearings | UPC:782475249749; Housing Type:2 Bolt Pillow Block; Ring Size:Standard; Bearing Insert Material:Steel; Ball Material:Steel; d:0.7500 in; Bearing Family:Setscrew Ball Bearin; Ball Bearing Housing Series:204 Series; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; Grease Type:Unirex N2; Bearing Duty:Normal Duty; Ball Grade:Class 10; Expansion Type:Non-Expansion; Flinger Type:None; Housing Material:Cast Iron; |
NU2276-E-M1A Tapered Roller Bearings | Ship Weight:6.06 LB; Housing Type:4 Bolt Flange; d:1.9375 in; Shaft Attachment (2):Set Screw; Max Bearing Speed:4500 rpm; Housing Material:Cast Iron; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Setscrew; End Cap Groove:No; UPC:782475411887; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Bearing Duty:Intermediate Duty; Ball Grade:Class 10; Flinger Type:None; Bearing Bore Shape:Round; |
TNU05056 Needle Aircraft Roller Bearings | Housing Coating:Powder Coat; Self Aligning:Self Centering; Housing Material:Cast Iron; Expansion Type:Non-Expansion; Base to Center Height:Not Applicable; d:1.7500 in; Max Bearing Speed:4500 rpm; Ship Weight:5.86 LB; Retainer Material:Nylon; Bearing Series:210 Series; Bearing Locking Device:Concentric Clamp Col; Bearing Family:D-Lock Ball Bearing; Bearing Insert Material:Steel; Grease Type:Unirex N2; |
294/5 Cam Follower And Track Roller | Bearing Duty:Normal Duty; Seal Type:Single Lip; Retainer Material:Nylon; Ball Material:Steel; Base to Center Height:Not Applicable; End Cap Groove:Yes; Self Aligning:Self Centering; Bearing Family:Setscrew Ball Bearin; UPC:782475114481; Grease Type:Unirex N2; Ring Size:Standard; Housing Type:2 Bolt Flange; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; |
BT2B 332506/HAZ Spherical Roller Bearings | Seal Type:Auxiliary Dust Seal; Seal Size:6.0000 in; Housing Material:Cast Iron; Ship Weight:598 LB; Heater Indicator:No heaters; UPC:782475798261; Bearing Insert Material:Steel; Vibration Sensor Indicator:No; Liner Bore Type:STANDARD BORE TYPE; Housing Type:Standard Series Ext.; Liner Bore Size:6.0000 in; Pillow Block:STANDARD PLAIN EXT C; Housing Coating:Powder Coat; Liner Type:EXTERNALLY COOLED; |
DX760136 / DX307395 Needle Roller Bearings | Seal Type:Triple Lip; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP; Grease Type:Mobilgrease FM222; Shaft Attachment (2):Set Screw; UPC:782476480455; Bearing Inner Ring Material:Stainless Steel; Bearing Insert Material:Stainless Steel; Bearing Duty:Normal Duty; Max Bearing Speed:3600 rpm; Retainer Material:Polymer; Bearing Bore Shape:Round; Ball Material:440 STAINLESS STEEL; Expansion Type:Non-Expansion; |
67986 DW/20/21 D Plain Bearings | Housing Material:Cast Iron; Bearing Family:Setscrew Ball Bearin; Flinger Type:Rubberized; Retainer Material:Nylon; Bearing Inner Ring Material:Steel; Bearing Duty:Medium Duty; Ball Grade:Class 10; Grease Type:Unirex N2; Bearing Bore Shape:Round; Ship Weight:3.06 LB; Bearing Outer Ring Material:Steel; Ring Size:Standard; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Self Aligning:Self Centering; |
NU 2368 FR Thrust Roller Bearing | Radius:0.6 mm; B:10 mm; d:40 mm; Da:56.8 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.3 kN; da:45 mm; Static Load Rating:11.6 kN; D:65 mm; |
No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
M272647DW/10/10D | - | - | - | - | - | - | 782475117284 | - | - |
EE231400/231976D | - | - | - | - | - | - | 782475506590 | - | - |
LM272249D/LM272210-LM272210D | - | - | - | 2.2500 in | - | - | 782475117635 | - | - |
NU 2368 FR | - | 10 mm | 65 mm | 40 mm | 45 mm | 56.8 mm | - | 0.6 mm | - |
M 244249 D/210/210 D | - | - | - | - | - | - | 782475837380 | - | - |
294/5 | - | - | - | 0.7500 in | - | - | 782475114481 | - | - |
67790DW/67720/67721D | - | - | - | - | - | - | 782475115549 | - | - |
982832QT | - | 22 mm | 165 mm | 80 mm | 117 mm | 132 mm | - | - | 1 mm |
LM121948DW | - | - | - | 1.4375 in | - | - | 782476274016 | - | - |
H247535/H247510D | - | - | - | 2.0000 in | - | - | - | - | - |
H961649/10D | - | - | - | - | - | - | 782475285242 | - | - |
T921 | - | - | - | 45.0000 mm | - | - | - | - | - |
35198 | - | - | - | - | - | - | - | - | - |
T16021 | - | - | - | 35.0000 mm | - | - | 782476481407 | - | - |
NU2276-E-M1A | - | - | - | - | - | - | 782475863136 | - | - |
T7519 | - | - | - | - | - | - | 782475653331 | - | - |
HH924349V1/HH924310D | - | - | - | 2.4375 in | - | - | 782476037505 | - | - |
531817 | - | - | - | - | - | - | 782476348946 | - | - |
H247549/H247510CD | - | - | - | - | - | - | 782475797202 | - | - |
545991/Y | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | - | - | 2.9375 in | - | - | 782475054794 | - | - |
HM252349/HM252310CD-HM252349XC | - | - | - | 25.0000 mm | - | - | 782475985388 | - | - |
HM259049 DGW/010/010D | - | - | - | 3.2500 in | - | - | 782476587994 | - | - |
HM266449DW/410D/410D | - | 25 mm | 240 mm | 180 mm | 198 mm | 218 mm | - | 1.5 mm | - |
T48 | - | - | - | - | - | - | 782475987122 | - | - |
EE130900D-902ASSY Cylindrical Roller Bearings Video