29326 E Spherical Roller Bearings | Bearing Bore Shape:Round; Bearing Duty:Normal Duty; UPC:782475882748; Housing Type:2 Bolt Pillow Block; Retainer Material:Nylon; Bearing Series:209 Series; Bearing Locking Device:Tapered Adapter Slee; Shaft Attachment (2):Grip Tight; Self Aligning:Yes; Ball Bearing Housing Series:209 Series; Retainer Type:Std Retainer; Max Bearing Speed:8000 rpm; Ball Material:Steel; Ring Size:Standard; Ship Weight:5.15 LB; |
EE420801/421451CD Thrust Roller Bearing | Bearing Duty:Normal Duty; Ball Bearing Housing Series:215 Series; Bearing Series:215 Series; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; Bearing Family:Grip Tight Ball Bear; Bearing Outer Ring Material:Steel; Ship Weight:16.49 LB; Flinger Material:Steel; Ball Grade:Class 10; Housing Type:2 Bolt Pillow Block; Flinger Type:Standard; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:Yes; |
T48 Cylindrical Roller Bearings | Bearing Outer Ring Material:Steel; Bearing Series:206 Series; Bearing Inner Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Grease Type:Mobilgrease FM222; Manufacturing Plant Location:Rogersville, TN; UPC:782475987122; Bearing Insert Material:Nickel-Coated Steel; Flinger Type:INTERNAL RUBBER LIP; Ball Material:Stainless Steel; Bearing Bore Shape:Round; Ball Grade:Class 24; Housing Type:2 Bolt Flange; |
M667947DGW-911-911D Plain Bearings | UPC:782475249749; Housing Type:2 Bolt Pillow Block; Ring Size:Standard; Bearing Insert Material:Steel; Ball Material:Steel; d:0.7500 in; Bearing Family:Setscrew Ball Bearin; Ball Bearing Housing Series:204 Series; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; Grease Type:Unirex N2; Bearing Duty:Normal Duty; Ball Grade:Class 10; Expansion Type:Non-Expansion; Flinger Type:None; Housing Material:Cast Iron; |
M270448DGW/10/10D Needle Self Aligning Roller Bearings | Base to Center Height:Not Applicable; Grease Type:Unirex N2; Housing Coating:Powder Coat; Flinger Material:Steel; Bearing Inner Ring Material:Steel; Max Bearing Speed:5000 rpm; Ball Grade:Class 10; Ball Bearing Housing Series:208 Series; Bearing Bore Shape:Round; Flinger Type:Rubberized; UPC:782475115952; Anti-Rotation Pin:Yes; Bearing Family:Setscrew Ball Bearin; Self Aligning:Self Centering; Retainer Type:Std Retainer; |
T661 Cylindrical Roller Bearings | Housing Product Type:K / DI; Seal Type:Triple Lip; d:2.9375 in; Expansion Type:Expansion; Setscrew Angle:65; Bearing Insert Material:Steel; Ship Weight:44.73 LB; Grease Type:Mobilgrease XHP222; Base to Center Hight Numeric:3.7500 in; Split Housing:SPLIT; UPC:782475725205; Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Housing Type:4 Bolt Pillow Block; Housing Series:215 SERIES (211 - 30; |
NU1292-M1A Needle Aircraft Roller Bearings | Bearing Insert Material:Nickel-Coated Steel; Retainer Type:Max Life Cage; Ship Weight:1.71 LB; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; Bearing Series:207 Series; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Ball Bearing Housing Series:207 Series; Ball Material:440 STAINLESS STEEL; Base to Center Height:Not Applicable; Retainer Material:Polymer; Bearing Family:Setscrew Ball Bearin; |
8576DW/852 Needle Self Aligning Roller Bearings | Ship Weight:0.78 LB; Grease Type:Mobilgrease FM222; Ball Material:440 STAINLESS STEEL; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:None; UPC:782476478414; Ball Grade:Class 10; Base to Center Height:Not Applicable; d:20.0000 mm; Housing Type:2 Bolt Light Duty Fl; Anti-Rotation Pin:Yes; |
No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
T511 A | - | - | - | 1.1250 in | - | - | 782475460625 | - | - |
T651 | - | - | - | 1.9375 in | - | - | 782475035717 | - | - |
HM261049 | - | - | - | 1.8125 in | - | - | 782475739110 | - | - |
M257248DW/210/210D | - | - | - | 7.0000 in | - | - | 782475789276 | - | - |
22240 E1A-MB1-C3 | - | - | - | 1.5000 in | - | - | 782475697144 | - | - |
332/334 | - | - | - | - | - | - | 782475450299 | - | - |
BT2B 332506/HAZ | - | - | - | - | - | - | 782475798261 | - | - |
HM271149 | - | - | - | 1.1875 in | - | - | 782475997114 | - | - |
67990/67220CD | - | - | - | 1.9375 in | - | - | 782476510206 | - | - |
M272647DW/10/10D | - | - | - | - | - | - | 782475117284 | - | - |
T911 | - | - | - | - | - | - | 782475890613 | - | - |
H247535/H247510D | - | - | - | 2.0000 in | - | - | - | - | - |
T451 | - | - | - | 1.0000 in | - | - | - | - | - |
23156VAB | - | - | - | 65.0000 mm | - | - | 782475653799 | - | - |
NUP198 | - | - | - | - | - | - | - | - | - |
M667948/M667911 | - | - | - | 1.0000 in | - | - | - | - | - |
HM265049TD/1 | - | - | - | - | - | - | 782475987375 | - | - |
M241547/M241513XD | - | - | - | 1.9375 in | - | - | 782475697007 | - | - |
7352M | - | - | - | 1.3750 in | - | - | - | - | - |
771/630 | - | 13 mm | 110 mm | 80 mm | 87 mm | 102 mm | - | 0.6 mm | - |
LM 247748 D/710/710 D | - | - | - | - | - | - | 782475971121 | - | - |
HH924349/HH924310D | - | 12 mm | 70 mm | 20 mm | 35 mm | 47 mm | - | - | 0.6 mm |
690RX2966CF1 | - | - | - | - | - | - | 782475961436 | - | - |
LM65448DW-610-610D | - | - | - | - | - | - | - | - | - |
67790DW/67720/67721D | - | - | - | - | - | - | 782475115549 | - | - |
NU240-ECMAC3 | - | - | - | 1.9375 in | - | - | - | - | - |
32044 XM-2TS-DM | - | - | - | 1.5000 in | - | - | - | - | - |
545991/Y | - | - | - | - | - | - | - | - | - |
305264D | - | - | - | 1.0000 in | - | - | - | - | - |
618/530MA Spherical Roller Bearings Video