No. | Brand | C | d | r | D | P | a | T | S |
4WE 10 M3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 12.7 mm |
4WE 6 EB6X/OFEG24N9K4/V | REXROTH | - | 90 | - | - | - | - | - | - |
4WE 10 L3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 TA6X/EG24N9K4 | REXROTH | 19.5 kN | - | - | - | - | - | - | - |
4WE 6 C6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 B5X/F | REXROTH | 29.6 kN | 38.1 mm | - | - | - | - | - | 21.4 mm |
4WE 10 T3X/CW230N9K4 | REXROTH | - | 100 | - | - | - | - | - | - |
3WE 10 A5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/OFHG24N9K4/V | REXROTH | - | 17.46 mm | - | - | - | - | - | 6 mm |
4WE 6 J6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/V | REXROTH | - | 17 mm | - | - | - | - | - | - |
4WE 10 P3X/CW230N9K4 | REXROTH | - | - | - | 120 | - | - | - | - |
4WE 6 D6X/EG24N9K4/V | REXROTH | 25.7 kN | - | - | - | - | - | - | - |
4WE 6 G7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | 57.2 kN | - | - | - | 300 mm | - | - | - |
4WE 6 HB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4 | REXROTH | 14.29 mm | - | - | 62 mm | - | 13.05 mm | 19.05 mm | - |
4WE 10 C3X/OFCG24N9K4 | REXROTH | 12.8 kN | 12 mm | - | - | - | - | - | 12.7 mm |
4WE 10 D5X/OFEG24N9K4/M | REXROTH | 9.55 kN | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4/V | REXROTH | 25.7 kN | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/EG24N9K4/M | REXROTH | 12.8 kN | 20 mm | - | - | - | - | - | - |
4WMM 6 E5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EW230N9K4 | REXROTH | - | 35 mm | - | - | - | - | - | 9.5 mm |
REXROTH 4WE 6 D6X/OFEG24N9K4 R900567512 Directional spool valves | J:166 mm; S:30 mm; A4:40 mm; L:208 mm; s1:37.5 mm; e:15 mm; Designation of housing:FS313-; H3:175; Designation of bearing:UC313-40G2T04; T max.:100 °C; |
REXROTH 4WE 6 C6X/EW230N9K4/V R900927326 Directional spool valves | J:171 mm; A1:40 mm; B:55.6 mm; A:60 mm; N1:25 mm; Weight:3.72 kg; H1:22 mm; C0:29.2 kN; C:43.55 kN; L:219 mm; |
REXROTH 4WE 10 M3X/CW230N9K4 R900916118 Directional spool valves | e:10 mm; G:M6x1; Designation of bearing:US204G2T20; A1:6 mm; J:78 mm; C:12.8 kN; H3:62; T max.:200 °C; C0:6.65 kN; S:7 mm; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Flange O.D. H(φ):52; Shape:Flanged Pilot Type; Width T(mm):35; Type:Bearings with Housin; Bearing I.D. d(mm):10; Bearing Retained:Yes (with retaining; Bearing Part Number:6000; Flange Shape:Compact Type; Bearing Used:Deep Groove Ball Bea; Seals:ZZ (Double Shield); |
REXROTH 4WE 6 E6X/EG24N9K4/B10 R900921477 Directional spool valves | Type:Ball; Basic Dynamic Load Rating(N):21800; Number of Raceway Ring Rows:Single Row; I.D.(Ø):50; Size Standards:Metric System; Basic Load Rating, Static Rating(N):16600; Special Configurations Code:No; Combination symbol:No; Holder Symbol:No; |
REXROTH 4WE 6 D7X/HG24N9K4/V R901164608 Directional spool valves | A1:12 mm; A5:17.4 mm; T min.:-20 °C; N:19mm; SW:3.18 mm; S:17.4 mm; L1:62 mm; A2:24 mm; d1:37.4 mm; Designation of housing:T205-; |
REXROTH 4WE 6 J7X/HG24N9K4/V R901128201 Directional spool valves | Accuracy Symbol:P5; RoHS:6; Precision:Grade 5; Max. Allowed rpm(rpm):10000; Grease symbol:/2AS; B:15; Days to Ship:Quote; Load Direction:Radial; Types:16**/6*** series; Inner/Outer Ring Material:Steel; |
REXROTH 4WMM 6 G5X/ R900471209 Directional spool valves | G:M6x1; A:32 mm; Weight:0.89 kg; d:12 mm; H2:51 mm; Recommended tightening torque for set screw:5.5 Nm; A2:21 mm; A1:12 mm; L:94 mm; Designation of housing:T204N-; |
REXROTH 3WE 10 A3X/CG24N9K4 R900592014 Directional spool valves Video