No. | Brand | C | d | r | D | P | a | T | S |
3WE 6 A6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/OFCG24N9K4 | REXROTH | 12.8 kN | 12 mm | - | - | - | - | - | 12.7 mm |
4WE 6 Y6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 33.3 mm |
4WE 6 C7X/HG24N9K4 | REXROTH | - | 101.6 mm | - | - | - | - | - | 50 mm |
4WE 6 T6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 GB6X/EG24N9K4 | REXROTH | - | 47 | - | 65 | - | - | - | - |
4WE 10 D3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H5X/EG24N9K4/M | REXROTH | - | 75 mm | - | 130 mm | - | - | - | - |
4WE 10 Y3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | 30 mm |
4WE 6 T6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4 | REXROTH | - | - | - | 30 | - | - | - | - |
4WE 10 M3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 12.7 mm |
4WE 10 C3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M3X/CW230N9K4 | REXROTH | 12.8 kN | - | - | - | - | - | - | 7 mm |
4WE 6 Y6X/EW230N9K4/V | REXROTH | - | 12 mm | - | - | - | - | - | - |
4WE 10 P3X/CW230N9K4 | REXROTH | - | - | - | 120 | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/V | REXROTH | - | 17 mm | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4 | REXROTH | 12.8 kN | - | - | - | - | - | - | - |
4WE 10 W3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 J6X/EG24N9K4/B10 R900548271 Directional spool valves | Bearing I.D. d(mm):8; Flange O.D. H(φ):35; Days to Ship:8 Days; Width T(mm):20 ~ 30; Shape:Flanged Pilot Type; Number of Bearings:Double; Holder Surface Treatment:Not Provided; Seals:DD (Contact Rubber S; Housing Material:304 Stainless Steel; Bearing Retained:No; |
REXROTH 4WE 6 P6X/EG24N9K4 R900926629 Directional spool valves | Stroke:No; Unit, Type:Insert Bearing Unit; Unit Body Material:Cast Iron; B:69.8; Surface Treatment:No; Accessory:No Cover; Days to Ship:Quote; Pillow Type, Category:Standard; Fit:J7; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | C:12.8 kN; G1:M16; B:31 mm; T min.:-20 °C; T max.:100 °C; Designation of housing:EHE204-; L3:38 mm; L1:58 mm; d:17.46 mm; A2:30 mm; |
REXROTH 4WE 6 Y6X/EW230N9K4/B10 R900945301 Directional spool valves | Type:Bearings with Housin; Bearing Part Number:6200; Width T(mm):30 ~ 40; Bearing Material:[Steel] Steel; Bearing Retained:No; RoHS:6; Shape:Flange Type; Holder Surface Treatment:Not Provided; Housing Material:304 Stainless Steel; Bearing I.D. d(mm):10; |
REXROTH 4WE 10 C3X/CG24N9K4 R900593277 Directional spool valves | Shape:Flange Type; Bearing Part Number:6008; Number of Bearings:Double; Flange Shape:Square Type; Housing Material:1045 Carbon Steel; Seals:ZZ (Double Shield); Bearing Used:Deep Groove Ball Bea; Type:Bearings with Housin; Holder Surface Treatment:Electroless Nickel P; |
REXROTH 4WE 6 HB6X/EG24N9K4 R900553670 Directional spool valves | h, Maximum(mm):3.18; Type:Ball; Shield Material:304 Stainless Steel; Load Direction:Radial Load; Holder Material:304 Stainless Steel; Basic Static Load Rating Cor(N):3750; Outer Ring Shape:Flat; Inner/Outer Ring Material:440C Stainless Steel; Precision:Grade 0; Size Standards:Metric System; |
REXROTH 4WE 6 C6X/OFEW230N9K4 R900927854 Directional spool valves | Mount Type:Key Groove Type; Seals:DD (Contact Rubber S; Type:Bearings with Housin; Number of Bearings:Double; RoHS:6; Bearing Retained:No; Bearing Used:Deep Groove Ball Bea; Holder Surface Treatment:Black Oxide Coating; Housing Material:1045 Carbon Steel; |
REXROTH 3WE 6 A6X/EG24N9K4/B10 R900930079 Directional spool valves | C0:6.65 kN; Weight:0.86 kg; N:13mm; L:127 mm; s1:12.5 mm; S:7 mm; T max.:200 °C; G:M6x1; B:25 mm; C:12.8 kN; |
REXROTH 4WE 6 WB6X/EG24N9K4 R900950843 Directional spool valves Video