No. | Brand | v | J | E | P | D | C | L | S |
DBE10-3X/50YG24N9K4 | REXROTH | - | 127 mm | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | 130 mm | - | - | - | 43.55 kN | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | 171.6 kN | 310 mm | 42 mm |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | 32 | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | 127 mm | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 122 mm | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | 130 mm | - | - | - | - | - | 17.5 mm |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | 159 mm | - | - | - | 35.1 kN | 206 mm | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | 61 mm | - |
S8A3.0 | REXROTH | - | - | - | - | - | 31.85 kN | 144 mm | 21.4 mm |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | 21 mm | - | - | - | 91 mm | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 12.7 mm |
REXROTH S6A2.0 Valves | a:17.31 mm; D:76.2 mm; d:41.28 mm; Nlim (grease):4,900 rpm; B:17.38 mm; Mass:0.34 kg; Characteristic inner ring frequency, BPFI:10.64 Hz; e:0.49; Brand:NTN; d1:58.5 mm; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | Retainer Type:Momi removing; Number of Raceway Ring Rows:Single Row; Load Direction:Thrust; Size Standards:Metric System; D:320; Inner/Outer Ring Material:Steel; Revolution Frequency(rpm):1100; d:190; |
REXROTH 3WMM6B5X/V Valves | H:146 mm; T min.:-20 °C; A:64 mm; A2:42 mm; T max.:200 °C; Weight:5 kg; L2:19 mm; s1:53.2 mm; A1:22 mm; H1:130 mm; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Machining:Oil-free type; Basic Load Rating, Static Rating(N):11300; Bearing Inner Dia. Shape:Cylindrical Bore Set; Days to Ship:7 Days; Basic Load Rating, Dynamic Rating(N):19500; Unit, Type:Insert Bearing Unit; Rolling Element Material:Bearing Steel; Bearing Unit, Type:Irregular Shape Flan; Fit:J7; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | Types:16**/6*** series; Specifications/Environment:Standard / Dust Proo; Type:Ball; B:25; Max. Allowed rpm(rpm):4700; D:100; Precision:Grade 0; Rolling Element Material:Steel; Basic Dynamic Load Rating(N):53000; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Brand:NTN; da min:32 mm; Da max:48 mm; Characteristic cage frequency, FTF:0.41 Hz; B:12 mm; Nlim (grease):8,400 rpm; Characteristic outer ring frequency, BPF0:4.11 Hz; Dynamic load, C:12.5 kN; Min operating temperature, Tmin:-25 °C; Characteristic rolling element frequency, BSF:5.42 Hz; |
REXROTH S6A3.0 Valves | A2:51.9 mm; T min.:-20 °C; Recommended tightening torque for set screw:8 Nm; C0:23.2 kN; A1:16 mm; S:11 mm; s1:33.4 mm; d:49.21 mm; B1:43.7 mm; J:160 mm; |
REXROTH 4WE6R7X/HG24N9K4/V Valves | Grease Type:Standard Grease; d:20; Stroke:No; Unit Body Material:Cast Iron; Bearing Unit, Type:Pillow Type; Seal:Triple seals; Machining:No; Basic Load Rating, Static Rating(N):7850; Unit, Type:Insert Bearing Unit; |
REXROTH 4WE6A6X/OFEG24N9K4/V Valves Video