No. | Brand | v | J | E | P | D | C | L | S |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | 57.2 kN | 188 mm | 25.4 mm |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | 31.85 kN | 144 mm | 21.4 mm |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WMM6B5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | 9.52 mm | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | 7.8750 to 9.3750 in | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | 61 mm | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | 82.6 mm | 12.5 mm | - | - | - | 103 mm | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6D5X/V | REXROTH | 70 mm | - | - | - | - | - | - | - |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | - | - |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | d:12 mm; Designation of housing:EHE204-; A5:18.3 mm; G1:M16; B:31 mm; L:91 mm; E:21 mm; A2:30 mm; s1:15.5 mm; SW:3 mm; |
REXROTH 4WMM6D5X/V Valves | d3:M190x3; c:90 mm; u:48 mm; recommended torque:2,040 Nm; g:95 mm; oil level:70 mm; m:670 mm; g1:81 mm; b:240 mm; v:70 mm; |
REXROTH DBW20B2-5X/350-6EG24N9K4/V Valves | Stroke:No; Unit, Type:Insert Bearing Unit; Accessory:With steel plate cov; Fit:J7; d:55; Rolling Element Material:Bearing Steel; Unit Body Material:Cast Iron; RoHS:6; Pillow Type, Category:Standard; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Days to Ship:Quote; Basic Load Rating, Dynamic Rating(N):92700; Fit:J7; Grease Type:Standard Grease; d:65; Bearing Inner Dia. Shape:Cylindrical Bore Set; Rolling Element Material:Bearing Steel; Surface Treatment:No; Unit, Type:Insert Bearing Unit; |
REXROTH DR10-2-5X/100Y Valves | L:70 mm; C:9.55 kN; Designation of bearing:US202-10G2T20; T max.:200 °C; H1:10 mm; Recommended tightening torque for set screw:3.2 Nm; Weight:0.42 kg; s1:11 mm; N:M8; Designation of housing:PA203N-; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | Fit:J7; Rolling Element Material:Stainless Steel; Accessory:No Cover; Unit, Type:Insert Bearing Unit; Stroke:No; Bearing Inner Dia. Shape:Cylindrical Bore Set; Grease Type:Grease for eatables; RoHS:6; |
REXROTH S6A1.0 Valves | B:41.2 mm; N:29mm; N1:19 mm; SW:3.97 mm; C0:20.8 kN; G:M6x1; A:49 mm; L1:87 mm; Recommended tightening torque for set screw:8 Nm; L2:16 mm; |
REXROTH 4WE6T7X/HG24N9K4/B10 Valves | Shape:Flanged Pilot Type; Bearing Used:Deep Groove Ball Bea; Days to Ship:7 Days; Holder Surface Treatment:Electroless Nickel P; Housing Material:1045 Carbon Steel; Type:Bearings with Housin; RoHS:6; Flange Shape:Compact Type; Width T(mm):11; Seals:DD (Contact Rubber S; |
REXROTH 4WE6F6X/EW230N9K4/V Valves Video