No. | Brand | v | J | E | P | D | C | L | S |
ZDR6DP2-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 219.5 mm | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | 143 kN | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | 123.82 mm | 24.24 mm | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | 80 mm | 25 mm | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | - | - | - | 110 mm | 24 mm | - | 12 mm |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | 101.6 mm | - | - | - | - | - | 19 mm |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 80 mm | 21 mm | - | 19 mm |
4WE6F6X/EW230N9K4/V | REXROTH | - | 90 mm | - | - | - | - | 58.5 mm | 12.7 mm |
4WE6T6X/EW230N9K4/V | REXROTH | - | 64 mm | - | - | - | - | 86 mm | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | 82.6 mm | 12.5 mm | - | - | - | 103 mm | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | Seal:Triple seals; Unit, Type:Insert Bearing Unit; Stroke:No; Rolling Element Material:Bearing Steel; Diameter series symbol:For Heavy Load; Accessory:No Cover; Days to Ship:Quote; Basic Load Rating, Dynamic Rating(N):207000; Bearing Unit, Type:Pillow Type; Pillow Type, Category:Standard; |
REXROTH DR20-2-5X/100Y Valves | Bearing Used:Deep Groove Ball Bea; Housing Material:1045 Carbon Steel; Holder Width(inch):81 ~ 160; Flange Shape:Square Type; Bearing Retained:No; S(mm):20 ~ 137; Number of Bearings:Double; Days to Ship:8 Days or more; RoHS:6; |
REXROTH 4WE6B7X/OFHG24N9K4 Valves | Flange O.D. H(φ):40; Shape:Flanged Pilot Type; Bearing Retained:No; Number of Bearings:Double; Volume Discount:Available; Seals:ZZ (Double Shield); Bearing I.D. d(mm):10; Holder Surface Treatment:Clear Anodize; Bearing Used:Deep Groove Ball Bea; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | C0:23.2 kN; B:51.6 mm; s1:25.8 mm; L:206 mm; Recommended tightening torque for set screw:16.8 Nm; L1:65 mm; C:35.1 kN; H1:22 mm; Weight:3.52 kg; J:159 mm; |
REXROTH 4WE6B6X/OFEW230N9K4 Valves | Raceway Ring Shape:Needle Roller; d:30; Precision (JIS):Grade 0; Load Direction:Radial; Outer Ring:No Outer Ring; Number of Raceway Ring Rows:Single Row; Rolling Element Material:Steel; Size Standards:Metric System; Inner/Outer Ring Material:Steel; D:35; |
REXROTH ZDR6DP1-4X/75Y Valves | Surface Treatment:No; Bearing Inner Dia. Shape:Tapered hole adapter; d:25; Bearing Unit, Type:Square flange shape; Days to Ship:9 Days; Cover Type:No; Unit, Type:Bearing unit; Basic Load Rating, Dynamic Rating(N):26700; Basic Load Rating, Static Rating(N):15000; |
REXROTH 4WE10B3X/OFCW230N9K4 Valves | Type:Thrust Ball; Bearing Style:Open Type; Specifications, Environment:Standard; Holder Symbol:M; Number of Raceway Ring Rows:Single Row; Outer Ring:With Outer Ring; Types:With aligning washer; Outer Ring Shape:Flat; Basic Dynamic Load Rating(N):415000; Precision Grade Symbol:No; |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | Designation of housing:FE213N-; A1:18 mm; A:56 mm; Weight:6.34 kg; Designation of bearing:UC213-40G2; S:25.4 mm; L:188 mm; C:57.2 kN; s1:32.55 mm; Z:51 mm; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves Video