No. | Brand | v | J | E | P | D | C | L | S |
ZDR6DP2-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | 100 | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | 21 mm | - | - | - | 91 mm | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 219.5 mm | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | 101.6 mm | - | - | - | - | - | 19 mm |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | 35 | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | 9.52 mm | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | 62 | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | 130 mm | - | - | - | - | - | 17.5 mm |
4WE6F6X/EW230N9K4/V | REXROTH | - | 90 mm | - | - | - | - | 58.5 mm | 12.7 mm |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6G5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | 61 mm | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | 76.2 mm | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6A6X/OFEW230N9K4 Valves | Max operating temperature, Tmax:120 °C; Width:0.75 Inch | 19.05 Mi; Basic Number:LM814810; Flange Outside Diameter:0 Inch | 0 Millimete; Number of Tapered Rows:Single Row; Brand:NTN; Long Description:Cup; Standard Precis; Category:Tapered Roller Beari; r1a max:3.3 mm; Minimum Buy Quantity:N/A; |
REXROTH 4WE6F7X/HG24N9K4 Valves | Static Load Rating:80.2 kN; D:210 mm; Oil Holes:3 mm; Da:157 mm; d:90 mm; B:25 mm; Outer rings PCD:187 mm; Dynamic Load Rating:46 kN; Chamfer:1.5 mm; Inner rings PCD:112 mm; |
REXROTH ZDR6DP2-4X/210Y Valves | Width T(mm):40; Flange O.D. H(φ):52; Type:Bearings with Housin; Number of Bearings:Double; Bearing Used:Deep Groove Ball Bea; Bearing I.D. d(mm):12; Seals:ZZ (Double Shield); Bearing Retained:Yes (with retaining; Bearing Part Number:6001; |
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves | T max.:200 °C; B:22 mm; Designation of housing:PF203-; C:9.55 kN; d:12 mm; N:7,1mm; C0:4.78 kN; T min.:-20 °C; J:63.5 mm; Recommended tightening torque for set screw:3.5 Nm; |
REXROTH S10P30-1X Valves | Z:46.2 mm; T max.:100 °C; d1:32.4 mm; T min.:-20 °C; Designation of bearing:EX202G2L3; Dz:54 mm; Weight:0.61 kg; d:15 mm; L:60 mm; B:34 mm; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | T max.:100 °C; N:14mm; B:42.9 mm; Z:30.9 mm; S:17.5 mm; J:130 mm; Designation of housing:FLE207N-; Weight:1.13 kg; H:155 mm; G:R1/8"; |
REXROTH DBW20B2-5X/50-6EG24N9K4/V Valves | T min.:-20 °C; Designation of housing:FA204-; G:M6x1; s1:15.5 mm; A2:33.3 mm; A:25.5 mm; J1:40 mm; A1:12 mm; B:31 mm; T max.:100 °C; |
REXROTH DR10-2-5X/100YM Valves | Housing Material:1045 Carbon Steel; Holder Surface Treatment:Black Oxide Coating; Volume Discount:Available; Shape:Flanged Pilot Type; Number of Bearings:Double; RoHS:6; Width T(mm):40; Bearing I.D. d(mm):5; Type:Bearings with Housin; |
REXROTH 4WE6T7X/HG24N9K4/V Valves Video