No. | Brand | v | J | E | P | D | C | L | S |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | 19.5 kN | 274 mm | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | - | - | - | 52 mm | 17 mm | - | 17.4 mm |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | 101.6 mm | - | - | - | - | - | 19 mm |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 15.9 mm |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 320 | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | 52 mm | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | 202 mm | - | - | - | - | 140 mm | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | 80 mm | 25 mm | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | 143 kN | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | 9.52 mm | - | - |
Z2FS10-5-3X/SV | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | 72 | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | 110 mm | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | 16.7 kN | 83 mm | 15.9 mm |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves | d:50.8 mm; T min.:-40 °C; Recommended tightening torque for set screw:16.8 Nm; A2:64.4 mm; J:130 mm; e:31 mm; C:43.55 kN; Designation of housing:FE211N-; B:55.6 mm; T max.:100 °C; |
REXROTH 4WE6P7X/HG24N9K4/V Valves | d:31.75 mm; Designation of bearing:UC207-20G2; C0:15.2 kN; L:135 mm; G:M6x1; S:17.5 mm; e:11 mm; A2:36.4 mm; A4:26 mm; Designation of closed end cover:SCC207; |
REXROTH DBW30B2-5X/315-6EG24N9K4/V Valves | Housing Material:1045 Carbon Steel; Width T(mm):9; Flange Shape:Square Type; Holder Surface Treatment:Black Oxide Coating; Seals:ZZ (Double Shield); Type:Bearings with Housin; Bearing Material:[Steel] Steel; Bearing Retained:No; Shape:Flange Type; |
REXROTH S6A5.0 Valves | Load Type:Radial; Basic Dynamic Load Rating(N):123000; RoHS:6; Type:Ball; B:39; Precision:Grade 0; Internal Symbol:No; Precision Grade Symbol:No; Special Configurations Code:No; Clearance sign:CN (standard); |
REXROTH 4WE6W6X/EG24N9K4/B10 Valves | Y2:3.8; Nref:2,200 rpm; Da max:213 mm; Mass:11.3 kg; Characteristic outer ring frequency, BPF0:9.64 Hz; Characteristic cage frequency, FTF:0.44 Hz; d:140 mm; Radial clearance class:C3; Nlim:2,800 rpm; Y0:2.5; |
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves | L:68 mm; L1:65 mm; Designation of housing:FA205-; H:125 mm; A1:14 mm; G:M6x1; s1:17 mm; Weight:0.61 kg; J:98 mm; d:22.22 mm; |
REXROTH 4WE6C7X/OFHG24N9K4/B10 Valves | A1:10 mm; d:44.45 mm; B:41.2 mm; s1:20.6 mm; A:38 mm; Designation of bearing:US209-28G2; C0:20.8 kN; e:10 mm; Designation of closed end cover:SCC209; A2:41 mm; |
REXROTH 4WE6L7X/HG24N9K4/B10 Valves | Minimum Buy Quantity:N/A; ra max:2 mm; Weight / Kilogram:3.1; Static load, C0:248 kN; dc min:116 mm; r1s min:2 mm; Max operating temperature, Tmax:120 °C; B:40 mm; d:90 mm; Brand:NTN; |
REXROTH 3WE6B7X/HG24N9K4/V Valves Video