No. | Brand | Z | G | L | N | m | d | D | r |
VZ50C23RJAX-10 | DAIKIN | - | M6x1 | - | 19mm | - | - | - | - |
VZ50C24RJAX-10 | DAIKIN | - | M10x1 | 235 mm | 23mm | - | - | - | - |
VZ50A1RX-10 | DAIKIN | - | - | - | - | - | - | - | - |
VZ50A2RX-10 | DAIKIN | - | - | - | - | - | - | - | - |
VZ50C44RJAX-10 | DAIKIN | - | - | - | - | - | - | - | - |
VZ50C14RJAX-10 | DAIKIN | - | - | - | 14mm | - | 31.75 mm | - | - |
VZ50C33RHX-10 | DAIKIN | - | - | - | M10 | - | - | - | - |
VZ50C24RJPX-10 | DAIKIN | - | - | 222 mm | - | - | - | - | - |
VZ50C23RJBX-10 | DAIKIN | - | - | 127 mm | 9mm | - | 30 mm | - | - |
VZ50C34RJPX-10 | DAIKIN | - | - | - | - | - | - | - | - |
VZ50C14RJPX-10 | DAIKIN | - | M6x1 | 185 mm | - | - | 50.8 mm | - | - |
VZ50C34RJAX-10 | DAIKIN | - | - | - | 14mm | - | - | - | - |
VZ50C12RJAX-10 | DAIKIN | - | R1/8" | - | - | - | 47.62 mm | - | - |
VZ50C24RJBX-10 | DAIKIN | - | - | - | 22mm | - | - | - | - |
VZ50C11RJAX-10 | DAIKIN | - | - | - | 11,5mm | - | - | - | - |
VZ50C11RHX-10 | DAIKIN | - | - | - | - | - | 100 mm | - | - |
VZ50A4RX-10RC | DAIKIN | - | - | - | - | - | - | - | - |
VZ50C11RJPX-10 | DAIKIN | - | R1/8" | 98 mm | M10 | - | - | - | - |
VZ50C12RJBX-10 | DAIKIN | - | - | - | - | - | 38.1 mm | - | - |
V50A3RX-20 | DAIKIN | - | - | - | - | - | - | - | - |
DAIKIN VZ50C11RJBX-10 VZ50 Series Piston Pump | Designation of bearing:US201G2T20; N:M8; H:30.2 mm; J:48 mm; s1:11 mm; E:9 mm; H2:57 mm; L1:20 mm; Designation of housing:PA203N-; T min.:-20 °C; |
DAIKIN VZ50C12RHX-10 VZ50 Series Piston Pump | A5:18.2 mm; B1:46.8 mm; Designation of housing:T305-; Weight:1.33 kg; G:M6x1; d1:42.8 mm; A:36 mm; Recommended tightening torque for set screw:8 Nm; C0:11.5 kN; S:16.7 mm; |
DAIKIN VZ50A1RX-10 VZ50 Series Piston Pump | Designation of bearing:EX209-26G2; Designation of housing:FE209-; Recommended tightening torque for set screw:8 Nm; A2:58.9 mm; B:42.8 mm; Weight:2.56 kg; J:105 mm; B1:56.3 mm; T min.:-20 °C; e:24 mm; |
DAIKIN VZ50C44RJPX-10 VZ50 Series Piston Pump | e:22 mm; Weight:2.85 kg; A:40 mm; C:35.1 kN; B:49.2 mm; B1:62.7 mm; Dz:100 mm; L:143 mm; Designation of bearing:EX210G2; s1:42.9 mm; |
DAIKIN VZ50C11RJPX-10 VZ50 Series Piston Pump | A:38 mm; C:19.5 kN; S:9 mm; s1:27.8 mm; T min.:-20 °C; L:98 mm; T max.:100 °C; B1:35.7 mm; N:M10; G:R1/8"; |
DAIKIN VZ50A3RX-10 VZ50 Series Piston Pump | Designation of housing:PAE205-; E:12.5 mm; H2:70 mm; H1:10 mm; L:70 mm; Designation of bearing:US205-14G2T20; J:50.8 mm; A:36 mm; N:M10; s1:13.5 mm; |
DAIKIN VZ50C22RJBX-10 VZ50 Series Piston Pump | e:24 mm; d:38.1 mm; S:19 mm; T max.:100 °C; A2:54.2 mm; A:39.5 mm; C:29.6 kN; Z:58.4 mm; B:49.2 mm; Weight:2.16 kg; |
DAIKIN VZ50C24RJBX-10 VZ50 Series Piston Pump | N1:16 mm; A:37 mm; A5:22 mm; Weight:1.14 kg; L1:70 mm; N:22mm; H:102 mm; B:30 mm; N2:37 mm; Designation of housing:T206N-; |
DAIKIN VZ50C22RJAX-10 VZ50 Series Piston Pump Video