NTN NPS014RPC Insert Bearings Spherical OD
Welcome 3.25 Fatigue Load Rating (kN): to Jinan QiMing Bearing Co., Ltd. the NTN NPS014RPC Insert Bearings Spherical OD online seller.
Brand Name: | NTN |
Model Number: | NPS014RPC |
Fatigue Load Rating (kN):: | 3.25 |
Availability:: | In Stock |
D: | 200mm |
Seals or Shields:: | Open Type |
Clearance:: | Standard |
Weight:: | 10.20 KGS |
B: | 67mm |
Cage Type:: | Brass |
NPS014RPC |
Product Details
Fatigue Load Rating (kN): | 3.25 |
Availability: | In Stock |
D | 200mm |
Seals or Shields: | Open Type |
Clearance: | Standard |
Weight: | 10.20 KGS |
B | 67mm |
Cage Type: | Brass |
SKU: | 2319-m-fag |
Static Load Rating (kN): | 63 |
Related News
Recommended Products
1.772 Inch | 45 Millimeter x 3.346 Inch | 85 Millimeter x 0.748 Inch | 19 Millimeter NTN 7209CG1UJ74D Precision Ball Bearings
2.165 Inch | 55 Millimeter x 3.937 Inch | 100 Millimeter x 1.311 Inch | 33.3 Millimeter NTN 5211AZZ Angular Contact Ball Bearings
2.756 Inch | 70 Millimeter x 3.937 Inch | 100 Millimeter x 1.26 Inch | 32 Millimeter NTN MLE71914HVDUJ74S Precision Ball Bearings
2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 1.575 Inch | 40 Millimeter NTN 7014CVDUJ84 Precision Ball Bearings
NTN 6013LLBC3/EM Single Row Ball Bearings
3.543 Inch | 90 Millimeter x 6.299 Inch | 160 Millimeter x 2.362 Inch | 60 Millimeter NTN 7218CG1DBJ74 Precision Ball Bearings