11-25 0955/1-0312 IMO Slewing Ring Bearings
Advance 11-25 0955/1-0312 IMO Slewing Ring Bearings Jinan QiMing Bearing Co., Ltd. 101.6x165.1x57.4 is your source for quality Bearing Slewing Ring and accessories. shop online for home delivery or pick up in one of our 127 mm F 10000 57,15 mm C .
Brand Name: | IMO |
Model Number: | 11-25 0955/1-0312 |
Da max.: | 156 mm |
C: | 57,15 mm |
F: | 127 mm |
Bore Diameter (mm): | 101,6 |
Weight: | 4,92 Kg |
da min.: | 110,5 mm |
Bearing number: | MR8010436+MI-648036 |
D: | 165,1 mm |
Product Details
Da max. | 156 mm |
C | 57,15 mm |
F | 127 mm |
Bore Diameter (mm) | 101,6 |
Weight | 4,92 Kg |
da min. | 110,5 mm |
Bearing number | MR8010436+MI-648036 |
D | 165,1 mm |
B | 57,4 mm |
Outer Diameter (mm) | 165,1 |
Size (mm) | 101.6x165.1x57.4 |
ra max. | 2,5 mm |
Width (mm) | 57,4 |
(Grease) Lubrication Speed | 2 100 r/min |
Basic dynamic load rating (C) | 250 kN |
s | 5,5 mm |
r min. | 2,5 mm |
Basic static load rating (C0) | 480 kN |
d | 101,6 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234233 |