10-20 0941/0-32062 IMO Slewing Ring Bearings
Online 10-20 0941/0-32062 IMO Slewing Ring Bearings Expert.More Choices. 10-20 0941/0-32062 IMO Slewing Ring Bearings 0.0801 Cg - Geometry Factor12 in Stock & Ready to Ship Now! Jinan QiMing Bearing Co., Ltd.
Brand Name: | IMO |
Model Number: | 10-20 0941/0-32062 |
Cg - Geometry Factor12: | 0.0801 |
R - Cone Backface To Clear Radius1: | 0.14 in |
Y1 - ISO Factor9: | 2.02 |
d: | 1.7500 in |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3: | 5270 lbf |
G1 - Heat Generation Factor (Roller-Raceway)11: | 35.2 |
db - Cone Backface Backing Diameter: | 2.24 in |
G2 - Heat Generation Factor (Rib-Roller End): | 14.3 |
Product Details
Cg - Geometry Factor12 | 0.0801 |
R - Cone Backface To Clear Radius1 | 0.14 in |
Y1 - ISO Factor9 | 2.02 |
d | 1.7500 in |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 5270 lbf |
G1 - Heat Generation Factor (Roller-Raceway)11 | 35.2 |
db - Cone Backface Backing Diameter | 2.24 in |
G2 - Heat Generation Factor (Rib-Roller End) | 14.3 |
Aa - Cage-Cone Backface Clearance | 0.01 in |
Cup Part Number | 25520DC |
Series | 25500 |
Cone Part Number | 25580 |
Da - Cup Frontface Backing Diameter | 3.05 in |
D | 3.2650 in |
K - Factor7 | 1.74 |
r - Cup Frontface To Clear Radius2 | 0.03 in |
e - ISO Factor8 | 0.33 |
Bearing Weight | 2.82 lb |
Design Units | Imperial |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 35400 lbf |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234233 |