REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves with easy-to-use parts graphics, giving you the ability to check parts availability, REXROTH Directional spool valves pricing, examine Metric System Size Standards remanufactured options. Jinan QiMing Bearing Co., Ltd. Thrust Load Direction
Brand Name: | REXROTH |
Model Number: | 4WE 10 P3X/CW230N9K4 |
Size Standards: | Metric System |
Load Direction: | Thrust |
Basic Load Rating, Dynamic Rating(N): | 71000 |
Number of Raceway Ring Rows: | Single Row |
RoHS: | 6 |
Precision (JIS): | Grade 0 |
Revolution Frequency(rpm): | 600 |
Inner/Outer Ring Material: | Steel |
Product Details
Size Standards | Metric System |
Load Direction | Thrust |
Basic Load Rating, Dynamic Rating(N) | 71000 |
Number of Raceway Ring Rows | Single Row |
RoHS | 6 |
Precision (JIS) | Grade 0 |
Revolution Frequency(rpm) | 600 |
Inner/Outer Ring Material | Steel |
D | 120 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234233 |